Live IHSA Music State Final School Results 2011
The results are now FINAL and are official as listed below.
BEST OF DAY results are now available! Click here to view BEST OF DAY results
Overall results
Band results
Orchestra results
Vocal results
Overall (Solo/Ensemble + Organizational)
Class AA Overall (Solo/Ensemble + Organizational)
Place | School | Points |
1st | Bradley (B.-Bourbonnais) | 906 |
2nd | Chicago (Lincoln Park) | 786 |
3rd | Lake Zurich | 711 |
4th | DeKalb | 648 |
5th | O'Fallon (H.S.) | 630 |
6th | Alton (Sr.) | 621 |
7th | Normal (Community) | 522 |
8th | Chicago (Whitney Young) | 519 |
9th | Minooka | 501 |
10th | Joliet (Central) | 498 |
11th | Normal (Community West) | 471 |
12th | Libertyville | 465 |
13th | Chicago (Kelly) | 457.5 |
14th | Collinsville | 444 |
15th | Belleville (East) | 417 |
16th | Chicago Heights (Marian) | 378 |
17th | Dolton (Thornridge) | 372 |
18th | Wilmette (Loyola Academy) | 364.5 |
19th | Palos Heights (Shepard) | 360 |
20th | Lincolnshire (Stevenson) | 342 |
21st | Burbank (Reavis) | 337.5 |
21st | Schaumburg (H.S.) | 337.5 |
23rd | Rockford (Boylan Catholic) | 331.5 |
24th | Gurnee (Warren) | 319.5 |
25th | Oak Lawn (Community) | 316.5 |
26th | Waukegan (H.S.) | 315 |
27th | New Lenox (Providence Catholic) | 289.5 |
28th | Chicago (Kenwood) | 280.5 |
29th | Franklin Park-Northlake (Leyden) | 262.5 |
30th | Romeoville (H.S.) | 237 |
30th | Chicago (Curie) | 237 |
32nd | Edwardsville (H.S.) | 210 |
33rd | Quincy (Sr.) | 204 |
34th | Algonquin (Jacobs) | 198 |
35th | Lansing (Thornton Fractional South) | 187.5 |
36th | Hoffman Estates (H.S.) | 183 |
37th | Harvey (Thornton) | 171 |
38th | Pekin | 162 |
39th | Chicago (Morgan Park) | 150 |
40th | South Holland (Thornwood) | 147 |
41st | Granite City | 138 |
42nd | Huntley | 132 |
43rd | Summit (Argo) | 123 |
44th | Roselle (Lake Park) | 117 |
45th | Calumet City (Thornton Fractional North) | 112.5 |
46th | Joliet (West) | 102 |
46th | East St. Louis (Sr.) | 102 |
48th | Crete (C.-Monee) | 100.5 |
49th | Mundelein (Carmel) | 90 |
50th | Pana (H.S.) | 88.5 |
51st | Frankfort (Lincoln-Way East) | 75 |
51st | Wheaton (W. Warrenville South) | 75 |
51st | Elgin (H.S.) | 75 |
51st | Fox Lake (Grant) | 75 |
51st | Hinsdale (Central) | 75 |
51st | Chicago (Jones) | 75 |
51st | Mundelein (H.S.) | 75 |
58th | Round Lake | 69 |
58th | Chicago Heights (Bloom Twp.) | 69 |
60th | Oak Park (Fenwick) | 60 |
61st | Carpentersville (Dundee-Crown) | 42 |
62nd | Hillside (Proviso West) | 12 |
63rd | Elk Grove Village (E.G.) | 6 |
63rd | Chicago (Resurrection) | 6 |
Class A Overall (Solo/Ensemble + Organizational)
Place | School | Points |
1st | Ottawa (Twp.) | 966 |
2nd | Carbondale (H.S.) | 840 |
3rd | Grayslake (Central) | 682.5 |
4th | Jerseyville (Jersey) | 633 |
5th | Sycamore (H.S.) | 627 |
6th | Vernon Hills | 615 |
7th | Grayslake (North) | 586.5 |
8th | Yorkville | 534 |
8th | Troy (Triad) | 534 |
10th | Evergreen Park | 447 |
11th | Normal (University) | 435 |
12th | Woodstock (H.S.) | 418.5 |
13th | Riverside (R.-Brookfield) | 414 |
14th | Morris | 396 |
14th | Chatham (Glenwood) | 396 |
16th | Jacksonville (H.S.) | 388.5 |
17th | Effingham (H.S.) | 384 |
18th | Kankakee (Sr.) | 358.5 |
19th | Taylorville | 354 |
20th | Mt. Vernon (H.S.) | 342 |
21st | Streator (Twp.) | 333 |
22nd | Tinley Park (H.S.) | 301.5 |
23rd | Oak Forest | 300 |
24th | Woodstock (North) | 295.5 |
25th | Antioch | 291 |
26th | Olympia Fields (Rich Central) | 270 |
27th | Lake Villa (Lakes) | 262.5 |
27th | Salem | 262.5 |
29th | Waterloo (H.S.) | 253.5 |
29th | Richton Park (Rich South) | 253.5 |
31st | Washington | 249 |
32nd | Dunlap | 246 |
33rd | Highland | 234 |
34th | Champaign (Centennial) | 231 |
35th | Mascoutah | 213 |
36th | Peoria (H.S.) | 210 |
37th | Woodstock (Marian) | 204 |
38th | Springfield (Sacred Heart-Griffin) | 186 |
39th | Morton | 183 |
40th | Mattoon | 153 |
41st | Burlington (Central) | 150 |
41st | Urbana (H.S.) | 150 |
41st | Aurora (Marmion Academy) | 150 |
41st | Chicago (Noble Street Charter/Pritzker) | 150 |
45th | Peoria (Richwoods) | 144 |
46th | Johnsburg | 132 |
47th | Midlothian (Bremen) | 117 |
48th | Charleston | 108 |
49th | Bethalto (Civic Memorial) | 102 |
50th | Belvidere (North) | 96 |
51st | Marengo | 85.5 |
52nd | Country Club Hills (Hillcrest) | 75 |
52nd | Aurora (Rosary) | 75 |
52nd | Bloomington (H.S.) | 75 |
52nd | New Lenox (Lincoln-Way West) | 75 |
52nd | Lincoln | 75 |
57th | Lansing (Illiana Christian) | 60 |
58th | Peoria (Notre Dame) | 42 |
59th | Maple Park (Kaneland) | 39 |
60th | Breese (Mater Dei) | 37.5 |
60th | Chicago (Harper) | 37.5 |
60th | LaSalle (L.-Peru) | 37.5 |
60th | Chicago (Noble Street Charter/UIC) | 37.5 |
64th | Elmwood Park | 36 |
64th | Park Forest (Rich East) | 36 |
66th | Mt. Zion | 30 |
67th | Centralia (H.S.) | 27 |
67th | Peoria (Manual) | 27 |
69th | Cahokia (H.S.) | 21 |
69th | Decatur (Eisenhower) | 21 |
71st | Bartonville (Limestone) | 6 |
Class B Overall (Solo/Ensemble + Organizational)
Place | School | Points |
1st | Savanna (West Carroll) | 807 |
2nd | Herscher | 795 |
3rd | Macomb | 786 |
4th | Oregon | 660 |
5th | Taylor Ridge (Rockridge) | 546 |
6th | Nashville | 534 |
7th | Williamsville | 522 |
8th | Winnebago | 514.5 |
9th | Rochester | 492 |
10th | Monticello | 477 |
11th | Princeton | 454.5 |
12th | Monmouth (M.-Roseville) | 447 |
13th | Rock Falls | 445.5 |
14th | Paxton (P.-Buckley-Loda) | 396 |
15th | Aledo (Mercer County) | 370.5 |
16th | Carterville | 324 |
17th | Petersburg (PORTA) | 312 |
18th | Carmi (C.-White County) | 306 |
19th | Mendota | 297 |
20th | Fairfield | 283.5 |
20th | Sherrard | 283.5 |
22nd | Pinckneyville | 274.5 |
23rd | Harvard | 261 |
24th | Olney (East Richland) | 258 |
25th | Clifton (Central) | 250.5 |
26th | Pleasant Plains | 247.5 |
27th | Eureka | 240 |
28th | Robinson | 235.5 |
29th | Freeburg | 229.5 |
30th | Sandwich | 225 |
30th | Manteno | 225 |
30th | Litchfield | 225 |
33rd | Pittsfield | 216 |
34th | Manlius (Bureau Valley) | 210 |
34th | Fairbury (Prairie Central) | 210 |
36th | Herrin (H.S.) | 198 |
37th | Minonk (Fieldcrest) | 190.5 |
38th | Chillicothe (Illinois Valley Central) | 189 |
39th | McLeansboro (Hamilton County) | 187.5 |
40th | Lawrenceville | 180 |
41st | Hillsboro | 175.5 |
42nd | Rushville (R.-Industry) | 171 |
43rd | St. Joseph (S.J.-Ogden) | 168 |
44th | Hoopeston (H. Area) | 163.5 |
45th | Stanford (Olympia) | 154.5 |
46th | Braidwood (Reed-Custer) | 151.5 |
47th | Murphysboro | 150 |
47th | Bloomington (Central Catholic) | 150 |
47th | 150 | |
47th | Canton | 150 |
51st | Richmond (R.-Burton) | 147 |
52nd | Rockford (Lutheran) | 141 |
53rd | Columbia | 138 |
54th | Vandalia | 129 |
54th | Casey (C.-Westfield) | 129 |
56th | Auburn | 126 |
57th | Manito (Midwest Central) | 117 |
58th | Newton | 114 |
59th | Watseka | 112.5 |
60th | Peru (St. Bede) | 111 |
61st | Gillespie | 108 |
61st | Carlinville | 108 |
61st | Staunton | 108 |
61st | Poplar Grove (North Boone) | 108 |
65th | Port Byron (Riverdale) | 105 |
65th | Beardstown | 105 |
67th | Metropolis (Massac County) | 102 |
68th | Christopher | 100.5 |
69th | Beecher | 99 |
70th | Marshall | 87 |
71st | Paris | 81 |
71st | Tolono (Unity) | 81 |
71st | Decatur (St. Teresa) | 81 |
74th | Flora | 78 |
75th | Peotone | 75 |
75th | Piasa (Southwestern) | 75 |
75th | Johnston City | 75 |
75th | Anna (A.-Jonesboro) | 75 |
75th | Byron | 75 |
75th | Westville | 75 |
75th | Maroa (M.-Forsyth) | 75 |
75th | Bismarck (B.-Henning) | 75 |
83rd | Genoa (G.-Kingston) | 73.5 |
84th | Seneca | 60 |
84th | Edwardsville (Metro-East Lutheran) | 60 |
84th | Clinton | 60 |
87th | Chicago (Latin) | 54 |
88th | Peoria (P. Christian) | 51 |
89th | DuQuoin (H.S.) | 48 |
90th | Carlyle | 46.5 |
91st | Rantoul | 45 |
92nd | Riverton | 43.5 |
93rd | Carthage (Illini West) | 42 |
93rd | Virden (North Mac) | 42 |
95th | Farmington | 39 |
96th | Sparta | 37.5 |
97th | Kankakee (McNamara) | 33 |
98th | Effingham (St. Anthony) | 27 |
98th | Coal City | 27 |
100th | Fithian (Oakwood) | 18 |
101st | Breese (Central) | 15 |
101st | Waterloo (Gibault Catholic) | 15 |
101st | Roxana | 15 |
104th | Mt. Carmel | 12 |
104th | Belleville (Althoff Catholic) | 12 |
106th | Niles (Northridge Prep) | 9 |
Class C Overall (Solo/Ensemble + Organizational)
Place | School | Points |
1st | Forreston | 738 |
2nd | Lanark (Eastland) | 508.5 |
3rd | Galena (H.S.) | 480 |
4th | Prophetstown | 450 |
5th | Glasford (Illini Bluffs) | 433.5 |
6th | Lena (L.-Winslow) | 400.5 |
7th | Argenta (A.-Oreana) | 390 |
8th | Warsaw | 339 |
9th | Orion | 318 |
10th | Villa Grove | 297 |
11th | Tuscola | 276 |
12th | Bushnell (B.-Prairie City) | 253.5 |
13th | Henry (H.-Senachwine) | 250.5 |
14th | Princeville | 192 |
15th | Dakota | 187.5 |
16th | Morrison | 183 |
17th | Moweaqua (Central A & M) | 180 |
18th | Shabbona (Indian Creek) | 162 |
19th | Havana | 156 |
20th | Springfield (Lutheran) | 150 |
20th | Chester | 150 |
20th | Fulton (H.S.) | 150 |
23rd | Gibson City (G.C.-Melvin-Sibley) | 148.5 |
24th | Farina (South Central) | 138 |
25th | Warrensburg (W.-Latham) | 135 |
25th | Amboy | 135 |
27th | Elmwood | 126 |
28th | Athens | 123 |
28th | Gilman (Iroquois West) | 123 |
30th | Knoxville | 114 |
31st | Gardner (G.-South Wilmington) | 112.5 |
32nd | St. Anne | 111 |
32nd | Toulon (Stark County) | 111 |
32nd | New Berlin | 111 |
35th | Varna (Midland) | 106.5 |
36th | Nokomis | 105 |
37th | Sullivan | 97.5 |
38th | Biggsville (West Central) | 96 |
39th | Sesser (S.-Valier) | 93 |
39th | Macon (Meridian) | 93 |
39th | Durand | 93 |
42nd | Brimfield | 85.5 |
43rd | Farmer City (Blue Ridge) | 84 |
44th | Tremont | 75 |
44th | Somonauk | 75 |
46th | Kewanee (Wethersfield) | 73.5 |
47th | Bridgeport (Red Hill) | 72 |
48th | Altamont | 67.5 |
49th | Downs (Tri-Valley) | 66 |
50th | Monmouth (United) | 63 |
51st | Camp Point (Central) | 57 |
51st | Dwight | 57 |
53rd | Polo | 54 |
54th | Decatur (D. Lutheran) | 48 |
55th | Abingdon | 46.5 |
56th | East Dubuque | 45 |
57th | Mackinaw (Deer Creek-M.) | 39 |
58th | Heyworth | 37.5 |
58th | Milford | 37.5 |
60th | Arcola | 36 |
61st | Peoria Heights | 30 |
62nd | Mt. Sterling (Brown County) | 27 |
63rd | Jacksonville (Routt) | 24 |
63rd | Sciota (West Prairie) | 24 |
63rd | Toledo (Cumberland) | 24 |
66th | Fisher | 18 |
Class D Overall (Solo/Ensemble + Organizational)
Place | School | Points |
1st | Grant Park | 441 |
2nd | Stockton | 387 |
3rd | Milledgeville | 274.5 |
4th | Cambridge | 237 |
5th | Table Grove (VIT) | 226.5 |
6th | Donovan | 214.5 |
7th | Cerro Gordo | 186 |
8th | Warren | 166.5 |
9th | Hanover (River Ridge) | 162 |
10th | Okawville | 145.5 |
11th | Hamilton | 136.5 |
12th | Pearl City | 133.5 |
13th | Orangeville | 132 |
14th | Ashland (A-C Central) | 114 |
15th | Greenview | 112.5 |
15th | Cullom (Tri-Point) | 112.5 |
17th | Sandoval | 111 |
18th | Lovington | 99 |
19th | Cobden | 90 |
19th | Williamsfield | 90 |
21st | Mt. Olive | 75 |
21st | Raymond (Lincolnwood) | 75 |
21st | Roanoke (R.-Benson) | 75 |
21st | Atwood (A.-Hammond) | 75 |
25th | Arthur (H.S.) | 69 |
25th | Bethany (Okaw Valley) | 69 |
27th | Avon | 49.5 |
28th | Virginia | 48 |
29th | Galva | 45 |
30th | Augusta (Southeastern) | 42 |
31st | Paw Paw | 40.5 |
32nd | New Athens | 39 |
32nd | Martinsville | 39 |
32nd | Astoria | 39 |
32nd | Rockford (Keith Country Day School) | 39 |
36th | Scales Mound | 37.5 |
36th | Mendon (Unity) | 37.5 |
38th | Palestine | 36 |
38th | Ramsey | 36 |
40th | Payson (Seymour) | 33 |
41st | Oakland | 30 |
41st | Annawan | 30 |
41st | Greenfield | 30 |
44th | Flanagan (F.-Cornell) | 27 |
45th | Washburn (Lowpoint-W.) | 24 |
46th | Earlville | 21 |
46th | Centralia (Christ Our Rock Lutheran) | 21 |
48th | Catlin | 18 |
49th | Armstrong | 12 |
50th | Waltonville | 9 |
50th | Streator (Woodland) | 9 |
50th | LaMoille | 9 |
50th | Freeport (Aquin) | 9 |
54th | Meredosia (M.-Chambersburg) | 6 |
54th | Dongola | 6 |
56th | Bluford (Webber) | 3 |
Class AA Band (Solo/Ensemble only)
Place | School | Points |
1st | Bradley (B.-Bourbonnais) | 351 |
2nd | Chicago Heights (Marian) | 303 |
3rd | O'Fallon (H.S.) | 255 |
4th | Libertyville | 252 |
5th | Dolton (Thornridge) | 222 |
6th | Gurnee (Warren) | 219 |
6th | Lake Zurich | 219 |
8th | DeKalb | 210 |
9th | Chicago (Lincoln Park) | 198 |
10th | Schaumburg (H.S.) | 186 |
11th | New Lenox (Providence Catholic) | 177 |
11th | Normal (Community West) | 177 |
13th | Belleville (East) | 168 |
14th | Collinsville | 150 |
15th | Chicago (Kelly) | 147 |
16th | Minooka | 144 |
17th | Joliet (Central) | 138 |
18th | Normal (Community) | 135 |
19th | Granite City | 120 |
20th | Roselle (Lake Park) | 111 |
21st | Burbank (Reavis) | 105 |
22nd | Harvey (Thornton) | 96 |
23rd | Quincy (Sr.) | 93 |
24th | Palos Heights (Shepard) | 90 |
25th | Chicago (Kenwood) | 84 |
26th | East St. Louis (Sr.) | 78 |
27th | Chicago (Whitney Young) | 75 |
28th | South Holland (Thornwood) | 72 |
29th | Alton (Sr.) | 69 |
30th | Crete (C.-Monee) | 63 |
31st | Algonquin (Jacobs) | 60 |
32nd | Pekin | 57 |
33rd | Joliet (West) | 54 |
34th | Romeoville (H.S.) | 51 |
35th | Chicago Heights (Bloom Twp.) | 45 |
36th | Hoffman Estates (H.S.) | 42 |
37th | Edwardsville (H.S.) | 39 |
38th | Round Lake | 33 |
38th | Rockford (Boylan Catholic) | 33 |
38th | Carpentersville (Dundee-Crown) | 33 |
41st | Waukegan (H.S.) | 30 |
42nd | Mundelein (Carmel) | 27 |
42nd | Wilmette (Loyola Academy) | 27 |
44th | Chicago (Jones) | 24 |
45th | Summit (Argo) | 21 |
46th | Oak Park (Fenwick) | 18 |
46th | Oak Lawn (Community) | 18 |
Class A Band (Solo/Ensemble only)
Place | School | Points |
1st | Ottawa (Twp.) | 363 |
2nd | Vernon Hills | 270 |
3rd | Carbondale (H.S.) | 264 |
4th | Yorkville | 240 |
5th | Riverside (R.-Brookfield) | 219 |
6th | Grayslake (Central) | 198 |
6th | Normal (University) | 198 |
8th | Champaign (Centennial) | 153 |
9th | Troy (Triad) | 141 |
10th | Effingham (H.S.) | 132 |
10th | Grayslake (North) | 132 |
12th | Mattoon | 126 |
13th | Chatham (Glenwood) | 123 |
14th | Olympia Fields (Rich Central) | 120 |
14th | Washington | 120 |
16th | Taylorville | 117 |
17th | Sycamore (H.S.) | 111 |
17th | Jerseyville (Jersey) | 111 |
19th | Waterloo (H.S.) | 108 |
20th | Tinley Park (H.S.) | 96 |
21st | Woodstock (H.S.) | 93 |
22nd | Woodstock (Marian) | 87 |
23rd | Evergreen Park | 81 |
23rd | Jacksonville (H.S.) | 81 |
25th | Streator (Twp.) | 75 |
26th | Peoria (Richwoods) | 72 |
27th | Mascoutah | 57 |
28th | Springfield (Sacred Heart-Griffin) | 54 |
28th | Dunlap | 54 |
28th | Lansing (Illiana Christian) | 54 |
31st | Morris | 51 |
32nd | Kankakee (Sr.) | 48 |
32nd | Morton | 48 |
34th | Antioch | 45 |
34th | Johnsburg | 45 |
36th | Mt. Vernon (H.S.) | 42 |
36th | Richton Park (Rich South) | 42 |
36th | Highland | 42 |
39th | Park Forest (Rich East) | 36 |
40th | Bethalto (Civic Memorial) | 33 |
40th | Salem | 33 |
42nd | Marengo | 30 |
43rd | Midlothian (Bremen) | 21 |
44th | Peoria (Notre Dame) | 18 |
45th | Woodstock (North) | 15 |
45th | Belvidere (North) | 15 |
45th | Peoria (H.S.) | 15 |
48th | Centralia (H.S.) | 12 |
48th | Mt. Zion | 12 |
50th | Bartonville (Limestone) | 6 |
50th | Elmwood Park | 6 |
Class B Band (Solo/Ensemble only)
Place | School | Points |
1st | Savanna (West Carroll) | 303 |
2nd | Macomb | 291 |
3rd | Herscher | 249 |
4th | Winnebago | 186 |
5th | Oregon | 183 |
6th | Mendota | 159 |
7th | Rock Falls | 156 |
8th | Richmond (R.-Burton) | 129 |
9th | Carterville | 117 |
9th | Taylor Ridge (Rockridge) | 117 |
11th | Fairbury (Prairie Central) | 111 |
12th | Nashville | 108 |
13th | Newton | 93 |
14th | Monticello | 87 |
15th | Freeburg | 84 |
16th | Aledo (Mercer County) | 81 |
17th | Beecher | 75 |
18th | Rochester | 72 |
18th | Clifton (Central) | 72 |
20th | Lawrenceville | 66 |
21st | Peru (St. Bede) | 63 |
21st | Chillicothe (Illinois Valley Central) | 63 |
23rd | Pinckneyville | 60 |
24th | Carmi (C.-White County) | 57 |
24th | Harvard | 57 |
26th | Columbia | 54 |
26th | Williamsville | 54 |
26th | Sherrard | 54 |
29th | St. Joseph (S.J.-Ogden) | 51 |
30th | DuQuoin (H.S.) | 48 |
30th | Princeton | 48 |
30th | Decatur (St. Teresa) | 48 |
30th | Rushville (R.-Industry) | 48 |
34th | Pittsfield | 39 |
35th | Minonk (Fieldcrest) | 36 |
35th | Seneca | 36 |
35th | Fairfield | 36 |
35th | Tolono (Unity) | 36 |
39th | Rockford (Lutheran) | 33 |
39th | Monmouth (M.-Roseville) | 33 |
41st | Paxton (P.-Buckley-Loda) | 30 |
41st | Farmington | 30 |
41st | Beardstown | 30 |
41st | Auburn | 30 |
41st | Eureka | 30 |
46th | Hillsboro | 27 |
46th | Hoopeston (H. Area) | 27 |
48th | Genoa (G.-Kingston) | 24 |
48th | Olney (East Richland) | 24 |
48th | Pleasant Plains | 24 |
48th | Marshall | 24 |
48th | Casey (C.-Westfield) | 24 |
48th | Virden (North Mac) | 24 |
54th | Christopher | 21 |
54th | Port Byron (Riverdale) | 21 |
54th | Poplar Grove (North Boone) | 21 |
57th | Chicago (Latin) | 18 |
57th | Clinton | 18 |
57th | Manlius (Bureau Valley) | 18 |
60th | Manito (Midwest Central) | 15 |
60th | Roxana | 15 |
60th | Petersburg (PORTA) | 15 |
60th | Metropolis (Massac County) | 15 |
64th | Edwardsville (Metro-East Lutheran) | 12 |
64th | Stanford (Olympia) | 12 |
64th | Peoria (P. Christian) | 12 |
64th | Herrin (H.S.) | 12 |
64th | Kankakee (McNamara) | 12 |
69th | Carlyle | 9 |
69th | Niles (Northridge Prep) | 9 |
69th | Fithian (Oakwood) | 9 |
69th | Breese (Central) | 9 |
69th | Rantoul | 9 |
74th | Paris | 6 |
74th | Staunton | 6 |
74th | Belleville (Althoff Catholic) | 6 |
74th | Carthage (Illini West) | 6 |
78th | Effingham (St. Anthony) | 3 |
78th | Flora | 3 |
78th | Carlinville | 3 |
Class C Band (Solo/Ensemble only)
Place | School | Points |
1st | Forreston | 249 |
2nd | Prophetstown | 186 |
2nd | Lanark (Eastland) | 186 |
4th | Lena (L.-Winslow) | 177 |
5th | Galena (H.S.) | 171 |
6th | Warsaw | 114 |
7th | Morrison | 99 |
8th | Farina (South Central) | 84 |
9th | Argenta (A.-Oreana) | 81 |
10th | Glasford (Illini Bluffs) | 78 |
11th | Athens | 75 |
11th | Havana | 75 |
13th | Gilman (Iroquois West) | 69 |
13th | Amboy | 69 |
15th | Bridgeport (Red Hill) | 60 |
15th | Sesser (S.-Valier) | 60 |
15th | Sullivan | 60 |
18th | Villa Grove | 45 |
18th | Moweaqua (Central A & M) | 45 |
20th | Orion | 42 |
21st | Downs (Tri-Valley) | 36 |
22nd | Dakota | 33 |
23rd | Warrensburg (W.-Latham) | 30 |
24th | St. Anne | 27 |
25th | Polo | 24 |
25th | Elmwood | 24 |
25th | Bushnell (B.-Prairie City) | 24 |
28th | Altamont | 21 |
28th | Nokomis | 21 |
30th | Tuscola | 18 |
30th | Knoxville | 18 |
30th | Monmouth (United) | 18 |
30th | Princeville | 18 |
30th | Toulon (Stark County) | 18 |
35th | Mackinaw (Deer Creek-M.) | 15 |
35th | Biggsville (West Central) | 15 |
35th | Henry (H.-Senachwine) | 15 |
35th | Brimfield | 15 |
35th | Macon (Meridian) | 15 |
40th | Durand | 12 |
40th | East Dubuque | 12 |
40th | Peoria Heights | 12 |
43rd | Toledo (Cumberland) | 9 |
43rd | Farmer City (Blue Ridge) | 9 |
43rd | Fisher | 9 |
46th | Sciota (West Prairie) | 6 |
46th | Shabbona (Indian Creek) | 6 |
46th | New Berlin | 6 |
46th | Jacksonville (Routt) | 6 |
50th | Kewanee (Wethersfield) | 3 |
50th | Dwight | 3 |
50th | Mt. Sterling (Brown County) | 3 |
50th | Varna (Midland) | 3 |
Class D Band (Solo/Ensemble only)
Place | School | Points |
1st | Stockton | 111 |
2nd | Grant Park | 93 |
3rd | Cerro Gordo | 84 |
4th | Table Grove (VIT) | 66 |
5th | Warren | 57 |
6th | Virginia | 42 |
7th | Ashland (A-C Central) | 39 |
7th | Orangeville | 39 |
9th | Pearl City | 33 |
10th | Donovan | 30 |
10th | Sandoval | 30 |
12th | New Athens | 27 |
12th | Cambridge | 27 |
12th | Astoria | 27 |
15th | Payson (Seymour) | 24 |
16th | Hanover (River Ridge) | 21 |
16th | Flanagan (F.-Cornell) | 21 |
16th | Earlville | 21 |
19th | Annawan | 18 |
19th | Lovington | 18 |
19th | Martinsville | 18 |
19th | Galva | 18 |
23rd | Cobden | 15 |
23rd | Milledgeville | 15 |
25th | Augusta (Southeastern) | 12 |
25th | Hamilton | 12 |
25th | Bethany (Okaw Valley) | 12 |
28th | Okawville | 9 |
29th | Armstrong | 6 |
29th | Ramsey | 6 |
29th | Oakland | 6 |
29th | Meredosia (M.-Chambersburg) | 6 |
29th | Palestine | 6 |
29th | Arthur (H.S.) | 6 |
29th | LaMoille | 6 |
36th | Streator (Woodland) | 3 |
36th | Rockford (Keith Country Day School) | 3 |
36th | Greenfield | 3 |
36th | Paw Paw | 3 |
Orchestra (Solo/Ensemble only)
Class AA Orchestra (Solo/Ensemble only)
Place | School | Points |
1st | Normal (Community West) | 141 |
1st | Normal (Community) | 141 |
3rd | Chicago (Lincoln Park) | 138 |
4th | Bradley (B.-Bourbonnais) | 108 |
5th | Libertyville | 105 |
6th | Lake Zurich | 66 |
6th | Edwardsville (H.S.) | 66 |
8th | Alton (Sr.) | 63 |
8th | DeKalb | 63 |
10th | Joliet (Central) | 57 |
11th | Chicago (Jones) | 51 |
11th | O'Fallon (H.S.) | 51 |
13th | Chicago (Whitney Young) | 48 |
13th | Algonquin (Jacobs) | 48 |
13th | Joliet (West) | 48 |
16th | Quincy (Sr.) | 42 |
17th | Pekin | 39 |
17th | Waukegan (H.S.) | 39 |
19th | Chicago (Kelly) | 33 |
20th | Lincolnshire (Stevenson) | 30 |
20th | Gurnee (Warren) | 30 |
22nd | New Lenox (Providence Catholic) | 24 |
23rd | Mundelein (Carmel) | 18 |
24th | Rockford (Boylan Catholic) | 15 |
24th | Collinsville | 15 |
26th | Chicago Heights (Marian) | 12 |
26th | Minooka | 12 |
26th | Granite City | 12 |
29th | Carpentersville (Dundee-Crown) | 9 |
30th | Huntley | 6 |
30th | Wilmette (Loyola Academy) | 6 |
30th | Schaumburg (H.S.) | 6 |
30th | Burbank (Reavis) | 6 |
30th | Belleville (East) | 6 |
30th | Chicago (Resurrection) | 6 |
30th | Roselle (Lake Park) | 6 |
30th | Palos Heights (Shepard) | 6 |
30th | Elk Grove Village (E.G.) | 6 |
39th | Summit (Argo) | 3 |
39th | Hoffman Estates (H.S.) | 3 |
Class A Orchestra (Solo/Ensemble only)
Place | School | Points |
1st | Vernon Hills | 156 |
2nd | Normal (University) | 135 |
3rd | Sycamore (H.S.) | 123 |
4th | Carbondale (H.S.) | 90 |
5th | Kankakee (Sr.) | 81 |
6th | Ottawa (Twp.) | 78 |
7th | Yorkville | 60 |
8th | Woodstock (H.S.) | 57 |
9th | Riverside (R.-Brookfield) | 54 |
10th | Peoria (Richwoods) | 45 |
10th | Grayslake (North) | 45 |
10th | Champaign (Centennial) | 45 |
13th | Mt. Vernon (H.S.) | 39 |
14th | Grayslake (Central) | 30 |
14th | Dunlap | 30 |
14th | Morton | 30 |
14th | Woodstock (Marian) | 30 |
18th | Jacksonville (H.S.) | 27 |
19th | Jerseyville (Jersey) | 21 |
20th | Mt. Zion | 18 |
20th | Evergreen Park | 18 |
22nd | Waterloo (H.S.) | 15 |
23rd | Springfield (Sacred Heart-Griffin) | 12 |
23rd | Centralia (H.S.) | 12 |
23rd | Effingham (H.S.) | 12 |
23rd | Peoria (Notre Dame) | 12 |
23rd | Troy (Triad) | 12 |
28th | Morris | 9 |
28th | Johnsburg | 9 |
28th | Peoria (H.S.) | 9 |
28th | Highland | 9 |
32nd | Tinley Park (H.S.) | 6 |
32nd | Salem | 6 |
32nd | Antioch | 6 |
32nd | Chatham (Glenwood) | 6 |
32nd | Belvidere (North) | 6 |
32nd | Mattoon | 6 |
32nd | Streator (Twp.) | 6 |
32nd | Peoria (Manual) | 6 |
32nd | Taylorville | 6 |
41st | Decatur (Eisenhower) | 3 |
41st | Marengo | 3 |
Class B Orchestra (Solo/Ensemble only)
Place | School | Points |
1st | Herscher | 78 |
2nd | Macomb | 75 |
3rd | Savanna (West Carroll) | 48 |
3rd | Rockford (Lutheran) | 48 |
5th | Princeton | 42 |
6th | Nashville | 30 |
7th | Monmouth (M.-Roseville) | 24 |
7th | Edwardsville (Metro-East Lutheran) | 24 |
7th | Freeburg | 24 |
7th | Paxton (P.-Buckley-Loda) | 24 |
11th | Hillsboro | 21 |
11th | Oregon | 21 |
11th | Olney (East Richland) | 21 |
11th | Newton | 21 |
15th | Carlinville | 18 |
16th | St. Joseph (S.J.-Ogden) | 15 |
16th | Harvard | 15 |
18th | Williamsville | 12 |
18th | Petersburg (PORTA) | 12 |
18th | Pinckneyville | 12 |
18th | Chicago (Latin) | 12 |
18th | Fairbury (Prairie Central) | 12 |
23rd | Clifton (Central) | 9 |
23rd | Aledo (Mercer County) | 9 |
23rd | Peru (St. Bede) | 9 |
23rd | Manlius (Bureau Valley) | 9 |
23rd | Monticello | 9 |
28th | Gillespie | 6 |
28th | Tolono (Unity) | 6 |
28th | Pleasant Plains | 6 |
