![]() |
2018 Boys State Final Round Individual Standings
Standings will appear below once released.
Floor Exercise Final Order of Finish
Place | Name | Yr. | School | J1 | J2 | J3 | J4 | Ded. | Avg. Score | Comp # |
1 | Aiden Rudolph | Sr. | Glen Ellyn (Glenbard West) | 9.5000 | 9.6000 | 9.6000 | 9.5000 | 0.0000 | 9.5500 | 11501 |
1 | Alexander Demeris | So. | Glen Ellyn (Glenbard West) | 9.7000 | 9.6000 | 9.5000 | 9.5000 | 0.0000 | 9.5500 | 11506 |
3 | Kevin Connors | Jr. | Highland Park | 9.5000 | 9.5000 | 9.6000 | 9.4000 | 0.0000 | 9.5000 | 10510 |
4 | Louie Solovy | Sr. | Deerfield (H.S.) | 9.4000 | 9.4000 | 9.4000 | 9.3000 | 0.0000 | 9.4000 | 10202 |
5 | Matthew Kroscher | Jr. | Deerfield (H.S.) | 9.4000 | 9.3000 | 9.4000 | 9.3000 | 0.0000 | 9.3500 | 10207 |
6 | Grant Baucom | Jr. | Deerfield (H.S.) | 9.0000 | 9.3000 | 9.5000 | 9.3000 | 0.0000 | 9.3000 | 10206 |
6 | Ben Arcus | Sr. | Skokie (Niles North) | 9.1000 | 9.4000 | 9.4000 | 9.2000 | 0.0000 | 9.3000 | 11002 |
6 | Matt Wojdak | Fr. | Addison (A. Trail) | 9.3000 | 9.4000 | 9.3000 | 9.1000 | 0.0000 | 9.3000 | 13208 |
6 | Benjamin Kowalski | Jr. | Rolling Meadows | 9.3000 | 9.3000 | 9.4000 | 9.1000 | 0.0000 | 9.3000 | 13001 |
10 | Brian Lieo | Fr. | Skokie (Niles West) | 9.2000 | 9.1000 | 9.2000 | 9.2000 | 0.0000 | 9.2000 | 15113 |
10 | John Quinlan | Jr. | LaGrange (Lyons) | 9.1000 | 9.3000 | 9.1000 | 9.3000 | 0.0000 | 9.2000 | 11706 |
12 | Michael Baren | Fr. | Naperville (Neuqua Valley) | 9.1000 | 9.3000 | 9.1000 | 9.2000 | 0.0000 | 9.1500 | 14702 |
12 | Adam Sousa | Sr. | Villa Park (Willowbrook) | 9.2000 | 9.3000 | 9.0000 | 9.1000 | 0.0000 | 9.1500 | 13114 |
14 | Kurt Lawrence | Sr. | Mundelein (H.S.) | 8.9000 | 8.9000 | 9.0000 | 9.1000 | 0.0000 | 8.9500 | 12804 |
15 | Marc Le | Sr. | Lombard (Glenbard East) | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 11801 |
Pommel Horse Final Order of Finish
Place | Name | Yr. | School | J1 | J2 | J3 | J4 | Ded. | Avg. Score | Comp # |
1 | Luka Sisauri | Sr. | Cary (C.-Grove) | 9.4000 | 9.6000 | 9.3000 | 9.5000 | 0.0000 | 9.4500 | 12201 |
2 | Nick Perez | Sr. | LaGrange (Lyons) | 9.5000 | 9.4000 | 9.4000 | 9.3000 | 0.0000 | 9.4000 | 11703 |
2 | Kevin Connors | Jr. | Highland Park | 9.5000 | 8.9000 | 9.4000 | 9.4000 | 0.0000 | 9.4000 | 10510 |
4 | Lucas Pauker | Sr. | Glenview (Glenbrook South) | 9.0000 | 9.3000 | 9.5000 | 9.2000 | 0.0000 | 9.2500 | 10401 |
5 | Michael Baren | Fr. | Naperville (Neuqua Valley) | 9.4000 | 8.9000 | 9.3000 | 9.1000 | 0.0000 | 9.2000 | 14702 |
5 | Adam Sousa | Sr. | Villa Park (Willowbrook) | 9.3000 | 9.2000 | 9.2000 | 9.2000 | 0.0000 | 9.2000 | 13114 |
7 | Colton O'Brien | So. | Crystal Lake (Central) | 8.9000 | 9.2000 | 9.1000 | 9.2000 | 0.0000 | 9.1500 | 12301 |
8 | Joey DiRienzo | Sr. | Wheaton (W. Warrenville South) | 9.1000 | 8.7000 | 9.1000 | 9.1000 | 0.0000 | 9.1000 | 15301 |
9 | Garrett Naughton | So. | Arlington Heights (Hersey) | 8.9000 | 8.7000 | 8.4000 | 9.0000 | 0.0000 | 8.8000 | 14315 |
10 | Kurt Lawrence | Sr. | Mundelein (H.S.) | 8.0000 | 8.1000 | 8.3000 | 8.2000 | 0.0000 | 8.1500 | 12804 |
Still Rings Final Order of Finish
Place | Name | Yr. | School | J1 | J2 | J3 | J4 | Ded. | Avg. Score | Comp # |
1 | Kevin Connors | Jr. | Highland Park | 9.4000 | 9.6000 | 9.6000 | 9.7000 | 0.0000 | 9.6000 | 10510 |
2 | Clayton Petrasek | Sr. | Deerfield (H.S.) | 9.3000 | 9.3000 | 9.2000 | 9.3000 | 0.0000 | 9.3000 | 10205 |
3 | John Gill | Sr. | Elmhurst (York) | 9.3000 | 8.8000 | 9.1000 | 9.5000 | 0.0000 | 9.2000 | 13602 |
4 | Louie Solovy | Sr. | Deerfield (H.S.) | 9.1000 | 9.2000 | 9.0000 | 9.3000 | 0.0000 | 9.1500 | 10202 |
5 | Adam Sousa | Sr. | Villa Park (Willowbrook) | 9.0000 | 9.0000 | 9.1000 | 8.4000 | 0.0000 | 9.0000 | 13114 |
6 | Ben Arcus | Sr. | Skokie (Niles North) | 9.0000 | 9.2000 | 8.9000 | 8.9000 | 0.0000 | 8.9500 | 11002 |
7 | Christian Lunsford | Sr. | Palatine (H.S.) | 8.9000 | 8.9000 | 8.9000 | 9.1000 | 0.0000 | 8.9000 | 10801 |
8 | Sam Dillon | Sr. | LaGrange (Lyons) | 8.6000 | 9.1000 | 8.6000 | 8.5000 | 0.0000 | 8.6000 | 11701 |
9 | Michael Baren | Fr. | Naperville (Neuqua Valley) | 8.3000 | 8.0000 | 8.6000 | 8.7000 | 0.0000 | 8.4500 | 14702 |
10 | Marc Le | Sr. | Lombard (Glenbard East) | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 11801 |
Vault Final Order of Finish
Place | Name | Yr. | School | J1 | J2 | J3 | J4 | Ded. | Avg. Score | Comp # |
1 | Matthew O'Malley | Jr. | LaGrange (Lyons) | 9.5000 | 9.5000 | 9.5000 | 9.4000 | 0.0000 | 9.5000 | 11707 |
2 | Michael Baren | Fr. | Naperville (Neuqua Valley) | 9.5000 | 9.2000 | 9.4000 | 9.5000 | 0.0000 | 9.4500 | 14702 |
3 | Adam Sousa | Sr. | Villa Park (Willowbrook) | 9.3000 | 9.5000 | 9.6000 | 9.3000 | 0.0000 | 9.4000 | 13114 |
4 | Aiden Rudolph | Sr. | Glen Ellyn (Glenbard West) | 9.3000 | 9.2000 | 9.3000 | 9.3000 | 0.0000 | 9.3000 | 11501 |
5 | Lukas Elisha | Sr. | Downers Grove (North) | 9.2000 | 9.2000 | 9.2000 | 9.2000 | 0.0000 | 9.2000 | 12514 |
6 | Benjamin Kowalski | Jr. | Rolling Meadows | 9.1000 | 9.2000 | 9.1000 | 9.2000 | 0.0000 | 9.1500 | 13001 |
7 | Matthew Kroscher | Jr. | Deerfield (H.S.) | 9.1000 | 9.0000 | 9.1000 | 9.1000 | 0.0000 | 9.1000 | 10207 |
7 | Alex Collier | So. | Hoffman Estates (H.S.) | 9.2000 | 9.0000 | 9.0000 | 9.2000 | 0.0000 | 9.1000 | 13803 |
9 | Douglas 'DJ' Ulrich | So. | Crystal Lake (Central) | 9.2000 | 8.8000 | 9.0000 | 9.1000 | 0.0000 | 9.0500 | 12302 |
10 | Garrett Naughton | So. | Arlington Heights (Hersey) | 9.0000 | 9.0000 | 9.0000 | 9.1000 | 0.0000 | 9.0000 | 14315 |
11 | Kurt Lawrence | Sr. | Mundelein (H.S.) | 8.9000 | 8.8000 | 9.0000 | 9.1000 | 0.0000 | 8.9500 | 12804 |
12 | Lucas Pauker | Sr. | Glenview (Glenbrook South) | 8.5000 | 8.4000 | 8.5000 | 8.7000 | 0.0000 | 8.5000 | 10401 |
Parallel Bars Final Order of Finish
Place | Name | Yr. | School | J1 | J2 | J3 | J4 | Ded. | Avg. Score | Comp # |
1 | Kevin Connors | Jr. | Highland Park | 9.6000 | 9.3000 | 9.5000 | 9.6000 | 0.0000 | 9.5500 | 10510 |
2 | Matthew Kroscher | Jr. | Deerfield (H.S.) | 9.5000 | 9.2000 | 9.5000 | 9.5000 | 0.0000 | 9.5000 | 10207 |
2 | Alexander Demeris | So. | Glen Ellyn (Glenbard West) | 9.6000 | 9.5000 | 9.5000 | 9.3000 | 0.0000 | 9.5000 | 11506 |
4 | Shea Rudolph | Sr. | Glen Ellyn (Glenbard West) | 9.5000 | 9.4000 | 9.5000 | 9.4000 | 0.0000 | 9.4500 | 11502 |
5 | Clayton Petrasek | Sr. | Deerfield (H.S.) | 9.4000 | 9.3000 | 9.3000 | 9.2000 | 0.0000 | 9.3000 | 10205 |
5 | Casey Mutchnik | Jr. | Northbrook (Glenbrook North) | 9.6000 | 9.3000 | 9.3000 | 9.2000 | 0.0000 | 9.3000 | 10702 |
7 | Nick Perez | Sr. | LaGrange (Lyons) | 9.3000 | 9.1000 | 9.2000 | 9.2000 | 0.0000 | 9.2000 | 11703 |
7 | Adam Sousa | Sr. | Villa Park (Willowbrook) | 9.5000 | 9.2000 | 9.2000 | 8.9000 | 0.0000 | 9.2000 | 13114 |
7 | Michael Baren | Fr. | Naperville (Neuqua Valley) | 9.3000 | 9.1000 | 8.9000 | 9.3000 | 0.0000 | 9.2000 | 14702 |
10 | Lucas Pauker | Sr. | Glenview (Glenbrook South) | 9.1000 | 8.9000 | 9.0000 | 8.9000 | 0.0000 | 8.9500 | 10401 |
11 | Marty Lanigan | So. | LaGrange (Lyons) | 8.8000 | 8.5000 | 8.7000 | 8.7000 | 0.0000 | 8.7000 | 11711 |
12 | Alex Roca | Sr. | Hinsdale (Central) | 8.7000 | 8.5000 | 8.5000 | 8.8000 | 0.0000 | 8.6000 | 11602 |
High Bar Final Order of Finish
Place | Name | Yr. | School | J1 | J2 | J3 | J4 | Ded. | Avg. Score | Comp # |
1 | Lukas Elisha | Sr. | Downers Grove (North) | 9.5000 | 9.3000 | 9.7000 | 9.5000 | 0.0000 | 9.5000 | 12514 |
2 | Kevin Connors | Jr. | Highland Park | 9.3000 | 9.4000 | 9.1000 | 9.4000 | 0.0000 | 9.3500 | 10510 |
3 | Oscar Kulesza | Fr. | Schaumburg (H.S.) | 9.2000 | 9.2000 | 9.2000 | 9.2000 | 0.0000 | 9.2000 | 14216 |
3 | Adam Sousa | Sr. | Villa Park (Willowbrook) | 9.3000 | 9.2000 | 9.2000 | 9.2000 | 0.0000 | 9.2000 | 13114 |
5 | Alexander Demeris | So. | Glen Ellyn (Glenbard West) | 9.0000 | 9.2000 | 8.8000 | 9.2000 | 0.0000 | 9.1000 | 11506 |
6 | Kurt Lawrence | Sr. | Mundelein (H.S.) | 9.0000 | 9.1000 | 8.8000 | 9.1000 | 0.0000 | 9.0500 | 12804 |
7 | Benjamin Kowalski | Jr. | Rolling Meadows | 8.9000 | 8.9000 | 8.9000 | 8.8000 | 0.0000 | 8.9000 | 13001 |
7 | Matthew Kroscher | Jr. | Deerfield (H.S.) | 8.7000 | 9.1000 | 8.8000 | 9.0000 | 0.0000 | 8.9000 | 10207 |
9 | Grant Baucom | Jr. | Deerfield (H.S.) | 8.8000 | 8.7000 | 8.9000 | 8.9000 | 0.0000 | 8.8500 | 10206 |
10 | Alex Roca | Sr. | Hinsdale (Central) | 8.5000 | 8.4000 | 8.4000 | 8.6000 | 0.0000 | 8.4500 | 11602 |
© 2004-2025 Ben Stewart. This website/service is fully owned by and is a service of Ben Stewart, doing business as SpeechWire Tournament Services, and is covered by the SpeechWire terms and policies. Authorized parties may use this service to manage competitions on a per-competition basis. All Rights Reserved.