![]() |
2021 Boys State Final Round Individual Standings
Standings will appear below once released.
Floor Exercise FINAL Order of Finish
Place | Name | Yr. | School | J1 | J2 | Ded. | Avg. Score | Comp # |
1 | Tegshmurun Jamiyankhuu | Sr. | Skokie (Niles West) | 9.7000 | 9.8000 | 0.0000 | 9.7500 | 13011 |
2 | Ben Taylor | Sr. | LaGrange (Lyons) | 9.6000 | 9.6000 | 0.0000 | 9.6000 | 10410 |
3 | Anthony Hyatt | Sr. | Highland Park | 9.4000 | 9.5000 | 0.0000 | 9.4500 | 12015 |
4 | Karl Vachlin | Fr. | Roselle (Lake Park) | 9.4000 | 9.4000 | 0.0000 | 9.4000 | 14311 |
5 | Benjamin Valak | Jr. | Buffalo Grove | 9.3000 | 9.4000 | 0.0000 | 9.3500 | 13211 |
6 | Ethan Yost | So. | Maple Park (Kaneland) | 9.4000 | 9.2000 | 0.0000 | 9.3000 | 10501 |
7 | Aryeh Lesch | Jr. | Evanston (Twp.) | 9.2000 | 9.3000 | 0.0000 | 9.2500 | 12411 |
8 | Luca Marzullo | Fr. | Roselle (Lake Park) | 9.2000 | 9.2000 | 0.0000 | 9.2000 | 14308 |
8 | Dominic Filichia | Jr. | Palatine (H.S.) | 9.3000 | 9.1000 | 0.0000 | 9.2000 | 13709 |
8 | Trey Wilcox | Jr. | Palatine (H.S.) | 9.2000 | 9.2000 | 0.0000 | 9.2000 | 13708 |
11 | Ernesto Lopez-Magallanes | So. | Burlington (Central) | 8.8000 | 8.9000 | 0.0000 | 8.8500 | 12301 |
12 | Robert Cartwright | Sr. | Libertyville | 8.8000 | 8.8000 | 0.0000 | 8.8000 | 13305 |
13 | Daniel Lavrentiev | Sr. | Northbrook (Glenbrook North) | 8.6000 | 8.7000 | 0.0000 | 8.6500 | 12110 |
Pommel Horse FINAL Order of Finish
Place | Name | Yr. | School | J1 | J2 | Ded. | Avg. Score | Comp # |
1 | Trey Wilcox | Jr. | Palatine (H.S.) | 9.6000 | 9.6000 | 0.0000 | 9.6000 | 13708 |
2 | Brian Lieo | Sr. | Skokie (Niles West) | 9.5000 | 9.4000 | 0.0000 | 9.4500 | 13010 |
3 | Anthony Hyatt | Sr. | Highland Park | 8.9000 | 9.0000 | 0.0000 | 8.9500 | 12015 |
4 | Braeden Kratz | Fr. | Mundelein (H.S.) | 8.9000 | 8.9000 | 0.0000 | 8.9000 | 13503 |
4 | Tegshmurun Jamiyankhuu | Sr. | Skokie (Niles West) | 8.9000 | 8.9000 | 0.0000 | 8.9000 | 13011 |
6 | Daniel Lavrentiev | Sr. | Northbrook (Glenbrook North) | 8.6000 | 8.6000 | 0.0000 | 8.6000 | 12110 |
7 | Ernesto Lopez-Magallanes | So. | Burlington (Central) | 8.5000 | 8.3000 | 0.0000 | 8.4000 | 12301 |
8 | Ben Taylor | Sr. | LaGrange (Lyons) | 8.3000 | 8.3000 | 0.0000 | 8.3000 | 10410 |
9 | Andy Votava | Sr. | Wheaton (W. Warrenville South) | 8.2000 | 8.0000 | 0.0000 | 8.1000 | 11513 |
10 | Joe Kall | Jr. | Mt. Prospect (Prospect) | 7.8000 | 7.6000 | 0.0000 | 7.7000 | 14111 |
11 | Robert Cartwright | Sr. | Libertyville | 6.8000 | 6.8000 | 0.0000 | 6.8000 | 13305 |
Still Rings FINAL Order of Finish
Place | Name | Yr. | School | J1 | J2 | Ded. | Avg. Score | Comp # |
1 | Anthony Hyatt | Sr. | Highland Park | 9.1000 | 8.9000 | 0.0000 | 9.0000 | 12015 |
2 | Benjamin Valak | Jr. | Buffalo Grove | 8.8000 | 8.8000 | 0.0000 | 8.8000 | 13211 |
3 | Tegshmurun Jamiyankhuu | Sr. | Skokie (Niles West) | 8.7000 | 8.8000 | 0.0000 | 8.7500 | 13011 |
3 | Ben Taylor | Sr. | LaGrange (Lyons) | 8.7000 | 8.8000 | 0.0000 | 8.7500 | 10410 |
5 | Andy Votava | Sr. | Wheaton (W. Warrenville South) | 8.8000 | 8.6000 | 0.0000 | 8.7000 | 11513 |
6 | Kyle Massel | Sr. | Mundelein (H.S.) | 8.5000 | 8.8000 | 0.0000 | 8.6500 | 13505 |
7 | Daniel Lavrentiev | Sr. | Northbrook (Glenbrook North) | 8.5000 | 8.6000 | 0.0000 | 8.5500 | 12110 |
8 | Joe Kall | Jr. | Mt. Prospect (Prospect) | 8.6000 | 8.4000 | 0.0000 | 8.5000 | 14111 |
8 | Trey Wilcox | Jr. | Palatine (H.S.) | 8.4000 | 8.6000 | 0.0000 | 8.5000 | 13708 |
8 | Dominic Filichia | Jr. | Palatine (H.S.) | 8.6000 | 8.4000 | 0.0000 | 8.5000 | 13709 |
11 | Karl Vachlin | Fr. | Roselle (Lake Park) | 7.4000 | 7.3000 | 0.0000 | 7.3500 | 14311 |
Vault FINAL Order of Finish
Place | Name | Yr. | School | J1 | J2 | Ded. | Avg. Score | Comp # |
1 | Robert Cartwright | Sr. | Libertyville | 9.3000 | 9.3000 | 0.0000 | 9.3000 | 13305 |
1 | Ernesto Lopez-Magallanes | So. | Burlington (Central) | 9.3000 | 9.3000 | 0.0000 | 9.3000 | 12301 |
3 | Tegshmurun Jamiyankhuu | Sr. | Skokie (Niles West) | 9.2000 | 9.3000 | 0.0000 | 9.2500 | 13011 |
3 | Daniel Lavrentiev | Sr. | Northbrook (Glenbrook North) | 9.3000 | 9.2000 | 0.0000 | 9.2500 | 12110 |
5 | Joe Kall | Jr. | Mt. Prospect (Prospect) | 9.1000 | 9.2000 | 0.0000 | 9.1500 | 14111 |
5 | Aryeh Lesch | Jr. | Evanston (Twp.) | 9.1000 | 9.2000 | 0.0000 | 9.1500 | 12411 |
7 | William Kastelic | So. | Lisle (Benet Academy) | 9.0000 | 9.1000 | 0.0000 | 9.0500 | 12601 |
7 | Holden Allsbury | So. | Mundelein (H.S.) | 9.0000 | 9.1000 | 0.0000 | 9.0500 | 13504 |
9 | Benjamin Valak | Jr. | Buffalo Grove | 8.9000 | 8.9000 | 0.0000 | 8.9000 | 13211 |
10 | Matthew Cihlar | Jr. | Hinsdale (Central) | 8.8000 | 8.8000 | 0.0000 | 8.8000 | 12507 |
11 | Ben Taylor | Sr. | LaGrange (Lyons) | 8.6000 | 8.6000 | 0.0000 | 8.6000 | 10410 |
12 | Alex Serwatkiewicz | Jr. | Hoffman Estates (H.S.) | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 14001 |
Parallel Bars FINAL Order of Finish
Place | Name | Yr. | School | J1 | J2 | Ded. | Avg. Score | Comp # |
1 | Benjamin Valak | Jr. | Buffalo Grove | 9.6000 | 9.6000 | 0.0000 | 9.6000 | 13211 |
2 | Ben Taylor | Sr. | LaGrange (Lyons) | 9.6000 | 9.5000 | 0.0000 | 9.5500 | 10410 |
3 | Tegshmurun Jamiyankhuu | Sr. | Skokie (Niles West) | 9.5000 | 9.5000 | 0.0000 | 9.5000 | 13011 |
4 | Karl Vachlin | Fr. | Roselle (Lake Park) | 9.3000 | 9.4000 | 0.0000 | 9.3500 | 14311 |
5 | Daniel Lavrentiev | Sr. | Northbrook (Glenbrook North) | 9.2000 | 9.2000 | 0.0000 | 9.2000 | 12110 |
6 | Brian Lieo | Sr. | Skokie (Niles West) | 8.9000 | 8.8000 | 0.0000 | 8.8500 | 13010 |
7 | Callahn Kraft | Jr. | Mt. Prospect (Prospect) | 8.7000 | 8.6000 | 0.0000 | 8.6500 | 14110 |
8 | Anthony Hyatt | Sr. | Highland Park | 8.5000 | 8.7000 | 0.0000 | 8.6000 | 12015 |
9 | Joe Kall | Jr. | Mt. Prospect (Prospect) | 8.6000 | 8.4000 | 0.0000 | 8.5000 | 14111 |
10 | Ernesto Lopez-Magallanes | So. | Burlington (Central) | 8.3000 | 8.4000 | 0.0000 | 8.3500 | 12301 |
High Bar FINAL Order of Finish
Place | Name | Yr. | School | J1 | J2 | Ded. | Avg. Score | Comp # |
1 | Tegshmurun Jamiyankhuu | Sr. | Skokie (Niles West) | 9.5000 | 9.6000 | 0.0000 | 9.5500 | 13011 |
2 | Karl Vachlin | Fr. | Roselle (Lake Park) | 9.5000 | 9.4000 | 0.0000 | 9.4500 | 14311 |
3 | Dominic Filichia | Jr. | Palatine (H.S.) | 9.4000 | 9.4000 | 0.0000 | 9.4000 | 13709 |
3 | Ben Taylor | Sr. | LaGrange (Lyons) | 9.4000 | 9.4000 | 0.0000 | 9.4000 | 10410 |
5 | Alex Serwatkiewicz | Jr. | Hoffman Estates (H.S.) | 9.3000 | 9.3000 | 0.0000 | 9.3000 | 14001 |
6 | Daniel Lavrentiev | Sr. | Northbrook (Glenbrook North) | 9.2000 | 9.3000 | 0.0000 | 9.2500 | 12110 |
7 | Nathan Frank | Sr. | Schaumburg (H.S.) | 8.9000 | 9.0000 | 0.0000 | 8.9500 | 14411 |
7 | Benjamin Valak | Jr. | Buffalo Grove | 9.0000 | 8.9000 | 0.0000 | 8.9500 | 13211 |
9 | Ryan Czech | So. | Roselle (Lake Park) | 8.9000 | 8.8000 | 0.0000 | 8.8500 | 14309 |
10 | Trey Wilcox | Jr. | Palatine (H.S.) | 8.9000 | 8.7000 | 0.0000 | 8.8000 | 13708 |
11 | Joe Kall | Jr. | Mt. Prospect (Prospect) | 8.5000 | 8.7000 | 0.0000 | 8.6000 | 14111 |
© 2004-2025 Ben Stewart. This website/service is fully owned by and is a service of Ben Stewart, doing business as SpeechWire Tournament Services, and is covered by the SpeechWire terms and policies. Authorized parties may use this service to manage competitions on a per-competition basis. All Rights Reserved.