![]() |
2023 Boys State Final Round Individual Standings
Standings will appear below once released.
Floor Exercise FINAL Order of Finish
Place | Name | Yr. | School | J1 | J2 | Ded. | Avg. Score | Comp # |
1 | Ethan Yost | Sr. | Maple Park (Kaneland) | 9.5000 | 9.5000 | 0.0000 | 9.5000 | 11601 |
2 | Luca Marzullo | Jr. | Roselle (Lake Park) | 9.4000 | 9.5000 | 0.0000 | 9.4500 | 14406 |
3 | CJ Sayavongsa | Fr. | Arlington Heights (Hersey) | 9.3000 | 9.3000 | 0.0000 | 9.3000 | 10111 |
4 | Nate Mabry | So. | Arlington Heights (Hersey) | 9.3000 | 9.2000 | 0.0000 | 9.2500 | 10113 |
4 | Ryan Czech | Sr. | Roselle (Lake Park) | 9.3000 | 9.2000 | 0.0000 | 9.2500 | 14408 |
6 | Santi Gonzalez | Sr. | Lincolnshire (Stevenson) | 9.1000 | 9.3000 | 0.0000 | 9.2000 | 13305 |
7 | Karl Vachlin | Jr. | Roselle (Lake Park) | 9.0000 | 9.0000 | 0.0000 | 9.0000 | 14405 |
8 | Holden Allsbury | Sr. | Mundelein (H.S.) | 8.8000 | 8.9000 | 0.0000 | 8.8500 | 13401 |
9 | Sergio Hernandez | So. | Roselle (Lake Park) | 8.7000 | 8.9000 | 0.0000 | 8.8000 | 14409 |
10 | Avi Sharon | Sr. | Naperville (North) | 8.6000 | 8.6000 | 0.0000 | 8.6000 | 13501 |
Pommel Horse FINAL Order of Finish
Place | Name | Yr. | School | J1 | J2 | Ded. | Avg. Score | Comp # |
1 | Vaden Srey | Jr. | Lombard (Glenbard East) | 9.5000 | 9.4000 | 0.0000 | 9.4500 | 11501 |
2 | Nate Mabry | So. | Arlington Heights (Hersey) | 9.2000 | 9.3000 | 0.0000 | 9.2500 | 10113 |
3 | Jack Ongstad | So. | Wheaton (W. Warrenville South) | 9.2000 | 9.2000 | 0.0000 | 9.2000 | 11912 |
4 | Bryce Mensik | So. | Roselle (Lake Park) | 9.1000 | 9.1000 | 0.0000 | 9.1000 | 14410 |
5 | Roman Hanyuk | Jr. | LaGrange (Lyons) | 9.0000 | 9.0000 | 0.0000 | 9.0000 | 12213 |
6 | Patrick Malone | So. | Wheaton (W. Warrenville South) | 8.9000 | 9.0000 | 0.0000 | 8.9500 | 11913 |
7 | Karl Vachlin | Jr. | Roselle (Lake Park) | 8.9000 | 8.8000 | 0.0000 | 8.8500 | 14405 |
7 | Braeden Kratz | Jr. | Mundelein (H.S.) | 8.8000 | 8.9000 | 0.0000 | 8.8500 | 13402 |
7 | Ryan Czech | Sr. | Roselle (Lake Park) | 8.8000 | 8.9000 | 0.0000 | 8.8500 | 14408 |
10 | CJ Sayavongsa | Fr. | Arlington Heights (Hersey) | 8.8000 | 8.7000 | 0.0000 | 8.7500 | 10111 |
11 | Kody Tokunaga | Fr. | Palatine (Fremd) | 8.7000 | 8.7000 | 0.0000 | 8.7000 | 10511 |
12 | Holden Allsbury | Sr. | Mundelein (H.S.) | 8.2000 | 8.1000 | 0.0000 | 8.1500 | 13401 |
13 | Thor Mace | Jr. | Lincolnshire (Stevenson) | 7.9000 | 7.7000 | 0.0000 | 7.8000 | 13306 |
Still Rings FINAL Order of Finish
Place | Name | Yr. | School | J1 | J2 | Ded. | Avg. Score | Comp # |
1 | Nate Mabry | So. | Arlington Heights (Hersey) | 9.5000 | 9.6000 | 0.0000 | 9.5500 | 10113 |
2 | Karl Vachlin | Jr. | Roselle (Lake Park) | 9.4000 | 9.5000 | 0.0000 | 9.4500 | 14405 |
3 | Braeden Kratz | Jr. | Mundelein (H.S.) | 8.8000 | 9.1000 | 0.0000 | 8.9500 | 13402 |
3 | Kian Sullivan | Sr. | Northbrook (Glenbrook North) | 9.1000 | 8.8000 | 0.0000 | 8.9500 | 12301 |
5 | Bryce Mensik | So. | Roselle (Lake Park) | 8.8000 | 8.9000 | 0.0000 | 8.8500 | 14410 |
6 | Dan Housour | Sr. | Carol Stream (Glenbard North) | 8.5000 | 8.8000 | 0.0000 | 8.6500 | 13701 |
7 | Jack Ongstad | So. | Wheaton (W. Warrenville South) | 8.5000 | 8.5000 | 0.0000 | 8.5000 | 11912 |
7 | Holden Allsbury | Sr. | Mundelein (H.S.) | 8.6000 | 8.4000 | 0.0000 | 8.5000 | 13401 |
9 | Will Taylor | Jr. | LaGrange (Lyons) | 8.2000 | 7.9000 | 0.0000 | 8.0500 | 12212 |
10 | Ryan Czech | Sr. | Roselle (Lake Park) | 7.9000 | 8.0000 | 0.0000 | 7.9500 | 14408 |
Vault FINAL Order of Finish
Place | Name | Yr. | School | J1 | J2 | Ded. | Avg. Score | Comp # |
1 | Nate Mabry | So. | Arlington Heights (Hersey) | 9.5000 | 9.5000 | 0.0000 | 9.5000 | 10113 |
2 | Dan Housour | Sr. | Carol Stream (Glenbard North) | 9.4000 | 9.3000 | 0.0000 | 9.3500 | 13701 |
3 | Alexander Riley | So. | Cary (C.-Grove) | 9.2000 | 9.3000 | 0.0000 | 9.2500 | 13801 |
4 | Elliott Haskell | Fr. | Lincolnshire (Stevenson) | 9.2000 | 9.2000 | 0.0000 | 9.2000 | 13303 |
5 | Braeden Kratz | Jr. | Mundelein (H.S.) | 9.1000 | 9.2000 | 0.0000 | 9.1500 | 13402 |
6 | Karl Vachlin | Jr. | Roselle (Lake Park) | 9.1000 | 9.1000 | 0.0000 | 9.1000 | 14405 |
6 | Daniel Javier | So. | Villa Park (Willowbrook) | 9.1000 | 9.1000 | 0.0000 | 9.1000 | 10801 |
8 | Holden Allsbury | Sr. | Mundelein (H.S.) | 8.9000 | 8.9000 | 0.0000 | 8.9000 | 13401 |
9 | CJ Sayavongsa | Fr. | Arlington Heights (Hersey) | 8.9000 | 8.8000 | 0.0000 | 8.8500 | 10111 |
9 | Elias Argyris | Fr. | Hinsdale (Central) | 8.8000 | 8.9000 | 0.0000 | 8.8500 | 10301 |
11 | Eli Haskell | Fr. | Lincolnshire (Stevenson) | 8.8000 | 8.8000 | 0.0000 | 8.8000 | 13302 |
12 | Krish Patel | Jr. | Barrington | 8.2000 | 8.1000 | 0.0000 | 8.1500 | 12801 |
Parallel Bars FINAL Order of Finish
Place | Name | Yr. | School | J1 | J2 | Ded. | Avg. Score | Comp # |
1 | Bryce Mensik | So. | Roselle (Lake Park) | 9.6000 | 9.6000 | 0.0000 | 9.6000 | 14410 |
2 | Ryan Czech | Sr. | Roselle (Lake Park) | 9.5000 | 9.5000 | 0.0000 | 9.5000 | 14408 |
3 | CJ Sayavongsa | Fr. | Arlington Heights (Hersey) | 9.3000 | 9.4000 | 0.0000 | 9.3500 | 10111 |
4 | Jack Halama | Jr. | Naperville (North) | 9.3000 | 9.3000 | 0.0000 | 9.3000 | 13503 |
5 | Kody Tokunaga | Fr. | Palatine (Fremd) | 9.1000 | 9.3000 | 0.0000 | 9.2000 | 10511 |
5 | Nate Mabry | So. | Arlington Heights (Hersey) | 9.2000 | 9.2000 | 0.0000 | 9.2000 | 10113 |
5 | Sergio Hernandez | So. | Roselle (Lake Park) | 9.1000 | 9.3000 | 0.0000 | 9.2000 | 14409 |
8 | Jack Ongstad | So. | Wheaton (W. Warrenville South) | 9.1000 | 9.1000 | 0.0000 | 9.1000 | 11912 |
9 | Karl Vachlin | Jr. | Roselle (Lake Park) | 9.1000 | 9.0000 | 0.0000 | 9.0500 | 14405 |
9 | Dan Housour | Sr. | Carol Stream (Glenbard North) | 9.1000 | 9.0000 | 0.0000 | 9.0500 | 13701 |
11 | Thor Mace | Jr. | Lincolnshire (Stevenson) | 8.9000 | 9.1000 | 0.0000 | 9.0000 | 13306 |
High Bar FINAL Order of Finish
Place | Name | Yr. | School | J1 | J2 | Ded. | Avg. Score | Comp # |
1 | Karl Vachlin | Jr. | Roselle (Lake Park) | 9.6000 | 9.5000 | 0.0000 | 9.5500 | 14405 |
2 | Nate Mabry | So. | Arlington Heights (Hersey) | 9.5000 | 9.5000 | 0.0000 | 9.5000 | 10113 |
3 | Jack Ongstad | So. | Wheaton (W. Warrenville South) | 9.3000 | 9.2000 | 0.0000 | 9.2500 | 11912 |
4 | Ryan Czech | Sr. | Roselle (Lake Park) | 9.1000 | 9.1000 | 0.0000 | 9.1000 | 14408 |
5 | Thor Mace | Jr. | Lincolnshire (Stevenson) | 8.9000 | 9.0000 | 0.0000 | 8.9500 | 13306 |
6 | Bryce Mensik | So. | Roselle (Lake Park) | 8.8000 | 9.0000 | 0.0000 | 8.9000 | 14410 |
7 | Ryan Johnson | Sr. | LaGrange (Lyons) | 8.7000 | 8.6000 | 0.0000 | 8.6500 | 12210 |
8 | Vaden Srey | Jr. | Lombard (Glenbard East) | 8.7000 | 8.5000 | 0.0000 | 8.6000 | 11501 |
9 | Patrick Malone | So. | Wheaton (W. Warrenville South) | 8.4000 | 8.4000 | 0.0000 | 8.4000 | 11913 |
10 | Kody Tokunaga | Fr. | Palatine (Fremd) | 8.3000 | 8.3000 | 0.0000 | 8.3000 | 10511 |
11 | Jack Halama | Jr. | Naperville (North) | 8.3000 | 8.2000 | 0.0000 | 8.2500 | 13503 |
© 2004-2025 Ben Stewart. This website/service is fully owned by and is a service of Ben Stewart, doing business as SpeechWire Tournament Services, and is covered by the SpeechWire terms and policies. Authorized parties may use this service to manage competitions on a per-competition basis. All Rights Reserved.