2019 Girls State Final Round Performance Order
The performance order for finals will appear below once released.
Vault Final Round Performance Order
Order | Name (Class) | School | Fri. Score | Sat. Score |
1. | Darcy Barkal (Sr.) | Winnetka (New Trier) | 9.5750 | _______ |
2. | Jenna Hartley (Jr.) | Glenview (Glenbrook South) | 9.7000 | _______ |
3. | Caleigh Pistorius (Sr.) | Park Ridge (Maine South) | 9.8000 | _______ |
4. | Sydney Hallsten (Fr.) | Crystal Lake (Prairie Ridge) | 9.5500 | _______ |
5. | Gracie Willis (Fr.) | Crystal Lake (Prairie Ridge) | 9.5500 | _______ |
6. | Madison Hickey (Sr.) | DeKalb | 9.7750 | _______ |
7. | Kristin Fisch (So.) | Lake Forest (H.S.) | 9.6500 | _______ |
8. | Isabella Kropiwiec (Jr.) | Mundelein (Carmel) | 9.5750 | _______ |
9. | Sheena Graham (So.) | Glenview (Glenbrook South) | 9.6500 | _______ |
10. | Maddie Diab (Sr.) | Glen Ellyn (Glenbard West) | 9.8000 | _______ |
Uneven Parallel Bars Final Round Performance Order
Order | Name (Class) | School | Fri. Score | Sat. Score |
1. | Maddie Diab (Sr.) | Glen Ellyn (Glenbard West) | 9.6250 | _______ |
2. | Alexis Rothmeyer (Fr.) | Schaumburg (H.S.) | 9.4250 | _______ |
3. | Hannah Thompson (Sr.) | Oak Park (O.P.-River Forest) | 9.4250 | _______ |
4. | Kali Kartheiser (So.) | Lombard (Glenbard East) | 9.4250 | _______ |
5. | Darcy Barkal (Sr.) | Winnetka (New Trier) | 9.4500 | _______ |
6. | Clare Keane (Fr.) | Mundelein (Carmel) | 9.4250 | _______ |
7. | Nicole Kane (Jr.) | Rolling Meadows | 9.4750 | _______ |
8. | Abby Carlson (Sr.) | Downers Grove (South) | 9.5250 | _______ |
9. | Collette Roth (Jr.) | Park Ridge (Maine South) | 9.5000 | _______ |
10. | Maia Lee (Sr.) | Glen Ellyn (Glenbard West) | 9.5750 | _______ |
Balance Beam Final Round Performance Order
Order | Name (Class) | School | Fri. Score | Sat. Score |
1. | Lauren Tenbrunsel (Jr.) | Barrington | 9.3000 | _______ |
2. | Jenna Hartley (Jr.) | Glenview (Glenbrook South) | 9.4750 | _______ |
3. | Maeve Murdock (Jr.) | Winnetka (New Trier) | 9.2750 | _______ |
4. | Collette Roth (Jr.) | Park Ridge (Maine South) | 9.3000 | _______ |
5. | Gracie Willis (Fr.) | Crystal Lake (Prairie Ridge) | 9.2750 | _______ |
6. | Madeline Kees (Fr.) | DeKalb | 9.4250 | _______ |
7. | Taylor Ramirez (Sr.) | Glen Ellyn (Glenbard West) | 9.2500 | _______ |
8. | Kristin Fisch (So.) | Lake Forest (H.S.) | 9.2750 | _______ |
9. | Maddie Diab (Sr.) | Glen Ellyn (Glenbard West) | 9.6250 | _______ |
10. | Alexis Rothmeyer (Fr.) | Schaumburg (H.S.) | 9.3750 | _______ |
Floor Exercise Final Round Performance Order
Order | Name (Class) | School | Fri. Score | Sat. Score |
1. | Gracie Willis (Fr.) | Crystal Lake (Prairie Ridge) | 9.4500 | _______ |
2. | Madeline Kees (Fr.) | DeKalb | 9.2250 | _______ |
3. | Kali Kartheiser (So.) | Lombard (Glenbard East) | 9.2250 | _______ |
4. | Carly Trebac (Sr.) | Lake Zurich | 9.2250 | _______ |
5. | Maddie Diab (Sr.) | Glen Ellyn (Glenbard West) | 9.5000 | _______ |
6. | Caleigh Pistorius (Sr.) | Park Ridge (Maine South) | 9.6000 | _______ |
7. | Jenna Hartley (Jr.) | Glenview (Glenbrook South) | 9.3750 | _______ |
8. | Macy Smykal (Sr.) | Wheaton (W. Warrenville South) | 9.2750 | _______ |
9. | Avery Faulkner (Jr.) | Winnetka (New Trier) | 9.2500 | _______ |
10. | Madison Hickey (Sr.) | DeKalb | 9.4500 | _______ |
11. | Lyndsey Basara (So.) | Mundelein (Carmel) | 9.4500 | _______ |
© 2004-2024 Ben Stewart. This website/service is fully owned by and is a service of Ben Stewart, doing business as SpeechWire Tournament Services, and is covered by the SpeechWire terms and policies. Authorized parties may use this service to manage competitions on a per-competition basis. All Rights Reserved.