2020 Girls State Final Round Performance Order
The performance order for finals will appear below once released.
Vault Final Round Performance Order
Order | Name (Class) | School | Fri. Score | Sat. Score |
1. | Kayla Bailey (Jr.) | Lake Zurich | 9.8750 | _______ |
2. | Gabriella Riley (Fr.) | Crystal Lake (Prairie Ridge) | 9.6000 | _______ |
3. | Madeline Kees (So.) | DeKalb | 9.6500 | _______ |
4. | Isabella Kropiwiec (Sr.) | Mundelein (Carmel) | 9.7000 | _______ |
5. | Kristin Fisch (Jr.) | Lake Forest (H.S.) | 9.7000 | _______ |
6. | Sheena Graham (Jr.) | Glenview (Glenbrook South) | 9.7750 | _______ |
7. | Becca Gordon (Jr.) | Highland Park | 9.5750 | _______ |
8. | Emily Weinstein (Sr.) | Lincolnshire (Stevenson) | 9.7750 | _______ |
9. | Anna Becker (Fr.) | Libertyville | 9.5750 | _______ |
10. | Lyndsey Basara (Jr.) | Mundelein (Carmel) | 9.6500 | _______ |
Uneven Parallel Bars Final Round Performance Order
Order | Name (Class) | School | Fri. Score | Sat. Score |
1. | Korina Jarosz (Sr.) | Frankfort (Lincoln-Way East) | 9.4000 | _______ |
2. | Anna Becker (Fr.) | Libertyville | 9.4250 | _______ |
3. | Anna Diab (Jr.) | Glen Ellyn (Glenbard West) | 9.3250 | _______ |
4. | Kali Kartheiser (Jr.) | Lombard (Glenbard East) | 9.5750 | _______ |
5. | Gabriella Riley (Fr.) | Crystal Lake (Prairie Ridge) | 9.3500 | _______ |
6. | Madeline Kees (So.) | DeKalb | 9.4000 | _______ |
7. | Clare Keane (So.) | Mundelein (Carmel) | 9.6000 | _______ |
8. | Caroline Klobach (Sr.) | Hinsdale (Central) | 9.3250 | _______ |
9. | Sheena Graham (Jr.) | Glenview (Glenbrook South) | 9.3750 | _______ |
10. | Nicole Kane (Sr.) | Rolling Meadows | 9.5500 | _______ |
11. | Alexis Rothmeyer (So.) | Schaumburg (H.S.) | 9.3250 | _______ |
Balance Beam Final Round Performance Order
Order | Name (Class) | School | Fri. Score | Sat. Score |
1. | Maeve Murdock (Sr.) | Winnetka (New Trier) | 9.1000 | _______ |
2. | Sarah Ozeki (Jr.) | Carol Stream (Glenbard North) | 9.2750 | _______ |
3. | Sheena Graham (Jr.) | Glenview (Glenbrook South) | 9.3250 | _______ |
4. | Kayla Bailey (Jr.) | Lake Zurich | 9.2000 | _______ |
5. | Lyndsey Basara (Jr.) | Mundelein (Carmel) | 9.1500 | _______ |
6. | Anna Diab (Jr.) | Glen Ellyn (Glenbard West) | 9.4500 | _______ |
7. | Katie Wagner (Jr.) | Carol Stream (Glenbard North) | 9.2000 | _______ |
8. | Amanda Muench (Sr.) | Mundelein (H.S.) | 9.2250 | _______ |
9. | Gabriella Riley (Fr.) | Crystal Lake (Prairie Ridge) | 9.2500 | _______ |
10. | Alana Riemenschneider (Sr.) | Barrington | 9.1000 | _______ |
Floor Exercise Final Round Performance Order
Order | Name (Class) | School | Fri. Score | Sat. Score |
1. | Kayla Bailey (Jr.) | Lake Zurich | 9.4750 | _______ |
2. | Lyndsey Basara (Jr.) | Mundelein (Carmel) | 9.6000 | _______ |
3. | Kelsey Rothas (Sr.) | Lake Zurich | 9.4250 | _______ |
4. | Isabella Kropiwiec (Sr.) | Mundelein (Carmel) | 9.6000 | _______ |
5. | Gracie Willis (So.) | Crystal Lake (Prairie Ridge) | 9.5750 | _______ |
6. | Gabriella Riley (Fr.) | Crystal Lake (Prairie Ridge) | 9.6500 | _______ |
7. | Rebecca Honig (Jr.) | Lombard (Glenbard East) | 9.4000 | _______ |
8. | Clare Keane (So.) | Mundelein (Carmel) | 9.3750 | _______ |
9. | Kelsey Donovan (Sr.) | Lombard (Glenbard East) | 9.4000 | _______ |
10. | Anna Diab (Jr.) | Glen Ellyn (Glenbard West) | 9.5250 | _______ |
© 2004-2024 Ben Stewart. This website/service is fully owned by and is a service of Ben Stewart, doing business as SpeechWire Tournament Services, and is covered by the SpeechWire terms and policies. Authorized parties may use this service to manage competitions on a per-competition basis. All Rights Reserved.