IHSA Gymnastics Past Results
2022 BOYS Gymnastics results postings
Click for Live Tournament Scoring
SATURDAY - Final Individual Standings
SATURDAY - Final Team Standings
FRIDAY - Preliminary Individual Standings
FRIDAY - Final All-Around Standings
2022 state final qualifiers list
Please click a sectional tournament below to view results if any are available.
IHSA Boys Sectional - Downers Grove (North) - Results
IHSA Boys Sectional - Hinsdale (Central) - Results
IHSA Boys Sectional - LaGrange (Lyons) - Results
IHSA Boys Sectional - Palatine (H.S.) - Results
IHSA Boys Sectional - Roselle (Lake Park) - Results
Tournament results will be shown below once they are received.
IHSA Sectional - Lincolnshire (Stevenson)
Floor Exercise -- Automatic Advancers
The top 5 competitors advance to the next stage automatically. At-large advancers will be announced on the IHSA Web site no later than 10 a.m. on Monday.
Pl | Competitor | Yr | School | Mark |
1 | Heath Ogawa | Sr. | Deerfield (H.S.) | 9.4500 |
2 | Matt Krames | So. | Lincolnshire (Stevenson) | 9.1000 |
3 | Andy Kaufmann | Sr. | Highland Park | 9.0500 |
4 | Noah Berkowitz | Sr. | Northbrook (Glenbrook North) | 9.0000 |
4 | Sasha Varvaruk | Sr. | Buffalo Grove | 9.0000 |
Pommel Horse -- Automatic Advancers
The top 5 competitors advance to the next stage automatically. At-large advancers will be announced on the IHSA Web site no later than 10 a.m. on Monday.
Pl | Competitor | Yr | School | Mark |
1 | Corey Snyder | Sr. | Northbrook (Glenbrook North) | 8.8000 |
2 | Greg Godellas | So. | Mundelein (H.S.) | 8.7500 |
3 | Luka Sisauri | Fr. | Cary (C.-Grove) | 8.6500 |
4 | Elijah Klaber | Sr. | Lincolnshire (Stevenson) | 8.6000 |
5 | Jeremy Fine | Sr. | Glenview (Glenbrook South) | 8.5000 |
5 | Jack Schneider | Jr. | Deerfield (H.S.) | 8.5000 |
Still Rings -- Automatic Advancers
The top 5 competitors advance to the next stage automatically. At-large advancers will be announced on the IHSA Web site no later than 10 a.m. on Monday.
Pl | Competitor | Yr | School | Mark |
1 | Corey Snyder | Sr. | Northbrook (Glenbrook North) | 9.1000 |
2 | Brian Powers | Jr. | Deerfield (H.S.) | 9.0000 |
3 | Elijah Klaber | Sr. | Lincolnshire (Stevenson) | 8.6500 |
3 | Arie Feltman-Frank | Sr. | Lincolnshire (Stevenson) | 8.6500 |
5 | Matt Krames | So. | Lincolnshire (Stevenson) | 8.5500 |
Vault -- Automatic Advancers
The top 5 competitors advance to the next stage automatically. At-large advancers will be announced on the IHSA Web site no later than 10 a.m. on Monday.
Pl | Competitor | Yr | School | Mark |
1 | Matt Krames | So. | Lincolnshire (Stevenson) | 9.3000 |
2 | Patrick Tener | Jr. | Glenview (Glenbrook South) | 9.2000 |
3 | Elijah Klaber | Sr. | Lincolnshire (Stevenson) | 9.0500 |
4 | Brian Powers | Jr. | Deerfield (H.S.) | 9.0000 |
5 | Arie Feltman-Frank | Sr. | Lincolnshire (Stevenson) | 8.9000 |
Parallel Bars -- Automatic Advancers
The top 5 competitors advance to the next stage automatically. At-large advancers will be announced on the IHSA Web site no later than 10 a.m. on Monday.
Pl | Competitor | Yr | School | Mark |
1 | Arie Feltman-Frank | Sr. | Lincolnshire (Stevenson) | 8.9500 |
2 | Jack Schneider | Jr. | Deerfield (H.S.) | 8.8000 |
3 | Tyler Cho | Sr. | Buffalo Grove | 8.7000 |
4 | Elijah Klaber | Sr. | Lincolnshire (Stevenson) | 8.6500 |
5 | Brandon Swanson | Jr. | Mundelein (H.S.) | 8.5500 |
5 | Greg Godellas | So. | Mundelein (H.S.) | 8.5500 |
High Bar -- Automatic Advancers
The top 5 competitors advance to the next stage automatically. At-large advancers will be announced on the IHSA Web site no later than 10 a.m. on Monday.
Pl | Competitor | Yr | School | Mark |
1 | Arie Feltman-Frank | Sr. | Lincolnshire (Stevenson) | 8.8000 |
2 | Brandon Swanson | Jr. | Mundelein (H.S.) | 8.1000 |
3 | Elijah Klaber | Sr. | Lincolnshire (Stevenson) | 7.8000 |
4 | Matt Krames | So. | Lincolnshire (Stevenson) | 7.5500 |
5 | Jack Schneider | Jr. | Deerfield (H.S.) | 7.3500 |
All-Around -- Automatic Advancers
The top 3 competitors advance to the next stage automatically. At-large advancers will be announced on the IHSA Web site no later than 10 a.m. on Monday.
Pl | Name | Yr. | School | Mark |
1 | Elijah Klaber | Sr. | Lincolnshire (Stevenson) | 51.7000 |
2 | Arie Feltman-Frank | Sr. | Lincolnshire (Stevenson) | 51.0000 |
3 | Corey Snyder | Sr. | Northbrook (Glenbrook North) | 50.6000 |
Team Scores
The winning team advances automatically to the next stage. At-large advancers will be announced at a later time.
Pl | School | Head Coach | Score |
1 | Lincolnshire (Stevenson) | Eric Liva | 152.3000 |
2 | Deerfield (H.S.) | Doug Foerch | 145.1000 |
3 | Mundelein (H.S.) | Jesse Piland | 141.9000 |
4 | Glenview (Glenbrook South) | Brandon Tucker | 141.4000 |
5 | Buffalo Grove | Zack Crandall | 140.7000 |
6 | Libertyville | Josh Cimo | 136.2500 |
7 | Northbrook (Glenbrook North) | Ryan Dul | 134.2500 |
8 | Highland Park | Doug Foerch | 115.6000 |
© 2004-2024 Ben Stewart. This website/service is fully owned by and is a service of Ben Stewart, doing business as SpeechWire Tournament Services, and is covered by the SpeechWire terms and policies. Authorized parties may use this service to manage competitions on a per-competition basis. All Rights Reserved.