IHSA Gymnastics Past Results
2022 BOYS Gymnastics results postings
Click for Live Tournament Scoring
SATURDAY - Final Individual Standings
SATURDAY - Final Team Standings
FRIDAY - Preliminary Individual Standings
FRIDAY - Final All-Around Standings
2022 state final qualifiers list
Please click a sectional tournament below to view results if any are available.
IHSA Boys Sectional - Downers Grove (North) - Results
IHSA Boys Sectional - Hinsdale (Central) - Results
IHSA Boys Sectional - LaGrange (Lyons) - Results
IHSA Boys Sectional - Palatine (H.S.) - Results
IHSA Boys Sectional - Roselle (Lake Park) - Results
Tournament results will be shown below once they are received.
IHSA Sectional - Palatine (Fremd)
Floor Exercise -- Automatic Advancers
The top 5 competitors advance to the next stage automatically. At-large advancers will be announced on the IHSA Web site no later than 10 a.m. on Monday.
Pl | Competitor | Yr | School | Mark |
1 | Nomondalai Jamiyankhuu | Jr. | Skokie (Niles West) | 9.3000 |
2 | Cole Patton | Jr. | Palatine (Fremd) | 9.1000 |
3 | Jon Phelps | Jr. | Arlington Heights (Hersey) | 9.0500 |
3 | Ryan Roth | So. | Palatine (Fremd) | 9.0500 |
5 | Jorynn Meahan | Sr. | Rolling Meadows | 8.9000 |
Pommel Horse -- Automatic Advancers
The top 5 competitors advance to the next stage automatically. At-large advancers will be announced on the IHSA Web site no later than 10 a.m. on Monday.
Pl | Competitor | Yr | School | Mark |
1 | Nomondalai Jamiyankhuu | Jr. | Skokie (Niles West) | 8.7500 |
2 | Prakash Nigam | So. | Palatine (H.S.) | 8.6000 |
3 | Mark Larock | Sr. | Mt. Prospect (Prospect) | 8.0500 |
4 | Daniel Classon | Jr. | Palatine (Fremd) | 8.0000 |
5 | Nick Oyasu | So. | Palatine (Fremd) | 7.8000 |
Still Rings -- Automatic Advancers
The top 5 competitors advance to the next stage automatically. At-large advancers will be announced on the IHSA Web site no later than 10 a.m. on Monday.
Pl | Competitor | Yr | School | Mark |
1 | Prakash Nigam | So. | Palatine (H.S.) | 9.2000 |
2 | David Thai | Jr. | Skokie (Niles West) | 9.0500 |
3 | Eric Williams | Sr. | Arlington Heights (Hersey) | 9.0000 |
4 | Nomondalai Jamiyankhuu | Jr. | Skokie (Niles West) | 8.4000 |
5 | Dylan Vo | Sr. | Arlington Heights (Hersey) | 8.2500 |
Vault -- Automatic Advancers
The top 5 competitors advance to the next stage automatically. At-large advancers will be announced on the IHSA Web site no later than 10 a.m. on Monday.
Pl | Competitor | Yr | School | Mark |
1 | Cole Patton | Jr. | Palatine (Fremd) | 9.4000 |
2 | Jon Phelps | Jr. | Arlington Heights (Hersey) | 9.2500 |
2 | Matt Phelps | Jr. | Arlington Heights (Hersey) | 9.2500 |
4 | Eric Barnd | So. | Palatine (Fremd) | 9.0000 |
5 | Prakash Nigam | So. | Palatine (H.S.) | 8.9500 |
Parallel Bars -- Automatic Advancers
The top 5 competitors advance to the next stage automatically. At-large advancers will be announced on the IHSA Web site no later than 10 a.m. on Monday.
Pl | Competitor | Yr | School | Mark |
1 | Nomondalai Jamiyankhuu | Jr. | Skokie (Niles West) | 8.6000 |
2 | Jordan Goldberg | Sr. | Skokie (Niles West) | 8.4500 |
2 | Prakash Nigam | So. | Palatine (H.S.) | 8.4500 |
4 | Matt Phelps | Jr. | Arlington Heights (Hersey) | 8.3000 |
5 | David Thai | Jr. | Skokie (Niles West) | 8.2000 |
5 | Will Nicohlson | Jr. | Arlington Heights (Hersey) | 8.2000 |
High Bar -- Automatic Advancers
The top 5 competitors advance to the next stage automatically. At-large advancers will be announced on the IHSA Web site no later than 10 a.m. on Monday.
Pl | Competitor | Yr | School | Mark |
1 | Nomondalai Jamiyankhuu | Jr. | Skokie (Niles West) | 7.9500 |
2 | Prakash Nigam | So. | Palatine (H.S.) | 7.8000 |
3 | Eric Barnd | So. | Palatine (Fremd) | 7.4500 |
4 | Mark Larock | Sr. | Mt. Prospect (Prospect) | 7.4000 |
5 | Will Nicohlson | Jr. | Arlington Heights (Hersey) | 7.0000 |
All-Around -- Automatic Advancers
The top 3 competitors advance to the next stage automatically. At-large advancers will be announced on the IHSA Web site no later than 10 a.m. on Monday.
Pl | Name | Yr. | School | Mark |
1 | Nomondalai Jamiyankhuu | Jr. | Skokie (Niles West) | 51.8000 |
2 | Prakash Nigam | So. | Palatine (H.S.) | 51.7500 |
3 | Eric Barnd | So. | Palatine (Fremd) | 46.9000 |
Team Scores
The winning team advances automatically to the next stage. At-large advancers will be announced at a later time.
Pl | School | Head Coach | Score |
1 | Skokie (Niles West) | Adrian Batista | 146.8500 |
2 | Palatine (Fremd) | Tim Hamman | 143.0000 |
3 | Palatine (H.S.) | Scott Hagel | 141.6000 |
4 | Arlington Heights (Hersey) | Dustin Berman | 140.3000 |
5 | Mt. Prospect (Prospect) | Randy Smith | 127.6000 |
6 | Skokie (Niles North) | Richard Meyer | 125.2000 |
7 | Barrington | Rob Defano | 117.6500 |
8 | Rolling Meadows | Michael Costa | 117.2500 |
9 | Evanston (Twp.) | Chester Jones | 97.2500 |
© 2004-2024 Ben Stewart. This website/service is fully owned by and is a service of Ben Stewart, doing business as SpeechWire Tournament Services, and is covered by the SpeechWire terms and policies. Authorized parties may use this service to manage competitions on a per-competition basis. All Rights Reserved.