IHSA Gymnastics Past Results
2022 BOYS Gymnastics results postings
Click for Live Tournament Scoring
SATURDAY - Final Individual Standings
SATURDAY - Final Team Standings
FRIDAY - Preliminary Individual Standings
FRIDAY - Final All-Around Standings
2022 state final qualifiers list
Please click a sectional tournament below to view results if any are available.
IHSA Boys Sectional - Downers Grove (North) - Results
IHSA Boys Sectional - Hinsdale (Central) - Results
IHSA Boys Sectional - LaGrange (Lyons) - Results
IHSA Boys Sectional - Palatine (H.S.) - Results
IHSA Boys Sectional - Roselle (Lake Park) - Results
Tournament results will be shown below once they are received.
IHSA Sectional - Wheaton (W. Warrenville South)
Floor Exercise -- Automatic Advancers
The top 5 competitors advance to the next stage automatically. At-large advancers will be announced on the IHSA Web site no later than 10 a.m. on Monday.
Pl | Competitor | Yr | School | Mark |
1 | Adrian Siaw | Sr. | Darien (Hinsdale South) | 9.4000 |
2 | Ben Szot | Sr. | Wheaton (W. Warrenville South) | 9.2000 |
2 | Lucas Cooperman | Jr. | Wheaton (W. Warrenville South) | 9.2000 |
4 | Kwame Lipscomb | So. | Darien (Hinsdale South) | 9.1000 |
5 | Karl Jungquist | Sr. | Naperville (Central) | 8.7000 |
5 | Mike Greenwald | Jr. | Downers Grove (North) | 8.7000 |
Pommel Horse -- Automatic Advancers
The top 5 competitors advance to the next stage automatically. At-large advancers will be announced on the IHSA Web site no later than 10 a.m. on Monday.
Pl | Competitor | Yr | School | Mark |
1 | Ben Szot | Sr. | Wheaton (W. Warrenville South) | 9.0000 |
2 | Ryan Durkin | Jr. | Naperville (Central) | 8.7000 |
3 | Ryan Leahy | So. | Hinsdale (Central) | 8.5000 |
4 | Lucas Cooperman | Jr. | Wheaton (W. Warrenville South) | 8.0500 |
4 | Wes Diveney | Sr. | Naperville (Neuqua Valley) | 8.0500 |
4 | Alec Modransky | Sr. | Wheaton (W. Warrenville South) | 8.0500 |
Still Rings -- Automatic Advancers
The top 5 competitors advance to the next stage automatically. At-large advancers will be announced on the IHSA Web site no later than 10 a.m. on Monday.
Pl | Competitor | Yr | School | Mark |
1 | Ryan Durkin | Jr. | Naperville (Central) | 9.1000 |
2 | Ben Szot | Sr. | Wheaton (W. Warrenville South) | 9.0000 |
3 | Wes Diveney | Sr. | Naperville (Neuqua Valley) | 8.7000 |
4 | Yudai Okabe | Jr. | Naperville (North) | 8.4000 |
5 | Tyler Greenberg | Sr. | Frankfort (Lincoln-Way East) | 8.2500 |
5 | Jacob Dierlam | Sr. | Naperville (North) | 8.2500 |
Vault -- Automatic Advancers
The top 5 competitors advance to the next stage automatically. At-large advancers will be announced on the IHSA Web site no later than 10 a.m. on Monday.
Pl | Competitor | Yr | School | Mark |
1 | Wes Diveney | Sr. | Naperville (Neuqua Valley) | 9.3500 |
2 | Adam DeCrane | Sr. | Wheaton (W. Warrenville South) | 9.1500 |
3 | Lucas Cooperman | Jr. | Wheaton (W. Warrenville South) | 9.1000 |
3 | Kwame Lipscomb | So. | Darien (Hinsdale South) | 9.1000 |
5 | Evan Baird | Jr. | Downers Grove (South) | 9.0000 |
5 | Omar Ashour | Sr. | Tinley Park (Andrew) | 9.0000 |
Parallel Bars -- Automatic Advancers
The top 5 competitors advance to the next stage automatically. At-large advancers will be announced on the IHSA Web site no later than 10 a.m. on Monday.
Pl | Competitor | Yr | School | Mark |
1 | Ben Szot | Sr. | Wheaton (W. Warrenville South) | 9.0500 |
2 | Lucas Cooperman | Jr. | Wheaton (W. Warrenville South) | 8.7000 |
3 | Ryan Leahy | So. | Hinsdale (Central) | 8.6000 |
4 | Cory Drummond | Sr. | Wheaton (W. Warrenville South) | 8.5000 |
5 | Jake Graham | Sr. | Downers Grove (North) | 8.4000 |
High Bar -- Automatic Advancers
The top 5 competitors advance to the next stage automatically. At-large advancers will be announced on the IHSA Web site no later than 10 a.m. on Monday.
Pl | Competitor | Yr | School | Mark |
1 | Ben Szot | Sr. | Wheaton (W. Warrenville South) | 8.7500 |
2 | Evan Baird | Jr. | Downers Grove (South) | 8.3000 |
3 | Ryan Durkin | Jr. | Naperville (Central) | 8.1000 |
4 | Lucas Cooperman | Jr. | Wheaton (W. Warrenville South) | 8.0500 |
5 | Miko Matz | Sr. | Naperville (North) | 7.8000 |
All-Around -- Automatic Advancers
The top 3 competitors advance to the next stage automatically. At-large advancers will be announced on the IHSA Web site no later than 10 a.m. on Monday.
Pl | Name | Yr. | School | Mark |
1 | Ben Szot | Sr. | Wheaton (W. Warrenville South) | 53.8500 |
2 | Lucas Cooperman | Jr. | Wheaton (W. Warrenville South) | 51.3000 |
3 | Ryan Leahy | So. | Hinsdale (Central) | 49.9000 |
Team Scores
The winning team advances automatically to the next stage. At-large advancers will be announced at a later time.
Pl | School | Head Coach | Score |
1 | Wheaton (W. Warrenville South) | Greg Gebhardt | 153.1500 |
2 | Naperville (North) | Brad Foerch | 141.8000 |
3 | Hinsdale (Central) | Mark Wanner | 139.6500 |
4 | Naperville (Central) | Glen Reimers | 138.0500 |
5 | Downers Grove (North) | Tony Ciezadlo | 134.0500 |
6 | Darien (Hinsdale South) | Jarrod Amolsch | 131.4500 |
7 | Tinley Park (Andrew) | Don Raymond | 123.7500 |
8 | Downers Grove (South) | Dan Fenton | 122.5500 |
9 | Flossmoor (Homewood-F.) | Peter Kallend | 92.8500 |
© 2004-2024 Ben Stewart. This website/service is fully owned by and is a service of Ben Stewart, doing business as SpeechWire Tournament Services, and is covered by the SpeechWire terms and policies. Authorized parties may use this service to manage competitions on a per-competition basis. All Rights Reserved.