IHSA Gymnastics Past Results
2022 BOYS Gymnastics results postings
Click for Live Tournament Scoring
SATURDAY - Final Individual Standings
SATURDAY - Final Team Standings
FRIDAY - Preliminary Individual Standings
FRIDAY - Final All-Around Standings
2022 state final qualifiers list
Please click a sectional tournament below to view results if any are available.
IHSA Boys Sectional - Downers Grove (North) - Results
IHSA Boys Sectional - Hinsdale (Central) - Results
IHSA Boys Sectional - LaGrange (Lyons) - Results
IHSA Boys Sectional - Palatine (H.S.) - Results
IHSA Boys Sectional - Roselle (Lake Park) - Results
Tournament results will be shown below once they are received.
IHSA Boys Sectional - Palatine (H.S.)
Floor Exercise -- Automatic Advancers
The top 5 competitors advance to the next stage automatically. At-large advancers will be announced on the IHSA Web site no later than 10 a.m. on Monday.
Pl | Competitor | Yr | School | Mark |
1 | Nomondalai Jamiyankhuu | Sr. | Skokie (Niles West) | 9.4000 |
2 | Prakash Nigam | Jr. | Palatine (H.S.) | 9.2500 |
3 | Satchel Hudson | Sr. | Carpentersville (Dundee-Crown) | 9.0500 |
4 | Jon Phelps | Sr. | Arlington Heights (Hersey) | 8.9500 |
5 | Camron Hardegree | Fr. | Barrington | 8.8500 |
Pommel Horse -- Automatic Advancers
The top 5 competitors advance to the next stage automatically. At-large advancers will be announced on the IHSA Web site no later than 10 a.m. on Monday.
Pl | Competitor | Yr | School | Mark |
1 | Prakash Nigam | Jr. | Palatine (H.S.) | 9.2000 |
2 | Satchel Hudson | Sr. | Carpentersville (Dundee-Crown) | 9.1000 |
3 | Nomondalai Jamiyankhuu | Sr. | Skokie (Niles West) | 8.4000 |
4 | Camron Hardegree | Fr. | Barrington | 8.3500 |
5 | Matthew Wang | Sr. | Palatine (H.S.) | 8.1500 |
Still Rings -- Automatic Advancers
The top 5 competitors advance to the next stage automatically. At-large advancers will be announced on the IHSA Web site no later than 10 a.m. on Monday.
Pl | Competitor | Yr | School | Mark |
1 | Satchel Hudson | Sr. | Carpentersville (Dundee-Crown) | 9.3000 |
2 | Prakash Nigam | Jr. | Palatine (H.S.) | 9.1000 |
3 | Nomondalai Jamiyankhuu | Sr. | Skokie (Niles West) | 8.9500 |
4 | David Thai | Sr. | Skokie (Niles West) | 8.8000 |
5 | Mitchell Byron | Sr. | Skokie (Niles West) | 8.6500 |
Vault -- Automatic Advancers
The top 5 competitors advance to the next stage automatically. At-large advancers will be announced on the IHSA Web site no later than 10 a.m. on Monday.
Pl | Competitor | Yr | School | Mark |
1 | Satchel Hudson | Sr. | Carpentersville (Dundee-Crown) | 9.3500 |
2 | Matt Phelps | Sr. | Arlington Heights (Hersey) | 9.2000 |
3 | Matthew Wang | Sr. | Palatine (H.S.) | 9.1000 |
4 | Prakash Nigam | Jr. | Palatine (H.S.) | 9.0000 |
5 | Nomondalai Jamiyankhuu | Sr. | Skokie (Niles West) | 8.9500 |
5 | Will Nicholson | Sr. | Arlington Heights (Hersey) | 8.9500 |
Parallel Bars -- Automatic Advancers
The top 5 competitors advance to the next stage automatically. At-large advancers will be announced on the IHSA Web site no later than 10 a.m. on Monday.
Pl | Competitor | Yr | School | Mark |
1 | Prakash Nigam | Jr. | Palatine (H.S.) | 8.7000 |
2 | Christian Lunsford | So. | Palatine (H.S.) | 8.6500 |
3 | Nomondalai Jamiyankhuu | Sr. | Skokie (Niles West) | 8.6000 |
4 | Jack D'Onofrio | So. | Mt. Prospect (Prospect) | 8.4500 |
5 | Matt Phelps | Sr. | Arlington Heights (Hersey) | 8.4000 |
High Bar -- Automatic Advancers
The top 5 competitors advance to the next stage automatically. At-large advancers will be announced on the IHSA Web site no later than 10 a.m. on Monday.
Pl | Competitor | Yr | School | Mark |
1 | Satchel Hudson | Sr. | Carpentersville (Dundee-Crown) | 8.3000 |
2 | Nomondalai Jamiyankhuu | Sr. | Skokie (Niles West) | 8.2000 |
3 | David Thai | Sr. | Skokie (Niles West) | 7.5000 |
4 | Christian Lunsford | So. | Palatine (H.S.) | 7.4500 |
4 | Prakash Nigam | Jr. | Palatine (H.S.) | 7.4500 |
All-Around -- Automatic Advancers
The top 3 competitors advance to the next stage automatically. At-large advancers will be announced on the IHSA Web site no later than 10 a.m. on Monday.
Pl | Name | Yr. | School | Mark |
1 | Satchel Hudson | Sr. | Carpentersville (Dundee-Crown) | 53.2500 |
2 | Prakash Nigam | Jr. | Palatine (H.S.) | 52.7000 |
3 | Nomondalai Jamiyankhuu | Sr. | Skokie (Niles West) | 52.5000 |
Team Scores
The winning team advances automatically to the next stage. At-large advancers will be announced at a later time.
Pl | School | Head Coach | Score |
1 | Palatine (H.S.) | Scott Hagel | 151.4000 |
2 | Skokie (Niles West) | Adrian Batista | 149.9000 |
3 | Arlington Heights (Hersey) | Dustin Berman | 144.2000 |
4 | Barrington | Rob Defano | 134.2000 |
5 | Skokie (Niles North) | Richard Meyer | 134.1000 |
6 | Mt. Prospect (Prospect) | Julian Bassler | 125.1500 |
7 | Park Ridge (Maine East) | Erick Noriega | 116.5500 |
8 | Park Ridge (Maine South) | Bryan Pracko | 99.6000 |
9 | Evanston (Twp.) | Frank Erwin | 94.5000 |
© 2004-2024 Ben Stewart. This website/service is fully owned by and is a service of Ben Stewart, doing business as SpeechWire Tournament Services, and is covered by the SpeechWire terms and policies. Authorized parties may use this service to manage competitions on a per-competition basis. All Rights Reserved.