2024 Girls Gymnastics state tournament results postings
State postings
Individual Final Round Performance Orders
Preliminary Individual Standings
At-Large postings
View advancing entries to state
View advancing entries to sectionals
Sectional/Regional results
Please click a tournament below to view results if any are available.
Tournament results will be shown below once they are received.
IHSA Girls Regional - Frankfort (Lincoln-Way East)
Vault -- Automatic Advancers
The top 5 competitors advance to the next stage automatically. At-large advancers will be announced on the IHSA Web site no later than 10 a.m. on Monday.
Pl | Competitor | Yr | School | Mark |
1 | Grace Kmak | Jr. | Frankfort (Lincoln-Way East) | 9.3000 |
2 | Korina Jarosz | Sr. | Frankfort (Lincoln-Way East) | 9.1750 |
3 | Allie Reis | Sr. | Frankfort (Lincoln-Way East) | 9.0750 |
4 | Emerson Colins | Jr. | Frankfort (Lincoln-Way East) | 8.9500 |
4 | Skylar Koczor | Jr. | Frankfort (Lincoln-Way East) | 8.9500 |
Uneven Parallel Bars -- Automatic Advancers
The top 5 competitors advance to the next stage automatically. At-large advancers will be announced on the IHSA Web site no later than 10 a.m. on Monday.
Pl | Competitor | Yr | School | Mark |
1 | Korina Jarosz | Sr. | Frankfort (Lincoln-Way East) | 9.4750 |
2 | Grace Kmak | Jr. | Frankfort (Lincoln-Way East) | 9.3750 |
3 | Natalie Hrkel | Fr. | Frankfort (Lincoln-Way East) | 8.4750 |
3 | Abby Aldrich | Fr. | Naperville (North) | 8.4750 |
5 | Katie Kristle | So. | Naperville (North) | 8.3500 |
Balance Beam -- Automatic Advancers
The top 5 competitors advance to the next stage automatically. At-large advancers will be announced on the IHSA Web site no later than 10 a.m. on Monday.
Pl | Competitor | Yr | School | Mark |
1 | Grace Kmak | Jr. | Frankfort (Lincoln-Way East) | 9.4000 |
2 | Korina Jarosz | Sr. | Frankfort (Lincoln-Way East) | 9.1750 |
3 | Baylee Modaff | Jr. | Naperville (Neuqua Valley) | 8.9250 |
4 | Katie Kristle | So. | Naperville (North) | 8.7750 |
5 | Allie Reis | Sr. | Frankfort (Lincoln-Way East) | 8.6500 |
Floor Exercise -- Automatic Advancers
The top 5 competitors advance to the next stage automatically. At-large advancers will be announced on the IHSA Web site no later than 10 a.m. on Monday.
Pl | Competitor | Yr | School | Mark |
1 | Allie Reis | Sr. | Frankfort (Lincoln-Way East) | 9.4250 |
2 | Korina Jarosz | Sr. | Frankfort (Lincoln-Way East) | 9.2750 |
3 | Grace Kmak | Jr. | Frankfort (Lincoln-Way East) | 9.2000 |
4 | Lucy Haas | Jr. | Frankfort (Lincoln-Way East) | 8.9500 |
5 | Sarah Rosinski | Jr. | Frankfort (Lincoln-Way East) | 8.6750 |
All-Around -- Automatic Advancers
The top 5 competitors advance to the next stage automatically. At-large advancers will be announced on the IHSA Web site no later than 10 a.m. on Monday.
Pl | Name | Yr. | School | Mark |
1 | Grace Kmak | Jr. | Frankfort (Lincoln-Way East) | 37.2750 |
2 | Korina Jarosz | Sr. | Frankfort (Lincoln-Way East) | 37.1000 |
3 | Allie Reis | Sr. | Frankfort (Lincoln-Way East) | 35.2500 |
4 | Katie Kristle | So. | Naperville (North) | 34.2250 |
5 | Lauren Cordero | Fr. | Naperville (Neuqua Valley) | 31.8250 |
Team Scores
The winning team advances automatically to the next stage. At-large advancers will be announced at a later time.
Pl | School | Head Coach | Score |
1 | Frankfort (Lincoln-Way East) | Kory Thompson | 144.6500 |
2 | Naperville (North) | Chris Stanicek | 133.0500 |
3 | Naperville (Neuqua Valley) | Kathleen Novorolsky | 126.0750 |
4 | Berwyn-Cicero (Morton) | Angela Tomkins | 112.5750 |
© 2004-2024 Ben Stewart. This website/service is fully owned by and is a service of Ben Stewart, doing business as SpeechWire Tournament Services, and is covered by the SpeechWire terms and policies. Authorized parties may use this service to manage competitions on a per-competition basis. All Rights Reserved.