2024 Girls Gymnastics state tournament results postings
State postings
Individual Final Round Performance Orders
Preliminary Individual Standings
At-Large postings
View advancing entries to state
View advancing entries to sectionals
Sectional/Regional results
Please click a tournament below to view results if any are available.
Tournament results will be shown below once they are received.
IHSA Girls Regional - Lincolnshire (Stevenson)
Vault -- Automatic Advancers
The top 5 competitors advance to the next stage automatically. At-large advancers will be announced on the IHSA Web site no later than 10 a.m. on Monday.
Pl | Competitor | Yr | School | Mark |
1 | Anna Becker | Jr. | Libertyville | 9.5500 |
2 | Amanda Hamann | Jr. | Gurnee (Warren) | 9.5000 |
3 | Ashley Schabes | Jr. | Lincolnshire (Stevenson) | 9.3000 |
4 | Ally Gitler | Sr. | Lincolnshire (Stevenson) | 9.2750 |
5 | Ally Humbert | So. | Libertyville | 9.1500 |
Uneven Parallel Bars -- Automatic Advancers
The top 5 competitors advance to the next stage automatically. At-large advancers will be announced on the IHSA Web site no later than 10 a.m. on Monday.
Pl | Competitor | Yr | School | Mark |
1 | Maya Fergus | Sr. | Lincolnshire (Stevenson) | 9.3750 |
2 | Anna Becker | Jr. | Libertyville | 9.2750 |
3 | Amanda Hamann | Jr. | Gurnee (Warren) | 9.2000 |
4 | Ally Gitler | Sr. | Lincolnshire (Stevenson) | 9.1500 |
5 | Ashley Schabes | Jr. | Lincolnshire (Stevenson) | 9.1000 |
Balance Beam -- Automatic Advancers
The top 5 competitors advance to the next stage automatically. At-large advancers will be announced on the IHSA Web site no later than 10 a.m. on Monday.
Pl | Competitor | Yr | School | Mark |
1 | Anna Becker | Jr. | Libertyville | 9.5250 |
2 | Ally Gitler | Sr. | Lincolnshire (Stevenson) | 9.2500 |
3 | Amanda Hamann | Jr. | Gurnee (Warren) | 9.2000 |
4 | Ashley Schabes | Jr. | Lincolnshire (Stevenson) | 9.0000 |
4 | Maya Fergus | Sr. | Lincolnshire (Stevenson) | 9.0000 |
Floor Exercise -- Automatic Advancers
The top 5 competitors advance to the next stage automatically. At-large advancers will be announced on the IHSA Web site no later than 10 a.m. on Monday.
Pl | Competitor | Yr | School | Mark |
1 | Ally Gitler | Sr. | Lincolnshire (Stevenson) | 9.4750 |
2 | Amanda Hamann | Jr. | Gurnee (Warren) | 9.4500 |
3 | Ashley Schabes | Jr. | Lincolnshire (Stevenson) | 9.2250 |
4 | Anna Becker | Jr. | Libertyville | 9.1750 |
5 | Lauren Jackson | Sr. | Lincolnshire (Stevenson) | 8.8250 |
All-Around -- Automatic Advancers
The top 5 competitors advance to the next stage automatically. At-large advancers will be announced on the IHSA Web site no later than 10 a.m. on Monday.
Pl | Name | Yr. | School | Mark |
1 | Anna Becker | Jr. | Libertyville | 37.5250 |
2 | Amanda Hamann | Jr. | Gurnee (Warren) | 37.3500 |
3 | Ally Gitler | Sr. | Lincolnshire (Stevenson) | 37.1500 |
4 | Ashley Schabes | Jr. | Lincolnshire (Stevenson) | 36.6250 |
5 | Maya Fergus | Sr. | Lincolnshire (Stevenson) | 36.1000 |
Team Scores
The winning team advances automatically to the next stage. At-large advancers will be announced at a later time.
Pl | School | Head Coach | Score |
1 | Lincolnshire (Stevenson) | Judy Harwood | 144.5000 |
2 | Gurnee (Warren) | Mary Kovac | 136.2000 |
3 | Libertyville | Tiffany Owens | 132.0250 |
4 | Skokie (Niles North) | Tori Chung-Swanson | 119.5750 |
© 2004-2024 Ben Stewart. This website/service is fully owned by and is a service of Ben Stewart, doing business as SpeechWire Tournament Services, and is covered by the SpeechWire terms and policies. Authorized parties may use this service to manage competitions on a per-competition basis. All Rights Reserved.