Live IHSA Music State Final School Results
The results are now FINAL and are official as listed below.
SOLO/ENSEMBLE BEST OF DAY Click here to view SOLO/ENSEMBLE BEST OF DAY results
Overall results
Band results
Strings results
Vocal results
Last updated at approx. 5:15 PM on Apr. 25, 2022.
The standings are set to update automatically every 15 minutes.
Click here to reload this page with the latest results
Overall (Solo/Ensemble + Organizational)
Class AA Overall (Solo/Ensemble + Organizational)
Place | School | Points |
1st | Washington | 1068 |
2nd | Bradley (B.-Bourbonnais) | 867 |
3rd | O'Fallon (H.S.) | 816 |
4th | Burbank (Reavis) | 636 |
5th | Normal (Community) | 456 |
6th | Waukegan (H.S.) | 420 |
7th | Normal (Community West) | 384 |
8th | Alton (Sr.) | 372 |
9th | Chicago (Lane) | 366 |
10th | Chicago (Kenwood) | 331.5 |
11th | Oak Lawn (Community) | 315 |
12th | Villa Park (Willowbrook) | 306 |
12th | Downers Grove (North) | 306 |
14th | Wilmette (Loyola Academy) | 300 |
15th | Blue Island (Eisenhower) | 294 |
16th | Chicago (Whitney Young) | 291 |
17th | Darien (Hinsdale South) | 276 |
18th | Champaign (Centennial) | 271.5 |
19th | Oak Park (O.P.-River Forest) | 261 |
20th | Kankakee (Sr.) | 250.5 |
21st | Quincy (Sr.) | 249 |
22nd | Richton Park (Rich Township) | 240 |
23rd | Chatham (Glenwood) | 228 |
24th | Rockton (Hononegah) | 225 |
25th | Edwardsville (H.S.) | 201 |
Class A Overall (Solo/Ensemble + Organizational)
Place | School | Points |
1st | Chicago (High School for the Arts) | 864 |
2nd | Ottawa (Twp.) | 798 |
3rd | Sycamore (H.S.) | 774 |
4th | Carbondale (H.S.) | 576 |
5th | Rock Falls | 541.5 |
6th | Rochester | 531 |
7th | Carterville | 459 |
8th | Rockford (Boylan Catholic) | 412.5 |
9th | Murphysboro | 405 |
10th | Macomb | 372 |
11th | Taylorville | 367.5 |
12th | Chicago Heights (Marian) | 336 |
13th | Wheaton (St. Francis) | 330 |
14th | Oak Park (Fenwick) | 327 |
15th | Evergreen Park | 313.5 |
16th | Canton | 267 |
17th | Harvard | 256.5 |
18th | Olney (Richland County) | 243 |
19th | Bartonville (Limestone) | 231 |
20th | Burlington (Central) | 225 |
21st | Mt. Vernon (H.S.) | 198 |
21st | Aurora (Illinois Math and Science Academy) | 198 |
23rd | Effingham (H.S.) | 189 |
23rd | Normal (University) | 189 |
23rd | Belvidere (H.S.) | 189 |
Class B Overall (Solo/Ensemble + Organizational)
Place | School | Points |
1st | Monmouth (M.-Roseville) | 916.5 |
2nd | Taylor Ridge (Rockridge) | 756 |
3rd | Oregon | 720 |
4th | Chester | 718.5 |
5th | Herscher | 702 |
6th | Kewanee (H.S.) | 684 |
7th | Princeton | 609 |
8th | Clifton (Central) | 480 |
9th | Williamsville | 426 |
10th | Aledo (Mercer County) | 375 |
11th | Braidwood (Reed-Custer) | 318 |
12th | Sherrard | 286.5 |
13th | Byron | 249 |
14th | St. Joseph (S.J.-Ogden) | 234 |
15th | Downs (Tri-Valley) | 211.5 |
16th | Auburn | 204 |
17th | Peotone | 196.5 |
18th | Piasa (Southwestern) | 195 |
19th | Lawrenceville | 192 |
20th | Stanford (Olympia) | 171 |
21st | Wilmington | 168 |
22nd | Pleasant Plains | 163.5 |
23rd | Richton Park (Southland College Prep Charter) | 150 |
24th | Gillespie | 141 |
25th | Kankakee (McNamara) | 139.5 |
Class C Overall (Solo/Ensemble + Organizational)
Place | School | Points |
1st | Campbell Hill (Trico) | 633 |
2nd | Savanna (West Carroll) | 501 |
3rd | Gilman (Iroquois West) | 447 |
4th | Forreston | 408 |
5th | Warsaw | 361.5 |
6th | Lanark (Eastland) | 360 |
7th | Dakota | 252 |
8th | Pittsfield | 237 |
8th | Durand | 237 |
8th | Monmouth (United) | 237 |
11th | Petersburg (PORTA) | 216 |
12th | Rockford (Lutheran) | 201 |
13th | Lena (L.-Winslow) | 198 |
14th | Argenta (A.-Oreana) | 172.5 |
15th | Fulton (H.S.) | 148.5 |
15th | Heyworth | 148.5 |
17th | New Berlin | 145.5 |
18th | Havana | 129 |
19th | Galena (H.S.) | 124.5 |
20th | St. Anne | 123 |
21st | Bushnell (B.-Prairie City) | 102 |
22nd | Athens | 99 |
23rd | Effingham (St. Anthony) | 90 |
23rd | Camp Point (Central) | 90 |
25th | Minonk (Fieldcrest) | 88.5 |
Class D Overall (Solo/Ensemble + Organizational)
Place | School | Points |
1st | Stockton | 468 |
2nd | Broadlands (Heritage) | 450 |
3rd | Milledgeville | 355.5 |
4th | Grant Park | 354 |
5th | Henry (H.-Senachwine) | 264 |
6th | Pearl City | 181.5 |
7th | Edwardsville (Metro-East Lutheran) | 171 |
8th | Golconda (Pope County) | 136.5 |
9th | Orangeville | 132 |
10th | Warren | 127.5 |
11th | Kankakee (Grace Christian Academy) | 99 |
12th | Hanover (River Ridge) | 93 |
13th | Bloomington (Cornerstone Christian Academy) | 78 |
14th | Grayville | 75 |
15th | Fisher | 73.5 |
16th | Valmeyer | 69 |
17th | Oneida (ROWVA) | 60 |
18th | Woodhull (AlWood) | 57 |
19th | Table Grove (VIT) | 55.5 |
20th | Bethany (Okaw Valley) | 54 |
20th | Scales Mound | 54 |
20th | Greenfield | 54 |
20th | Oblong | 54 |
24th | Cambridge | 51 |
25th | Crete (Illinois Lutheran) | 48 |
Class AA Band (Solo/Ensemble only)
Place | School | Points |
1st | Washington | 372 |
2nd | O'Fallon (H.S.) | 369 |
3rd | Burbank (Reavis) | 285 |
4th | Bradley (B.-Bourbonnais) | 237 |
5th | Darien (Hinsdale South) | 192 |
5th | Downers Grove (North) | 192 |
7th | Normal (Community West) | 183 |
8th | Quincy (Sr.) | 180 |
9th | Waukegan (H.S.) | 141 |
10th | Schaumburg (H.S.) | 132 |
11th | Huntley | 120 |
12th | Villa Park (Willowbrook) | 114 |
13th | Belvidere (North) | 99 |
14th | Summit (Argo) | 90 |
14th | Richton Park (Rich Township) | 90 |
16th | Alton (Sr.) | 87 |
17th | South Holland (Thornwood) | 81 |
18th | Granite City | 78 |
18th | Calumet City (Thornton Fractional North) | 78 |
20th | Chicago (Lincoln Park) | 69 |
20th | Chatham (Glenwood) | 69 |
20th | Collinsville | 69 |
23rd | Blue Island (Eisenhower) | 63 |
24th | Aurora (East) | 57 |
25th | Edwardsville (H.S.) | 54 |
25th | Bloomington (H.S.) | 54 |
Class A Band (Solo/Ensemble only)
Place | School | Points |
1st | Chicago Heights (Marian) | 324 |
2nd | Ottawa (Twp.) | 288 |
3rd | Chicago (High School for the Arts) | 273 |
4th | Rock Falls | 270 |
5th | Carbondale (H.S.) | 219 |
6th | Bartonville (Limestone) | 150 |
7th | Evergreen Park | 126 |
8th | Sycamore (H.S.) | 123 |
9th | Carterville | 120 |
10th | Oak Park (Fenwick) | 114 |
11th | Herrin (H.S.) | 93 |
12th | Macomb | 87 |
13th | Harvard | 81 |
13th | Olney (Richland County) | 81 |
15th | Aurora (Illinois Math and Science Academy) | 78 |
16th | Effingham (H.S.) | 72 |
17th | Normal (University) | 66 |
18th | Rochester | 63 |
18th | Centralia (H.S.) | 63 |
18th | Columbia | 63 |
18th | Taylorville | 63 |
22nd | Highland | 60 |
22nd | Murphysboro | 60 |
22nd | Mattoon | 60 |
25th | Bethalto (Civic Memorial) | 57 |
Class B Band (Solo/Ensemble only)
Place | School | Points |
1st | Kewanee (H.S.) | 276 |
2nd | Chester | 267 |
3rd | Oregon | 252 |
3rd | Monmouth (M.-Roseville) | 252 |
5th | Taylor Ridge (Rockridge) | 204 |
6th | Princeton | 189 |
6th | Herscher | 189 |
8th | Aledo (Mercer County) | 102 |
9th | Monticello | 99 |
10th | Piasa (Southwestern) | 87 |
11th | Anna (A.-Jonesboro) | 75 |
12th | Carlinville | 72 |
12th | Downs (Tri-Valley) | 72 |
14th | Pleasant Plains | 69 |
15th | Braidwood (Reed-Custer) | 66 |
16th | Lawrenceville | 63 |
17th | Clifton (Central) | 57 |
17th | Marshall | 57 |
19th | Williamsville | 54 |
19th | Quincy (Notre Dame) | 54 |
19th | St. Joseph (S.J.-Ogden) | 54 |
22nd | Sherrard | 42 |
22nd | Flora | 42 |
22nd | Auburn | 42 |
25th | Virden (North Mac) | 36 |
25th | Roxana | 36 |
Class C Band (Solo/Ensemble only)
Place | School | Points |
1st | Campbell Hill (Trico) | 318 |
2nd | Savanna (West Carroll) | 213 |
2nd | Forreston | 213 |
4th | Monmouth (United) | 210 |
5th | Warsaw | 186 |
6th | Gilman (Iroquois West) | 114 |
7th | Lanark (Eastland) | 93 |
8th | Chicago (Horizon/McKinley) | 84 |
9th | Lena (L.-Winslow) | 78 |
10th | Havana | 75 |
11th | Dakota | 69 |
12th | Galena (H.S.) | 63 |
13th | Sterling (Newman Central Catholic) | 60 |
14th | Durand | 54 |
15th | Camp Point (Central) | 51 |
15th | Athens | 51 |
17th | Prophetstown | 48 |
17th | Morrison | 48 |
19th | Petersburg (PORTA) | 42 |
19th | Casey (C.-Westfield) | 42 |
19th | Pittsfield | 42 |
22nd | Effingham (St. Anthony) | 36 |
23rd | New Berlin | 33 |
24th | Rushville (R.-Industry) | 27 |
24th | St. Anne | 27 |
Class D Band (Solo/Ensemble only)
Place | School | Points |
1st | Broadlands (Heritage) | 156 |
2nd | Stockton | 108 |
3rd | Milledgeville | 66 |
4th | Grant Park | 54 |
5th | Orangeville | 48 |
6th | Woodhull (AlWood) | 42 |
6th | Oneida (ROWVA) | 42 |
6th | Edwardsville (Metro-East Lutheran) | 42 |
9th | Cambridge | 39 |
10th | Fisher | 36 |
11th | Bloomington (Cornerstone Christian Academy) | 30 |
12th | Payson (Seymour) | 27 |
12th | Scales Mound | 27 |
14th | Kewanee (Wethersfield) | 21 |
14th | Oblong | 21 |
16th | Annawan | 18 |
16th | Henry (H.-Senachwine) | 18 |
16th | Kankakee (Grace Christian Academy) | 18 |
16th | Bethany (Okaw Valley) | 18 |
16th | Mt. Olive | 18 |
16th | Astoria | 18 |
22nd | Chicago (Providence St. Mel) | 15 |
22nd | Valmeyer | 15 |
22nd | Pearl City | 15 |
25th | Greenview | 12 |
25th | Meredosia (M.-Chambersburg) | 12 |
25th | Crete (Illinois Lutheran) | 12 |
25th | Table Grove (VIT) | 12 |
Class AA Strings (Solo/Ensemble only)
Place | School | Points |
1st | Normal (Community) | 168 |
2nd | Wilmette (Loyola Academy) | 159 |
3rd | Bradley (B.-Bourbonnais) | 144 |
4th | Edwardsville (H.S.) | 126 |
5th | Downers Grove (North) | 114 |
6th | Washington | 99 |
7th | Alton (Sr.) | 87 |
8th | Normal (Community West) | 84 |
9th | Waukegan (H.S.) | 69 |
10th | Oak Lawn (Community) | 51 |
11th | Chicago (Lincoln Park) | 39 |
12th | Villa Park (Willowbrook) | 36 |
12th | Chicago (Lane) | 36 |
14th | Quincy (Sr.) | 33 |
15th | Chicago (Whitney Young) | 30 |
16th | Moline (H.S.) | 27 |
17th | O'Fallon (H.S.) | 24 |
17th | Burbank (Reavis) | 24 |
19th | Huntley | 21 |
19th | Summit (Argo) | 21 |
21st | Bloomington (H.S.) | 18 |
21st | Kankakee (Sr.) | 18 |
23rd | Belleville (West) | 12 |
23rd | Chicago (Mother McAuley) | 12 |
23rd | Darien (Hinsdale South) | 12 |
Class A Strings (Solo/Ensemble only)
Place | School | Points |
1st | Sycamore (H.S.) | 174 |
2nd | Chicago (High School for the Arts) | 156 |
3rd | Chicago (Northside) | 144 |
4th | Normal (University) | 78 |
5th | Macomb | 69 |
6th | Ottawa (Twp.) | 57 |
7th | Aurora (Illinois Math and Science Academy) | 48 |
8th | Carbondale (H.S.) | 42 |
9th | Oak Park (Fenwick) | 33 |
10th | Waterloo (H.S.) | 30 |
11th | Morton | 24 |
12th | Mt. Zion | 18 |
12th | Jerseyville (Jersey) | 18 |
14th | Carterville | 15 |
15th | East Peoria | 12 |
15th | Herrin (H.S.) | 12 |
15th | Columbia | 12 |
18th | Rockford (Boylan Catholic) | 9 |
18th | Troy (Triad) | 9 |
20th | Wheaton (St. Francis) | 6 |
20th | Taylorville | 6 |
20th | Peoria (H.S.) | 6 |
20th | Bartonville (Limestone) | 6 |
20th | Highland | 6 |
20th | Bethalto (Civic Memorial) | 6 |
20th | Canton | 6 |
20th | Decatur (Eisenhower) | 6 |
20th | Marion (H.S.) | 6 |
20th | Olney (Richland County) | 6 |
20th | Salem | 6 |
20th | Harvard | 6 |
20th | Metropolis (Massac County) | 6 |
20th | Mt. Vernon (H.S.) | 6 |
Class B Strings (Solo/Ensemble only)
Place | School | Points |
1st | Herscher | 123 |
2nd | Taylor Ridge (Rockridge) | 48 |
3rd | Princeton | 36 |
4th | Monmouth (M.-Roseville) | 30 |
5th | Monticello | 24 |
6th | Manlius (Bureau Valley) | 21 |
7th | Farmington | 18 |
7th | Kewanee (H.S.) | 18 |
9th | Staunton | 15 |
10th | Harrisburg | 12 |
10th | Marshall | 12 |
10th | Knoxville | 12 |
13th | Braidwood (Reed-Custer) | 9 |
13th | Clifton (Central) | 9 |
15th | Downs (Tri-Valley) | 6 |
15th | Williamsville | 6 |
15th | Mackinaw (Deer Creek-M.) | 6 |
15th | Eureka | 6 |
15th | Lisle (Sr.) | 6 |
15th | Riverton | 6 |
15th | Piasa (Southwestern) | 6 |
15th | Westmont | 6 |
15th | Lawrenceville | 6 |
15th | Auburn | 6 |
15th | Aledo (Mercer County) | 6 |
15th | Chester | 6 |
Class C Strings (Solo/Ensemble only)
Place | School | Points |
1st | Rockford (Lutheran) | 117 |
2nd | Carthage (Illini West) | 24 |
3rd | Athens | 21 |
4th | Campbell Hill (Trico) | 18 |
4th | Glen Carbon (Father McGivney) | 18 |
4th | Pittsfield | 18 |
7th | Toulon (Stark County) | 15 |
8th | Elmwood | 12 |
8th | Warsaw | 12 |
8th | Princeville | 12 |
11th | Lanark (Eastland) | 9 |
11th | Havana | 9 |
13th | St. Anne | 6 |
13th | Carrollton | 6 |
13th | Gilman (Iroquois West) | 6 |
13th | Waterloo (Gibault Catholic) | 6 |
13th | Bloomington (Central Catholic) | 6 |
13th | Camp Point (Central) | 6 |
13th | Albion (Edwards County) | 6 |
13th | Argenta (A.-Oreana) | 6 |
13th | Lena (L.-Winslow) | 6 |
13th | Monmouth (United) | 6 |
23rd | Savanna (West Carroll) | 3 |
23rd | Bridgeport (Red Hill) | 3 |
Class D Strings (Solo/Ensemble only)
Place | School | Points |
1st | Edwardsville (Metro-East Lutheran) | 51 |
2nd | Bloomington (Cornerstone Christian Academy) | 42 |
3rd | Valmeyer | 30 |
4th | Ramsey | 12 |
5th | Stockton | 9 |
6th | Scales Mound | 6 |
6th | Table Grove (VIT) | 6 |
6th | Ashland (A-C Central) | 6 |
6th | Golconda (Pope County) | 6 |
6th | Kankakee (Grace Christian Academy) | 6 |
6th | Ullin (Century) | 6 |
6th | Bethany (Okaw Valley) | 6 |
6th | Clay City | 6 |
6th | Broadlands (Heritage) | 6 |
15th | Warren | 3 |
15th | Hanover (River Ridge) | 3 |
Class AA Vocal (Solo/Ensemble only)
Place | School | Points |
1st | Chicago (Lane) | 330 |
2nd | Washington | 297 |
3rd | Normal (Community) | 249 |
4th | Alton (Sr.) | 198 |
5th | Bradley (B.-Bourbonnais) | 186 |
6th | Burbank (Reavis) | 177 |
7th | Villa Park (Willowbrook) | 156 |
8th | Wilmette (Loyola Academy) | 141 |
9th | O'Fallon (H.S.) | 123 |
10th | Oak Park (O.P.-River Forest) | 111 |
11th | Chicago (Mother McAuley) | 105 |
12th | Machesney Park (Harlem) | 96 |
12th | Oak Lawn (Community) | 96 |
14th | Chicago (Lincoln Park) | 87 |
15th | Darien (Hinsdale South) | 72 |
16th | Summit (Argo) | 69 |
17th | Flossmoor (Homewood-F.) | 60 |
17th | Waukegan (H.S.) | 60 |
17th | Chicago (Kenwood) | 60 |
20th | Peoria (Richwoods) | 54 |
21st | Chicago (Senn) | 48 |
22nd | Belleville (West) | 45 |
22nd | Champaign (Centennial) | 45 |
24th | Normal (Community West) | 42 |
25th | Moline (H.S.) | 36 |
25th | Quincy (Sr.) | 36 |
25th | Kankakee (Sr.) | 36 |
25th | Chicago (Whitney Young) | 36 |
Class A Vocal (Solo/Ensemble only)
Place | School | Points |
1st | Wheaton (St. Francis) | 303 |
2nd | Macomb | 216 |
3rd | Chicago (High School for the Arts) | 210 |
4th | Oak Park (Fenwick) | 180 |
5th | Sycamore (H.S.) | 177 |
6th | Carterville | 174 |
7th | Rochester | 168 |
8th | Ottawa (Twp.) | 153 |
9th | Murphysboro | 120 |
10th | Rockford (Boylan Catholic) | 108 |
11th | Jerseyville (Jersey) | 105 |
12th | Charleston | 99 |
13th | Carbondale (H.S.) | 90 |
14th | Rock Falls | 84 |
15th | Highland | 81 |
16th | Evergreen Park | 75 |
17th | Aurora (Illinois Math and Science Academy) | 72 |
18th | Herrin (H.S.) | 63 |
19th | Canton | 60 |
19th | New Lenox (Providence Catholic) | 60 |
21st | Troy (Triad) | 57 |
21st | Harvard | 57 |
21st | Bethalto (Civic Memorial) | 57 |
24th | Morton | 51 |
25th | Normal (University) | 45 |
Class B Vocal (Solo/Ensemble only)
Place | School | Points |
1st | Monmouth (M.-Roseville) | 372 |
2nd | Taylor Ridge (Rockridge) | 279 |
3rd | Chester | 258 |
4th | Byron | 249 |
5th | Oregon | 168 |
6th | Clifton (Central) | 114 |
7th | Stanford (Olympia) | 96 |
8th | Braidwood (Reed-Custer) | 93 |
9th | Herscher | 90 |
9th | Kewanee (H.S.) | 90 |
11th | Princeton | 84 |
12th | Roxana | 78 |
13th | Quincy (Notre Dame) | 66 |
13th | Williamsville | 66 |
13th | Wilmington | 66 |
13th | Peotone | 66 |
17th | Sherrard | 57 |
17th | Pleasant Plains | 57 |
19th | Arthur (A.-Lovington-Atwood-Hammond) | 51 |
20th | Lawrenceville | 48 |
21st | Tremont | 45 |
22nd | Aledo (Mercer County) | 42 |
23rd | Carlinville | 39 |
24th | Alton (Marquette) | 36 |
24th | Gillespie | 36 |
Class C Vocal (Solo/Ensemble only)
Place | School | Points |
1st | Campbell Hill (Trico) | 222 |
2nd | Lanark (Eastland) | 108 |
3rd | Gilman (Iroquois West) | 102 |
4th | Rockford (Lutheran) | 63 |
5th | Savanna (West Carroll) | 60 |
6th | Effingham (St. Anthony) | 54 |
6th | Glen Carbon (Father McGivney) | 54 |
8th | Warsaw | 51 |
9th | Havana | 45 |
9th | Forreston | 45 |
11th | Waterloo (Gibault Catholic) | 39 |
11th | Lena (L.-Winslow) | 39 |
13th | Dakota | 33 |
13th | Toulon (Stark County) | 33 |
13th | Camp Point (Central) | 33 |
13th | Princeville | 33 |
13th | Durand | 33 |
18th | Argenta (A.-Oreana) | 30 |
18th | Minonk (Fieldcrest) | 30 |
20th | Athens | 27 |
20th | Bushnell (B.-Prairie City) | 27 |
20th | Pittsfield | 27 |
20th | Rushville (R.-Industry) | 27 |
20th | Catlin (Salt Fork) | 27 |
20th | Albion (Edwards County) | 27 |
Class D Vocal (Solo/Ensemble only)
Place | School | Points |
1st | Broadlands (Heritage) | 138 |
2nd | Stockton | 126 |
3rd | Milledgeville | 102 |
4th | Henry (H.-Senachwine) | 96 |
5th | Golconda (Pope County) | 93 |
6th | Edwardsville (Metro-East Lutheran) | 78 |
7th | Grant Park | 75 |
8th | Greenfield | 54 |
8th | Pearl City | 54 |
10th | Wolf Lake (Shawnee) | 39 |
11th | Crete (Illinois Lutheran) | 36 |
12th | Oblong | 33 |
13th | Sesser (S.-Valier) | 30 |
13th | Bethany (Okaw Valley) | 30 |
13th | Chicago (Providence St. Mel) | 30 |
16th | Galva | 27 |
17th | Valmeyer | 24 |
18th | Williamsfield | 21 |
18th | Scales Mound | 21 |
20th | Oneida (ROWVA) | 18 |
20th | Kewanee (Wethersfield) | 18 |
22nd | Ashland (A-C Central) | 15 |
22nd | Woodhull (AlWood) | 15 |
24th | Centralia (Christ Our Rock Lutheran) | 12 |
24th | Ramsey | 12 |
24th | Hanover (River Ridge) | 12 |
24th | Cambridge | 12 |
24th | Annawan | 12 |
The IHSA music tournaments are being run using TourneyWire Competition Services, a service of Ben Stewart of SpeechWire Tournament Services.