Live IHSA Music State Final School Results
BEST OF DAY Click here to view BEST OF DAY results
Overall results
Band results
Orchestra results
Vocal results
Last updated at approx. 4:15 PM on Dec. 20, 2018.
The standings are set to update automatically every 15 minutes.
Click here to reload this page with the latest results
Overall (Solo/Ensemble + Organizational)
Class AA Overall (Solo/Ensemble + Organizational)
Place | School | Points |
1st | Ottawa (Twp.) | 1035 |
2nd | Bradley (B.-Bourbonnais) | 993 |
3rd | Waukegan (H.S.) | 915 |
4th | O'Fallon (H.S.) | 801 |
5th | Grayslake (Central) | 795 |
6th | Grayslake (North) | 729 |
7th | Chicago (Lincoln Park) | 687 |
8th | Normal (Community) | 672 |
9th | Normal (Community West) | 663 |
10th | Burbank (Reavis) | 621 |
11th | Moline (H.S.) | 610.5 |
12th | Oak Lawn (Community) | 546 |
13th | Alton (Sr.) | 513 |
14th | Schaumburg (H.S.) | 468 |
15th | Chicago (Jones) | 420 |
16th | Villa Park (Willowbrook) | 417 |
17th | Riverside (R.-Brookfield) | 396 |
18th | Darien (Hinsdale South) | 390 |
19th | Chicago (Kelly) | 378 |
20th | Edwardsville (H.S.) | 369 |
21st | Chicago (Whitney Young) | 345 |
22nd | Blue Island (Eisenhower) | 342 |
23rd | Collinsville | 339 |
24th | Palos Heights (Shepard) | 330 |
25th | Rockford (Auburn) | 324 |
Class A Overall (Solo/Ensemble + Organizational)
Place | School | Points |
1st | Washington | 1026 |
1st | Dunlap | 1026 |
3rd | Carbondale (H.S.) | 817.5 |
4th | Sycamore (H.S.) | 717 |
5th | Chicago (Northside) | 654 |
6th | Rochester | 633 |
7th | Jerseyville (Jersey) | 585 |
8th | Troy (Triad) | 468 |
9th | Wheaton (St. Francis) | 447 |
10th | Taylorville | 417 |
11th | Chicago Heights (Marian) | 387 |
12th | Herrin (H.S.) | 376.5 |
13th | Evergreen Park | 366 |
14th | Belvidere (H.S.) | 361.5 |
15th | Harvard | 337.5 |
16th | Rockford (Boylan Catholic) | 336 |
17th | Jacksonville (H.S.) | 322.5 |
17th | Rock Falls | 322.5 |
19th | Streator (Twp.) | 316.5 |
20th | Kankakee (Sr.) | 312 |
21st | Manteno | 300 |
21st | Olympia Fields (Rich Central) | 300 |
23rd | Antioch | 294 |
24th | Effingham (H.S.) | 279 |
25th | Highland | 273 |
Class B Overall (Solo/Ensemble + Organizational)
Place | School | Points |
1st | Taylor Ridge (Rockridge) | 925.5 |
2nd | Oregon | 771 |
3rd | Chicago (High School for the Arts) | 727.5 |
4th | Herscher | 726 |
5th | Monmouth (M.-Roseville) | 702 |
5th | Savanna (West Carroll) | 702 |
7th | Macomb | 696 |
8th | Princeton | 673.5 |
9th | Aledo (Mercer County) | 561 |
10th | Nashville | 543 |
11th | Carterville | 519 |
12th | Kewanee (H.S.) | 514.5 |
13th | Williamsville | 438 |
14th | Winnebago | 345 |
15th | Sherrard | 325.5 |
16th | Braidwood (Reed-Custer) | 322.5 |
17th | Stanford (Olympia) | 300 |
18th | Normal (University) | 294 |
19th | Mendota | 282 |
20th | Genoa (G.-Kingston) | 280.5 |
21st | Rockford (Lutheran) | 277.5 |
22nd | Richton Park (Southland College Prep Charter) | 271.5 |
23rd | Eureka | 258 |
24th | Byron | 249 |
25th | Kankakee (McNamara) | 231 |
Class C Overall (Solo/Ensemble + Organizational)
Place | School | Points |
1st | Chester | 708 |
2nd | Gilman (Iroquois West) | 630 |
3rd | Prophetstown | 573 |
4th | Galena (H.S.) | 504 |
5th | Stockton | 487.5 |
6th | Lanark (Eastland) | 414 |
6th | Lewistown | 414 |
8th | Warsaw | 387 |
9th | Dwight | 357 |
10th | Petersburg (PORTA) | 336 |
11th | Forreston | 330 |
12th | Morrison | 310.5 |
13th | Pittsfield | 309 |
14th | Argenta (A.-Oreana) | 289.5 |
15th | Dakota | 276 |
16th | Monmouth (United) | 258 |
17th | Glasford (Illini Bluffs) | 255 |
18th | Bushnell (B.-Prairie City) | 240 |
19th | St. Anne | 237 |
20th | New Berlin | 232.5 |
21st | Heyworth | 231 |
22nd | Lena (L.-Winslow) | 223.5 |
23rd | Fulton (H.S.) | 174 |
24th | Toulon (Stark County) | 171 |
25th | Beecher | 162 |
25th | Tuscola | 162 |
Class D Overall (Solo/Ensemble + Organizational)
Place | School | Points |
1st | Grant Park | 399 |
2nd | Hanover (River Ridge) | 331.5 |
3rd | Milledgeville | 319.5 |
3rd | Henry (H.-Senachwine) | 319.5 |
5th | Broadlands (Heritage) | 250.5 |
6th | Cambridge | 234 |
7th | Ashland (A-C Central) | 228 |
8th | Pearl City | 178.5 |
9th | Durand | 165 |
10th | Table Grove (VIT) | 159 |
11th | Okawville | 118.5 |
11th | Warren | 118.5 |
13th | Colfax (Ridgeview) | 117 |
14th | Greenfield | 105 |
15th | Greenview | 97.5 |
16th | Chicago (Providence-St. Mel) | 93 |
17th | Scales Mound | 84 |
18th | Orangeville | 81 |
19th | Cerro Gordo | 78 |
19th | Oblong | 78 |
21st | Kirkland (Hiawatha) | 75 |
22nd | Williamsfield | 72 |
23rd | Bethany (Okaw Valley) | 66 |
24th | Woodhull (AlWood) | 63 |
25th | Donovan | 61.5 |
Class AA Band (Solo/Ensemble only)
Place | School | Points |
1st | O'Fallon (H.S.) | 372 |
2nd | Ottawa (Twp.) | 360 |
3rd | Bradley (B.-Bourbonnais) | 327 |
4th | Darien (Hinsdale South) | 306 |
4th | Grayslake (North) | 306 |
6th | Grayslake (Central) | 285 |
7th | Schaumburg (H.S.) | 273 |
8th | Normal (Community West) | 270 |
9th | Chicago (Lincoln Park) | 267 |
10th | Waukegan (H.S.) | 261 |
11th | Burbank (Reavis) | 228 |
12th | Granite City | 201 |
13th | Riverside (R.-Brookfield) | 192 |
14th | Chicago (Kelly) | 186 |
15th | Chatham (Glenwood) | 180 |
16th | Normal (Community) | 159 |
16th | Moline (H.S.) | 159 |
18th | Huntley | 156 |
19th | Villa Park (Willowbrook) | 150 |
20th | Edwardsville (H.S.) | 138 |
21st | Quincy (Sr.) | 129 |
22nd | Summit (Argo) | 126 |
23rd | Aurora (East) | 123 |
24th | Bloomington (H.S.) | 120 |
25th | Downers Grove (South) | 111 |
Class A Band (Solo/Ensemble only)
Place | School | Points |
1st | Washington | 372 |
2nd | Chicago Heights (Marian) | 327 |
3rd | Dunlap | 321 |
4th | Carbondale (H.S.) | 315 |
5th | Wheaton (St. Francis) | 180 |
6th | Rock Falls | 159 |
7th | Olympia Fields (Rich Central) | 150 |
8th | Evergreen Park | 138 |
9th | Sycamore (H.S.) | 135 |
10th | Streator (Twp.) | 120 |
10th | Harvard | 120 |
10th | Taylorville | 120 |
13th | Tinley Park (H.S.) | 117 |
14th | Jerseyville (Jersey) | 114 |
15th | Rochester | 111 |
16th | Herrin (H.S.) | 108 |
17th | Waterloo (H.S.) | 102 |
17th | Chicago (Northside) | 102 |
19th | Woodstock (Marian) | 99 |
19th | Columbia | 99 |
21st | Highland | 87 |
22nd | Coal City | 78 |
23rd | Aurora (Illinois Math and Science Academy) | 75 |
24th | Olney (Richland County) | 72 |
25th | Troy (Triad) | 69 |
Class B Band (Solo/Ensemble only)
Place | School | Points |
1st | Taylor Ridge (Rockridge) | 360 |
2nd | Macomb | 315 |
3rd | Savanna (West Carroll) | 282 |
4th | Oregon | 270 |
5th | Princeton | 228 |
6th | Chicago (High School for the Arts) | 219 |
7th | Sherrard | 195 |
8th | Monmouth (M.-Roseville) | 189 |
9th | Herscher | 183 |
9th | Aledo (Mercer County) | 183 |
11th | Kewanee (H.S.) | 159 |
12th | Mendota | 156 |
13th | Nashville | 141 |
14th | Carterville | 123 |
15th | Normal (University) | 117 |
16th | Richton Park (Southland College Prep Charter) | 108 |
17th | Williamsville | 102 |
18th | Winnebago | 96 |
19th | DuQuoin (H.S.) | 90 |
20th | Braidwood (Reed-Custer) | 87 |
21st | Metropolis (Massac County) | 78 |
22nd | Rushville (R.-Industry) | 75 |
23rd | Virden (North Mac) | 72 |
23rd | Trenton (Wesclin) | 72 |
25th | Benton | 69 |
Class C Band (Solo/Ensemble only)
Place | School | Points |
1st | Prophetstown | 204 |
2nd | Chester | 195 |
3rd | Monmouth (United) | 186 |
4th | Gilman (Iroquois West) | 174 |
5th | Warsaw | 156 |
6th | Galena (H.S.) | 138 |
7th | Lewistown | 117 |
8th | Morrison | 93 |
8th | Stockton | 93 |
8th | Forreston | 93 |
8th | Petersburg (PORTA) | 93 |
12th | Chicago (Horizon/McKinley) | 87 |
13th | Havana | 84 |
13th | Lanark (Eastland) | 84 |
15th | Lena (L.-Winslow) | 78 |
16th | Heyworth | 69 |
17th | Pittsfield | 66 |
18th | Knoxville | 57 |
18th | East Dubuque | 57 |
20th | Glasford (Illini Bluffs) | 54 |
20th | Dakota | 54 |
20th | St. Anne | 54 |
20th | Dwight | 54 |
24th | Carrollton | 48 |
24th | Albion (Edwards County) | 48 |
Class D Band (Solo/Ensemble only)
Place | School | Points |
1st | Hanover (River Ridge) | 78 |
2nd | Broadlands (Heritage) | 69 |
3rd | Grant Park | 60 |
3rd | Warren | 60 |
5th | Durand | 51 |
6th | Ashland (A-C Central) | 48 |
6th | Kewanee (Wethersfield) | 48 |
8th | Henry (H.-Senachwine) | 42 |
8th | Milledgeville | 42 |
10th | Woodhull (AlWood) | 39 |
10th | Bethany (Okaw Valley) | 39 |
12th | Payson (Seymour) | 36 |
13th | Cambridge | 33 |
13th | Earlville | 33 |
13th | Table Grove (VIT) | 33 |
16th | Glen Carbon (Father McGivney) | 24 |
16th | Oblong | 24 |
16th | Hardin (Calhoun) | 24 |
16th | Palestine | 24 |
20th | Cobden | 21 |
20th | Bement | 21 |
20th | Scales Mound | 21 |
23rd | Mt. Sterling (Brown County) | 18 |
23rd | Augusta (Southeastern) | 18 |
23rd | Greenview | 18 |
23rd | Galva | 18 |
Orchestra (Solo/Ensemble only)
Class AA Orchestra (Solo/Ensemble only)
Place | School | Points |
1st | Normal (Community) | 186 |
2nd | Bradley (B.-Bourbonnais) | 174 |
3rd | Waukegan (H.S.) | 162 |
4th | Wilmette (Loyola Academy) | 159 |
5th | Normal (Community West) | 147 |
6th | Ottawa (Twp.) | 141 |
7th | Chicago (Jones) | 120 |
7th | Edwardsville (H.S.) | 120 |
9th | Villa Park (Willowbrook) | 108 |
10th | Schaumburg (H.S.) | 99 |
11th | Riverside (R.-Brookfield) | 96 |
11th | Summit (Argo) | 96 |
13th | Darien (Hinsdale South) | 75 |
13th | Downers Grove (South) | 75 |
15th | Moline (H.S.) | 72 |
16th | Alton (Sr.) | 57 |
16th | Oak Lawn (Community) | 57 |
18th | Rockford (Auburn) | 51 |
19th | Champaign (Centennial) | 48 |
20th | Quincy (Sr.) | 45 |
20th | Chicago (Lincoln Park) | 45 |
22nd | Chicago (Curie) | 42 |
23rd | Bloomington (H.S.) | 39 |
24th | Lansing (Thornton Fractional South) | 30 |
25th | Grayslake (Central) | 27 |
Class A Orchestra (Solo/Ensemble only)
Place | School | Points |
1st | Dunlap | 195 |
2nd | Chicago (Northside) | 180 |
3rd | Sycamore (H.S.) | 135 |
4th | Washington | 102 |
5th | Carbondale (H.S.) | 75 |
6th | Decatur (Eisenhower) | 66 |
7th | Wheaton (St. Francis) | 63 |
8th | Aurora (Illinois Math and Science Academy) | 57 |
9th | Kankakee (Sr.) | 54 |
10th | Rochester | 48 |
11th | Antioch | 36 |
12th | Herrin (H.S.) | 30 |
12th | Charleston | 30 |
14th | Woodstock (Marian) | 24 |
14th | Taylorville | 24 |
16th | Waterloo (H.S.) | 18 |
16th | Rockford (Boylan Catholic) | 18 |
16th | Mt. Zion | 18 |
16th | Troy (Triad) | 18 |
16th | Olney (Richland County) | 18 |
16th | Johnsburg | 18 |
22nd | Mattoon | 15 |
23rd | Freeburg | 12 |
23rd | Bethalto (Civic Memorial) | 12 |
23rd | Effingham (H.S.) | 12 |
23rd | Columbia | 12 |
Class B Orchestra (Solo/Ensemble only)
Place | School | Points |
1st | Chicago (High School for the Arts) | 138 |
2nd | Rockford (Lutheran) | 105 |
3rd | Normal (University) | 96 |
4th | Macomb | 90 |
4th | Herscher | 90 |
6th | Taylor Ridge (Rockridge) | 66 |
7th | Monmouth (M.-Roseville) | 36 |
8th | Princeton | 33 |
9th | Savanna (West Carroll) | 30 |
10th | Carterville | 27 |
11th | Monticello | 24 |
11th | Nashville | 24 |
13th | Williamsville | 21 |
14th | Staunton | 15 |
15th | Sherrard | 12 |
15th | Auburn | 12 |
15th | Winnebago | 12 |
15th | Carlinville | 12 |
15th | Eureka | 12 |
20th | Kewanee (H.S.) | 9 |
20th | DuQuoin (H.S.) | 9 |
20th | Alton (Marquette) | 9 |
23rd | Pleasant Plains | 6 |
23rd | Stanford (Olympia) | 6 |
23rd | Farmington | 6 |
23rd | Metropolis (Massac County) | 6 |
23rd | Poplar Grove (North Boone) | 6 |
23rd | Rushville (R.-Industry) | 6 |
23rd | Chicago (Latin) | 6 |
23rd | Breese (Central) | 6 |
23rd | Maroa (M.-Forsyth) | 6 |
23rd | Robinson | 6 |
23rd | Downs (Tri-Valley) | 6 |
23rd | Breese (Mater Dei) | 6 |
23rd | Newton | 6 |
23rd | Genoa (G.-Kingston) | 6 |
Class C Orchestra (Solo/Ensemble only)
Place | School | Points |
1st | Knoxville | 60 |
2nd | Havana | 18 |
2nd | Edwardsville (Metro-East Lutheran) | 18 |
4th | Lanark (Eastland) | 15 |
4th | Monmouth (United) | 15 |
4th | Galena (H.S.) | 15 |
7th | Fulton (H.S.) | 12 |
7th | Lewistown | 12 |
7th | Dwight | 12 |
7th | Warrensburg (W.-Latham) | 12 |
7th | Beecher | 12 |
12th | Peoria (P. Christian) | 9 |
12th | Port Byron (Riverdale) | 9 |
12th | Pittsfield | 9 |
12th | Chester | 9 |
12th | Petersburg (PORTA) | 9 |
17th | Forreston | 6 |
17th | Champaign (St. Thomas More) | 6 |
17th | Catlin (Salt Fork) | 6 |
17th | Amboy | 6 |
17th | Brimfield | 6 |
17th | Tuscola | 6 |
17th | Lena (L.-Winslow) | 6 |
17th | Stockton | 6 |
17th | Argenta (A.-Oreana) | 6 |
17th | Camp Point (Central) | 6 |
17th | St. Anne | 6 |
17th | Dakota | 6 |
17th | East Dubuque | 6 |
17th | Abingdon (A.-Avon) | 6 |
17th | Hinckley (H.-Big Rock) | 6 |
17th | Farina (South Central) | 6 |
17th | Heyworth | 6 |
17th | Casey (C.-Westfield) | 6 |
17th | Mackinaw (Deer Creek-M.) | 6 |
17th | Toulon (Stark County) | 6 |
17th | Elmwood | 6 |
17th | Varna (Midland) | 6 |
17th | Glasford (Illini Bluffs) | 6 |
17th | Albion (Edwards County) | 6 |
17th | Peru (St. Bede) | 6 |
17th | Manlius (Bureau Valley) | 6 |
Class D Orchestra (Solo/Ensemble only)
Place | School | Points |
1st | Grant Park | 18 |
2nd | Glen Carbon (Father McGivney) | 15 |
3rd | Colfax (Ridgeview) | 12 |
3rd | Broadlands (Heritage) | 12 |
3rd | Valmeyer | 12 |
6th | Elkville (Elverado) | 9 |
6th | Hartsburg (H.-Emden) | 9 |
8th | Warren | 6 |
8th | Henry (H.-Senachwine) | 6 |
8th | Durand | 6 |
8th | Concord (Triopia) | 6 |
8th | Cambridge | 6 |
13th | Augusta (Southeastern) | 3 |
13th | Hanover (River Ridge) | 3 |
13th | Liberty | 3 |
13th | Springfield (Lutheran) | 3 |
13th | Galva | 3 |
13th | Bethany (Okaw Valley) | 3 |
13th | Greenfield | 3 |
13th | Annawan | 3 |
Class AA Vocal (Solo/Ensemble only)
Place | School | Points |
1st | Ottawa (Twp.) | 234 |
2nd | Bradley (B.-Bourbonnais) | 192 |
2nd | Waukegan (H.S.) | 192 |
4th | Grayslake (Central) | 183 |
5th | Normal (Community) | 177 |
6th | Chicago (Lane) | 168 |
7th | Villa Park (Willowbrook) | 159 |
8th | Chicago (Lincoln Park) | 150 |
9th | Burbank (Reavis) | 147 |
10th | Oak Park (O.P.-River Forest) | 144 |
11th | Palos Heights (Shepard) | 138 |
12th | Alton (Sr.) | 126 |
13th | Moline (H.S.) | 117 |
14th | Rockford (Auburn) | 114 |
15th | Edwardsville (H.S.) | 111 |
16th | Oak Lawn (Community) | 108 |
16th | Riverside (R.-Brookfield) | 108 |
16th | O'Fallon (H.S.) | 108 |
19th | Grayslake (North) | 99 |
20th | Schaumburg (H.S.) | 96 |
20th | Normal (Community West) | 96 |
22nd | Collinsville | 93 |
23rd | Summit (Argo) | 90 |
24th | Wilmette (Loyola Academy) | 84 |
25th | Hoffman Estates (H.S.) | 66 |
Class A Vocal (Solo/Ensemble only)
Place | School | Points |
1st | Washington | 252 |
1st | Rockford (Boylan Catholic) | 252 |
3rd | Dunlap | 210 |
4th | Wheaton (St. Francis) | 204 |
5th | Rochester | 174 |
6th | Carbondale (H.S.) | 165 |
7th | Jerseyville (Jersey) | 162 |
8th | Troy (Triad) | 156 |
9th | Sycamore (H.S.) | 147 |
9th | Chicago (Northside) | 147 |
11th | Oak Park (Fenwick) | 129 |
12th | Canton | 126 |
12th | Herrin (H.S.) | 126 |
14th | Harvard | 99 |
15th | Jacksonville (H.S.) | 90 |
16th | Charleston | 84 |
17th | Mt. Vernon (H.S.) | 75 |
18th | Evergreen Park | 72 |
19th | Woodstock (Marian) | 69 |
19th | Peoria (Richwoods) | 69 |
21st | Waterloo (H.S.) | 66 |
22nd | Maple Park (Kaneland) | 63 |
23rd | Antioch | 60 |
24th | Coal City | 57 |
25th | Effingham (H.S.) | 54 |
25th | Bethalto (Civic Memorial) | 54 |
25th | Belvidere (H.S.) | 54 |
25th | Chicago Heights (Marian) | 54 |
Class B Vocal (Solo/Ensemble only)
Place | School | Points |
1st | Monmouth (M.-Roseville) | 252 |
2nd | Taylor Ridge (Rockridge) | 237 |
3rd | Carterville | 219 |
4th | Oregon | 198 |
5th | Byron | 174 |
6th | Savanna (West Carroll) | 165 |
7th | Alton (Marquette) | 159 |
8th | Benton | 156 |
9th | Herscher | 153 |
10th | Princeton | 150 |
11th | Macomb | 141 |
12th | Mendota | 126 |
13th | Braidwood (Reed-Custer) | 120 |
14th | Chicago (High School for the Arts) | 108 |
15th | Stanford (Olympia) | 105 |
16th | Monticello | 93 |
17th | Williamsville | 90 |
18th | Winnebago | 87 |
19th | Kewanee (H.S.) | 84 |
20th | Normal (University) | 81 |
21st | Quincy (Notre Dame) | 78 |
21st | Nashville | 78 |
21st | Aledo (Mercer County) | 78 |
24th | Pinckneyville | 75 |
24th | Hillsboro | 75 |
Class C Vocal (Solo/Ensemble only)
Place | School | Points |
1st | Chester | 204 |
2nd | Gilman (Iroquois West) | 156 |
3rd | Toulon (Stark County) | 129 |
4th | Stockton | 126 |
5th | Glasford (Illini Bluffs) | 120 |
6th | Lena (L.-Winslow) | 102 |
7th | East Dubuque | 93 |
8th | Lanark (Eastland) | 90 |
8th | Moweaqua (Central A & M) | 90 |
10th | Pittsfield | 84 |
10th | Petersburg (PORTA) | 84 |
10th | Casey (C.-Westfield) | 84 |
13th | Warsaw | 81 |
13th | Heyworth | 81 |
13th | Forreston | 81 |
16th | Amboy | 72 |
16th | Catlin (Salt Fork) | 72 |
18th | Prophetstown | 69 |
18th | Argenta (A.-Oreana) | 69 |
20th | Dwight | 66 |
20th | Dakota | 66 |
22nd | Edwardsville (Metro-East Lutheran) | 63 |
23rd | Lewistown | 60 |
23rd | Farina (South Central) | 60 |
25th | Monmouth (United) | 57 |
25th | Lawrenceville | 57 |
Class D Vocal (Solo/Ensemble only)
Place | School | Points |
1st | Grant Park | 96 |
1st | Greenfield | 96 |
3rd | Milledgeville | 90 |
4th | Henry (H.-Senachwine) | 84 |
5th | Chicago (Providence-St. Mel) | 78 |
6th | Williamsfield | 72 |
7th | Hanover (River Ridge) | 63 |
7th | Cerro Gordo | 63 |
7th | Scales Mound | 63 |
10th | Broadlands (Heritage) | 57 |
10th | Pearl City | 57 |
12th | Oblong | 54 |
13th | Table Grove (VIT) | 51 |
14th | Cambridge | 45 |
15th | Greenview | 42 |
16th | Golconda (Pope County) | 39 |
17th | Galva | 36 |
18th | Augusta (Southeastern) | 33 |
18th | Durand | 33 |
20th | Ashland (A-C Central) | 30 |
20th | Springfield (Lutheran) | 30 |
22nd | Astoria | 24 |
22nd | Bethany (Okaw Valley) | 24 |
22nd | Ramsey | 24 |
22nd | Bement | 24 |
22nd | Woodhull (AlWood) | 24 |
The IHSA music tournaments are being run using TourneyWire Competition Services, a service of Ben Stewart of SpeechWire Tournament Services.