Live IHSA Music State Final School Results
The results listed below are PRELIMINARY and are subject to change!
Overall results
Band results
Strings results
Vocal results
Last updated at approx. 9:15 AM on Mar. 23, 2025.
The standings are set to update automatically every 15 minutes.
Click here to reload this page with the latest results
Overall (Solo/Ensemble + Organizational)
Class AA Overall (Solo/Ensemble + Organizational)
Place | School | Points |
1st | Washington | 798 |
2nd | Bradley (B.-Bourbonnais) | 672 |
3rd | Waukegan (H.S.) | 621 |
4th | O'Fallon (H.S.) | 594 |
5th | Normal (Community) | 579 |
6th | Normal (Community West) | 543 |
7th | Burbank (Reavis) | 471 |
8th | Villa Park (Willowbrook) | 453 |
9th | Chicago Heights (Bloom Twp.) | 366 |
10th | Chicago (Lane) | 333 |
11th | Edwardsville (H.S.) | 324 |
12th | Alton (Sr.) | 270 |
13th | Wilmette (Loyola Academy) | 249 |
14th | Peoria (Richwoods) | 216 |
14th | Oak Lawn (Community) | 216 |
16th | Rockford (Jefferson) | 210 |
17th | Oak Park (O.P.-River Forest) | 177 |
18th | Kankakee (Sr.) | 174 |
19th | Granite City | 168 |
20th | Machesney Park (Harlem) | 165 |
20th | Richton Park (Rich Township) | 165 |
22nd | Chicago (Mother McAuley) | 162 |
23rd | Blue Island (Eisenhower) | 150 |
24th | Chicago (Kenwood) | 144 |
25th | Bloomington (H.S.) | 138 |
Class A Overall (Solo/Ensemble + Organizational)
Place | School | Points |
1st | Wheaton (St. Francis) | 678 |
2nd | Kewanee (H.S.) | 597 |
3rd | Sycamore (H.S.) | 573 |
4th | Ottawa (Twp.) | 510 |
5th | Macomb | 441 |
6th | Rock Falls | 384 |
7th | Evergreen Park | 318 |
8th | Troy (Triad) | 306 |
9th | Oak Park (Fenwick) | 291 |
10th | Normal (University) | 288 |
11th | Carterville | 279 |
12th | Rochester | 258 |
13th | Carbondale (H.S.) | 246 |
14th | Herrin (H.S.) | 216 |
15th | Charleston | 210 |
16th | Mt. Vernon (H.S.) | 204 |
17th | Aurora (Illinois Math and Science Academy) | 198 |
18th | Chicago (Westinghouse College Prep) | 195 |
19th | Canton | 192 |
20th | Bartonville (Limestone) | 189 |
21st | Chicago Heights (Marian) | 177 |
22nd | Benton | 174 |
23rd | Jacksonville (H.S.) | 171 |
24th | Waterloo (H.S.) | 162 |
24th | Jerseyville (Jersey) | 162 |
Class B Overall (Solo/Ensemble + Organizational)
Place | School | Points |
1st | Monmouth (M.-Roseville) | 708 |
2nd | Oregon | 588 |
3rd | Taylor Ridge (Rockridge) | 567 |
4th | Mendota | 456 |
5th | Herscher | 381 |
6th | Byron | 285 |
7th | Princeton | 282 |
8th | Roxana | 222 |
9th | Williamsville | 195 |
10th | Aledo (Mercer County) | 183 |
11th | Litchfield | 180 |
12th | Staunton | 162 |
13th | Pittsfield | 159 |
14th | Chester | 144 |
14th | Monticello | 144 |
16th | Red Bud | 141 |
16th | Auburn | 141 |
18th | Pleasant Plains | 138 |
19th | Sherrard | 135 |
20th | Braidwood (Reed-Custer) | 126 |
20th | Anna (A.-Jonesboro) | 126 |
22nd | Piasa (Southwestern) | 117 |
23rd | Athens | 111 |
24th | Wilmington | 108 |
25th | Breese (Mater Dei) | 105 |
Class C Overall (Solo/Ensemble + Organizational)
Place | School | Points |
1st | Campbell Hill (Trico) | 615 |
2nd | Oneida (ROWVA) | 435 |
3rd | Clifton (Central) | 345 |
4th | Savanna (West Carroll) | 306 |
5th | Monmouth (United) | 282 |
6th | Forreston | 243 |
7th | Lena (L.-Winslow) | 216 |
8th | Edwardsville (Metro-East Lutheran) | 201 |
8th | Lanark (Eastland) | 201 |
10th | Dakota | 177 |
11th | Warsaw | 153 |
12th | Amboy | 126 |
13th | Gilman (Iroquois West) | 117 |
14th | Rockford (Lutheran) | 108 |
15th | Effingham (St. Anthony) | 105 |
15th | Bushnell (B.-Prairie City) | 105 |
15th | Rushville (R.-Industry) | 105 |
18th | Prophetstown | 102 |
18th | Oblong | 102 |
20th | Heyworth | 99 |
20th | Abingdon (A.-Avon) | 99 |
22nd | Downs (Tri-Valley) | 96 |
23rd | Havana | 93 |
23rd | Toledo (Cumberland) | 93 |
23rd | Petersburg (PORTA) | 93 |
Class D Overall (Solo/Ensemble + Organizational)
Place | School | Points |
1st | Hanover (River Ridge) | 297 |
2nd | Broadlands (Heritage) | 273 |
3rd | Pearl City | 135 |
4th | Durand | 126 |
5th | Schaumburg (S. Christian) | 123 |
5th | Barry (Western) | 123 |
7th | Stockton | 117 |
7th | Milledgeville | 117 |
9th | Henry (H.-Senachwine) | 105 |
10th | Williamsfield | 84 |
11th | Greenview | 81 |
11th | Valmeyer | 81 |
13th | Warren | 78 |
14th | Cambridge | 63 |
15th | Bement | 57 |
15th | Centralia (Christ Our Rock Lutheran) | 57 |
15th | Bloomington (Cornerstone Christian Academy) | 57 |
18th | Golconda (Pope County) | 54 |
18th | Augusta (Southeastern) | 54 |
18th | Cerro Gordo | 54 |
21st | Orangeville | 51 |
22nd | Waterloo (Gibault Catholic) | 48 |
23rd | Hamilton | 45 |
24th | Sciota (West Prairie) | 42 |
25th | Tamms (Egyptian) | 39 |
Class AA Band (Solo/Ensemble only)
Place | School | Points |
1st | O'Fallon (H.S.) | 378 |
2nd | Washington | 369 |
3rd | Bradley (B.-Bourbonnais) | 288 |
4th | Burbank (Reavis) | 279 |
5th | Waukegan (H.S.) | 267 |
6th | Villa Park (Willowbrook) | 240 |
7th | Normal (Community West) | 231 |
8th | Chicago Heights (Bloom Twp.) | 189 |
9th | Normal (Community) | 171 |
10th | Granite City | 168 |
11th | Rockford (Jefferson) | 153 |
12th | Blue Island (Eisenhower) | 144 |
13th | Richton Park (Rich Township) | 117 |
14th | Kankakee (Sr.) | 114 |
15th | Alton (Sr.) | 99 |
15th | Belleville (West) | 99 |
17th | Chicago (Kelly) | 96 |
18th | Belvidere (North) | 87 |
18th | Algonquin (Jacobs) | 87 |
20th | Machesney Park (Harlem) | 81 |
21st | Moline (H.S.) | 78 |
22nd | Edwardsville (H.S.) | 72 |
23rd | Bloomington (H.S.) | 69 |
23rd | South Holland (Thornwood) | 69 |
23rd | Skokie (Niles West) | 69 |
Class A Band (Solo/Ensemble only)
Place | School | Points |
1st | Kewanee (H.S.) | 330 |
2nd | Wheaton (St. Francis) | 273 |
3rd | Rock Falls | 261 |
4th | Ottawa (Twp.) | 258 |
5th | Evergreen Park | 207 |
6th | Chicago Heights (Marian) | 177 |
7th | Carbondale (H.S.) | 153 |
8th | Sycamore (H.S.) | 144 |
9th | Macomb | 135 |
10th | Troy (Triad) | 123 |
11th | Dolton (Thornridge) | 99 |
12th | Normal (University) | 96 |
12th | Bartonville (Limestone) | 96 |
14th | Mt. Vernon (H.S.) | 93 |
14th | Herrin (H.S.) | 93 |
14th | Canton | 93 |
17th | Carterville | 90 |
17th | Harvard | 90 |
17th | Waterloo (H.S.) | 90 |
20th | Mattoon | 84 |
20th | Columbia | 84 |
22nd | Dixon (H.S.) | 78 |
23rd | Taylorville | 75 |
24th | Mt. Zion | 72 |
24th | Oak Park (Fenwick) | 72 |
Class B Band (Solo/Ensemble only)
Place | School | Points |
1st | Oregon | 318 |
2nd | Monmouth (M.-Roseville) | 297 |
3rd | Mendota | 237 |
4th | Herscher | 201 |
5th | Princeton | 195 |
6th | Taylor Ridge (Rockridge) | 189 |
7th | Piasa (Southwestern) | 99 |
7th | Williamsville | 99 |
9th | Pittsfield | 93 |
10th | Roxana | 84 |
10th | Aledo (Mercer County) | 84 |
10th | Sherrard | 84 |
10th | Athens | 84 |
14th | Auburn | 81 |
15th | Staunton | 78 |
15th | DuQuoin (H.S.) | 78 |
15th | Wilmington | 78 |
18th | Anna (A.-Jonesboro) | 72 |
19th | Chester | 63 |
19th | Fairfield | 63 |
19th | Breese (Mater Dei) | 63 |
22nd | Pleasant Plains | 57 |
22nd | Vandalia | 57 |
24th | Braidwood (Reed-Custer) | 54 |
24th | Monticello | 54 |
24th | Litchfield | 54 |
24th | Lisle (Sr.) | 54 |
Class C Band (Solo/Ensemble only)
Place | School | Points |
1st | Campbell Hill (Trico) | 309 |
2nd | Oneida (ROWVA) | 234 |
3rd | Monmouth (United) | 210 |
4th | Savanna (West Carroll) | 195 |
5th | Forreston | 186 |
6th | Lena (L.-Winslow) | 153 |
7th | Dakota | 141 |
8th | Warsaw | 129 |
9th | Clifton (Central) | 105 |
10th | Lanark (Eastland) | 96 |
11th | Amboy | 87 |
12th | Edwardsville (Metro-East Lutheran) | 72 |
13th | Glasford (Illini Bluffs) | 69 |
14th | Heyworth | 60 |
15th | Abingdon (A.-Avon) | 51 |
15th | Albion (Edwards County) | 51 |
17th | Downs (Tri-Valley) | 45 |
18th | Shabbona (Indian Creek) | 39 |
18th | Argenta (A.-Oreana) | 39 |
18th | Rushville (R.-Industry) | 39 |
18th | Gilman (Iroquois West) | 39 |
18th | Oblong | 39 |
23rd | Villa Grove | 36 |
23rd | Toledo (Cumberland) | 36 |
23rd | Camp Point (Central) | 36 |
Class D Band (Solo/Ensemble only)
Place | School | Points |
1st | Hanover (River Ridge) | 177 |
2nd | Broadlands (Heritage) | 162 |
3rd | Barry (Western) | 111 |
4th | Stockton | 60 |
5th | Milledgeville | 54 |
5th | Durand | 54 |
7th | Schaumburg (S. Christian) | 48 |
8th | Tamms (Egyptian) | 39 |
9th | Cambridge | 33 |
9th | Cerro Gordo | 33 |
11th | Orangeville | 30 |
11th | Greenview | 30 |
11th | Warren | 30 |
11th | Hamilton | 30 |
15th | Payson (Seymour) | 27 |
15th | Williamsfield | 27 |
17th | Pearl City | 24 |
17th | Bement | 24 |
19th | Augusta (Southeastern) | 21 |
20th | Ullin (Century) | 18 |
20th | Annawan | 18 |
20th | Mendon (Unity) | 18 |
20th | Ashland (A-C Central) | 18 |
20th | Meredosia (M.-Chambersburg) | 18 |
20th | Astoria | 18 |
Class AA Strings (Solo/Ensemble only)
Place | School | Points |
1st | Normal (Community) | 180 |
1st | Bradley (B.-Bourbonnais) | 180 |
3rd | Wilmette (Loyola Academy) | 177 |
4th | Waukegan (H.S.) | 162 |
5th | Edwardsville (H.S.) | 144 |
6th | Normal (Community West) | 138 |
7th | Park Ridge (Maine South) | 129 |
8th | Peoria (Richwoods) | 102 |
9th | Villa Park (Willowbrook) | 93 |
10th | Chicago (Kenwood) | 84 |
11th | Washington | 81 |
12th | Chicago (Mother McAuley) | 75 |
13th | Oak Lawn (Community) | 63 |
14th | Chicago (Jones) | 60 |
15th | Bloomington (H.S.) | 57 |
16th | Alton (Sr.) | 48 |
17th | Moline (H.S.) | 42 |
18th | Chicago (Kelly) | 39 |
19th | Kankakee (Sr.) | 33 |
20th | Chicago (Whitney Young) | 24 |
20th | O'Fallon (H.S.) | 24 |
20th | Rockford (Jefferson) | 24 |
20th | Rockford (Auburn) | 24 |
24th | Chicago (Lane) | 21 |
25th | Chicago (Curie) | 18 |
25th | Summit (Argo) | 18 |
Class A Strings (Solo/Ensemble only)
Place | School | Points |
1st | Sycamore (H.S.) | 180 |
2nd | Normal (University) | 153 |
3rd | Macomb | 102 |
4th | Wheaton (St. Francis) | 81 |
5th | Mt. Zion | 51 |
6th | Chicago (Westinghouse College Prep) | 45 |
7th | Carterville | 42 |
7th | Waterloo (H.S.) | 42 |
7th | Aurora (Illinois Math and Science Academy) | 42 |
10th | Ottawa (Twp.) | 33 |
11th | Oak Park (Fenwick) | 30 |
11th | Evergreen Park | 30 |
11th | Decatur (Eisenhower) | 30 |
14th | Troy (Triad) | 24 |
14th | Carbondale (H.S.) | 24 |
16th | Morton | 18 |
16th | Effingham (H.S.) | 18 |
18th | Herrin (H.S.) | 15 |
19th | Kewanee (H.S.) | 12 |
19th | Canton | 12 |
19th | Marion (H.S.) | 12 |
19th | Mattoon | 12 |
19th | Aurora (Rosary) | 12 |
24th | Rock Falls | 9 |
24th | Columbia | 9 |
24th | Jerseyville (Jersey) | 9 |
Class B Strings (Solo/Ensemble only)
Place | School | Points |
1st | Herscher | 75 |
2nd | Taylor Ridge (Rockridge) | 69 |
3rd | Princeton | 45 |
4th | Oregon | 39 |
4th | Monmouth (M.-Roseville) | 39 |
6th | Aledo (Mercer County) | 24 |
6th | Williamsville | 24 |
8th | Monticello | 18 |
9th | Staunton | 15 |
10th | Lisle (Sr.) | 12 |
10th | Marshall | 12 |
10th | Manlius (Bureau Valley) | 12 |
10th | Eureka | 12 |
10th | West Frankfort (Frankfort) | 12 |
15th | Quincy (Notre Dame) | 6 |
15th | Riverton | 6 |
15th | Auburn | 6 |
15th | Farmington | 6 |
15th | Clinton | 6 |
15th | Sherrard | 6 |
15th | Breese (Mater Dei) | 6 |
15th | St. Joseph (S.J.-Ogden) | 6 |
15th | Trenton (Wesclin) | 6 |
15th | Fairfield | 6 |
15th | Braidwood (Reed-Custer) | 6 |
15th | DuQuoin (H.S.) | 6 |
Class C Strings (Solo/Ensemble only)
Place | School | Points |
1st | Rockford (Lutheran) | 66 |
2nd | Oneida (ROWVA) | 39 |
3rd | Bushnell (B.-Prairie City) | 21 |
3rd | Campbell Hill (Trico) | 21 |
5th | Fulton (H.S.) | 18 |
6th | Effingham (St. Anthony) | 15 |
7th | Clifton (Central) | 9 |
7th | Edwardsville (Metro-East Lutheran) | 9 |
7th | Petersburg (PORTA) | 9 |
10th | New Berlin | 6 |
10th | Savanna (West Carroll) | 6 |
10th | Camp Point (Central) | 6 |
10th | Dakota | 6 |
10th | East Dubuque | 6 |
10th | Prophetstown | 6 |
10th | Sullivan | 6 |
10th | Morrison | 6 |
10th | Princeville | 6 |
10th | Altamont | 6 |
10th | Villa Grove | 6 |
10th | Glen Carbon (Father McGivney) | 6 |
10th | Moweaqua (Central A & M) | 6 |
10th | Christopher | 6 |
10th | Monmouth (United) | 6 |
10th | Toulon (Stark County) | 6 |
10th | Albion (Edwards County) | 6 |
Class D Strings (Solo/Ensemble only)
Place | School | Points |
1st | Bloomington (Cornerstone Christian Academy) | 45 |
2nd | Schaumburg (S. Christian) | 30 |
3rd | Kankakee (Grace Christian Academy) | 15 |
4th | Cary (Trinity Oaks Christian Academy) | 12 |
4th | Valmeyer | 12 |
4th | Stockton | 12 |
4th | St. Anne | 12 |
4th | Hanover (River Ridge) | 12 |
9th | Waterloo (Gibault Catholic) | 9 |
10th | Greenview | 6 |
10th | Orangeville | 6 |
10th | Roanoke (R.-Benson) | 6 |
10th | Ullin (Century) | 6 |
10th | Broadlands (Heritage) | 6 |
10th | Elmwood | 6 |
10th | Centralia (Christ Our Rock Lutheran) | 6 |
10th | Golconda (Pope County) | 6 |
10th | Annawan | 6 |
19th | Durand | 3 |
19th | Warren | 3 |
Class AA Vocal (Solo/Ensemble only)
Place | School | Points |
1st | Washington | 348 |
2nd | Chicago (Lane) | 312 |
3rd | Normal (Community) | 228 |
4th | Bradley (B.-Bourbonnais) | 204 |
5th | O'Fallon (H.S.) | 192 |
5th | Waukegan (H.S.) | 192 |
7th | Burbank (Reavis) | 189 |
8th | Oak Park (O.P.-River Forest) | 177 |
9th | Normal (Community West) | 174 |
10th | Chicago Heights (Bloom Twp.) | 171 |
11th | Alton (Sr.) | 123 |
12th | Villa Park (Willowbrook) | 120 |
13th | Edwardsville (H.S.) | 108 |
14th | Peoria (Richwoods) | 102 |
15th | Oak Lawn (Community) | 99 |
16th | Champaign (Centennial) | 90 |
17th | Chicago (Mother McAuley) | 78 |
17th | Machesney Park (Harlem) | 78 |
19th | Wilmette (Loyola Academy) | 72 |
20th | Aurora (East) | 66 |
21st | Summit (Argo) | 60 |
21st | Chicago (Kenwood) | 60 |
21st | Chicago (Hubbard) | 60 |
24th | Collinsville | 51 |
25th | Richton Park (Rich Township) | 48 |
Class A Vocal (Solo/Ensemble only)
Place | School | Points |
1st | Wheaton (St. Francis) | 324 |
2nd | Kewanee (H.S.) | 255 |
3rd | Sycamore (H.S.) | 249 |
4th | Ottawa (Twp.) | 219 |
5th | Charleston | 210 |
6th | Macomb | 204 |
7th | Rochester | 189 |
7th | Oak Park (Fenwick) | 189 |
9th | Troy (Triad) | 159 |
10th | Carterville | 147 |
11th | Benton | 138 |
12th | Rock Falls | 114 |
13th | Herrin (H.S.) | 108 |
13th | Chicago (Westinghouse College Prep) | 108 |
15th | Mt. Vernon (H.S.) | 105 |
16th | Highland | 102 |
16th | Jacksonville (H.S.) | 102 |
18th | Paris | 96 |
19th | Bartonville (Limestone) | 93 |
20th | Aurora (Illinois Math and Science Academy) | 90 |
21st | Jerseyville (Jersey) | 87 |
21st | Canton | 87 |
21st | Murphysboro | 87 |
24th | Evergreen Park | 81 |
25th | Centralia (H.S.) | 75 |
Class B Vocal (Solo/Ensemble only)
Place | School | Points |
1st | Monmouth (M.-Roseville) | 372 |
2nd | Taylor Ridge (Rockridge) | 309 |
3rd | Byron | 285 |
4th | Oregon | 231 |
5th | Mendota | 216 |
6th | Roxana | 138 |
7th | Litchfield | 126 |
8th | Herscher | 105 |
9th | Red Bud | 102 |
10th | Robinson | 81 |
10th | Chester | 81 |
10th | Pleasant Plains | 81 |
13th | Aledo (Mercer County) | 75 |
14th | Monticello | 72 |
14th | Williamsville | 72 |
16th | Pana | 69 |
16th | Staunton | 69 |
18th | Braidwood (Reed-Custer) | 66 |
18th | Pittsfield | 66 |
20th | Stanford (Olympia) | 60 |
21st | Gillespie | 57 |
22nd | Auburn | 54 |
22nd | Anna (A.-Jonesboro) | 54 |
24th | St. Joseph (S.J.-Ogden) | 51 |
25th | Sherrard | 45 |
25th | Port Byron (Riverdale) | 45 |
25th | Riverton | 45 |
Class C Vocal (Solo/Ensemble only)
Place | School | Points |
1st | Campbell Hill (Trico) | 285 |
2nd | Clifton (Central) | 231 |
3rd | Oneida (ROWVA) | 162 |
4th | Edwardsville (Metro-East Lutheran) | 120 |
5th | Lanark (Eastland) | 105 |
5th | Savanna (West Carroll) | 105 |
7th | Bloomington (Central Catholic) | 78 |
8th | Gilman (Iroquois West) | 75 |
8th | Prophetstown | 75 |
10th | Effingham (St. Anthony) | 69 |
11th | Rushville (R.-Industry) | 66 |
11th | Monmouth (United) | 66 |
13th | Oblong | 63 |
13th | Varna (Midland) | 63 |
13th | Bushnell (B.-Prairie City) | 63 |
16th | Petersburg (PORTA) | 60 |
16th | Moweaqua (Central A & M) | 60 |
16th | Havana | 60 |
16th | Lena (L.-Winslow) | 60 |
20th | Forreston | 57 |
20th | Arthur (A.-Lovington-Atwood-Hammond) | 57 |
22nd | Toledo (Cumberland) | 54 |
23rd | Argenta (A.-Oreana) | 51 |
23rd | Downs (Tri-Valley) | 51 |
25th | Abingdon (A.-Avon) | 48 |
25th | Dwight | 48 |
Class D Vocal (Solo/Ensemble only)
Place | School | Points |
1st | Pearl City | 111 |
2nd | Hanover (River Ridge) | 108 |
3rd | Broadlands (Heritage) | 105 |
4th | Henry (H.-Senachwine) | 90 |
5th | Durand | 69 |
6th | Valmeyer | 63 |
6th | Milledgeville | 63 |
8th | Williamsfield | 57 |
9th | Greenview | 45 |
9th | Schaumburg (S. Christian) | 45 |
9th | Stockton | 45 |
9th | Warren | 45 |
9th | Golconda (Pope County) | 45 |
14th | Centralia (Christ Our Rock Lutheran) | 42 |
15th | Waterloo (Gibault Catholic) | 39 |
16th | Bement | 33 |
16th | Augusta (Southeastern) | 33 |
18th | Sciota (West Prairie) | 30 |
18th | Cambridge | 30 |
18th | Chicago (Providence St. Mel) | 30 |
21st | Sesser (S.-Valier) | 24 |
22nd | Cerro Gordo | 21 |
23rd | Chicago (DuSable) | 18 |
23rd | Rockford (Keith Country Day) | 18 |
23rd | Roanoke (R.-Benson) | 18 |
23rd | London Mills (Spoon River Valley) | 18 |
The IHSA music tournaments are being run using TourneyWire Competition Services, a service of Ben Stewart of SpeechWire Tournament Services.