Live IHSA Music State Final School Results
The results are now FINAL and are official as listed below.
SOLO/ENSEMBLE BEST OF DAY Click here to view SOLO/ENSEMBLE BEST OF DAY results
Overall results
Band results
Orchestra results
Vocal results
Last updated at approx. 3:45 PM on Dec. 31, 2019.
The standings are set to update automatically every 15 minutes.
Click here to reload this page with the latest results
Overall (Solo/Ensemble + Organizational)
Class AA Overall (Solo/Ensemble + Organizational)
Place | School | Points |
1st | Dunlap | 1011 |
2nd | Ottawa (Twp.) | 996 |
2nd | Washington | 996 |
4th | Bradley (B.-Bourbonnais) | 960 |
5th | Waukegan (H.S.) | 918 |
6th | O'Fallon (H.S.) | 825 |
7th | Chicago (Lincoln Park) | 769.5 |
8th | Moline (H.S.) | 636 |
9th | Oak Lawn (Community) | 576 |
10th | Alton (Sr.) | 573 |
11th | Burbank (Reavis) | 561 |
12th | Normal (Community) | 480 |
13th | Darien (Hinsdale South) | 429 |
13th | Schaumburg (H.S.) | 429 |
15th | Belvidere (H.S.) | 417 |
16th | Normal (Community West) | 414 |
17th | Edwardsville (H.S.) | 402 |
18th | Aurora (East) | 396 |
19th | Villa Park (Willowbrook) | 378 |
20th | Blue Island (Eisenhower) | 351 |
21st | Chatham (Glenwood) | 315 |
21st | Summit (Argo) | 315 |
23rd | Chicago (Kenwood) | 313.5 |
24th | Chicago (Whitney Young) | 300 |
25th | Belvidere (North) | 292.5 |
Class A Overall (Solo/Ensemble + Organizational)
Place | School | Points |
1st | Chicago (High School for the Arts) | 906 |
2nd | Carbondale (H.S.) | 739.5 |
3rd | Sycamore (H.S.) | 711 |
4th | Jerseyville (Jersey) | 666 |
5th | Kewanee (H.S.) | 603 |
6th | Rochester | 591 |
7th | Chicago (Northside) | 552 |
8th | Rock Falls | 519 |
9th | Macomb | 516 |
10th | Harvard | 456 |
11th | Wheaton (St. Francis) | 450 |
12th | Taylorville | 429 |
13th | Troy (Triad) | 415.5 |
14th | Carterville | 400.5 |
15th | Chicago Heights (Marian) | 396 |
16th | Murphysboro | 369 |
17th | Jacksonville (H.S.) | 360 |
17th | Evergreen Park | 360 |
19th | Normal (University) | 342 |
20th | Rockford (Boylan Catholic) | 340.5 |
21st | Kankakee (Sr.) | 336 |
22nd | Highland | 327 |
23rd | Canton | 318 |
24th | Genoa (G.-Kingston) | 303 |
24th | Herrin (H.S.) | 303 |
Class B Overall (Solo/Ensemble + Organizational)
Place | School | Points |
1st | Taylor Ridge (Rockridge) | 960 |
2nd | Monmouth (M.-Roseville) | 910.5 |
3rd | Princeton | 906 |
4th | Oregon | 675 |
5th | Herscher | 657 |
6th | Chester | 640.5 |
7th | Nashville | 570 |
8th | Savanna (West Carroll) | 568.5 |
9th | Aledo (Mercer County) | 468 |
10th | Williamsville | 441 |
11th | Sherrard | 375 |
12th | Braidwood (Reed-Custer) | 369 |
13th | Byron | 363 |
14th | Mendota | 354 |
15th | Winnebago | 346.5 |
16th | Stanford (Olympia) | 327 |
17th | Kankakee (McNamara) | 321 |
18th | Benton | 315 |
19th | Clifton (Central) | 297 |
20th | Petersburg (PORTA) | 283.5 |
20th | Pittsfield | 283.5 |
22nd | West Frankfort (Frankfort) | 250.5 |
23rd | Manlius (Bureau Valley) | 249 |
24th | Rockford (Lutheran) | 240 |
25th | Downs (Tri-Valley) | 235.5 |
Class C Overall (Solo/Ensemble + Organizational)
Place | School | Points |
1st | Gilman (Iroquois West) | 564 |
2nd | Lewistown | 426 |
3rd | Forreston | 424.5 |
4th | Argenta (A.-Oreana) | 411 |
5th | Dwight | 396 |
6th | Warsaw | 393 |
7th | Lanark (Eastland) | 342 |
8th | Galena (H.S.) | 319.5 |
9th | Heyworth | 276 |
10th | Dakota | 270 |
11th | Morrison | 262.5 |
12th | Monmouth (United) | 252 |
13th | Bushnell (B.-Prairie City) | 234 |
14th | Glasford (Illini Bluffs) | 228 |
15th | Farina (South Central) | 217.5 |
16th | Havana | 216 |
16th | Lawrenceville | 216 |
18th | Abingdon (A.-Avon) | 205.5 |
19th | New Berlin | 198 |
20th | St. Anne | 196.5 |
20th | Carlyle | 196.5 |
22nd | Arthur (A.-Lovington-Atwood-Hammond) | 181.5 |
23rd | Edwardsville (Metro-East Lutheran) | 165 |
24th | Granville (Putnam County) | 157.5 |
25th | Lena (L.-Winslow) | 151.5 |
Class D Overall (Solo/Ensemble + Organizational)
Place | School | Points |
1st | Stockton | 600 |
2nd | Milledgeville | 405 |
3rd | Henry (H.-Senachwine) | 384 |
4th | Grant Park | 276 |
5th | Broadlands (Heritage) | 226.5 |
6th | Pearl City | 184.5 |
7th | Woodhull (AlWood) | 180 |
8th | Decatur (D. Lutheran) | 150 |
9th | Golconda (Pope County) | 135 |
10th | Hanover (River Ridge) | 126 |
10th | Durand | 126 |
12th | Roanoke (R.-Benson) | 120 |
13th | Ashton (A.-Franklin Center) | 112.5 |
13th | Kirkland (Hiawatha) | 112.5 |
15th | Greenview | 103.5 |
16th | Polo | 102 |
16th | Okawville | 102 |
18th | Cambridge | 100.5 |
19th | Greenfield | 87 |
19th | Cerro Gordo | 87 |
21st | Ashland (A-C Central) | 79.5 |
22nd | Table Grove (VIT) | 76.5 |
23rd | Chicago (Providence St. Mel) | 75 |
23rd | Kincaid (South Fork) | 75 |
23rd | Scales Mound | 75 |
Class AA Band (Solo/Ensemble only)
Place | School | Points |
1st | O'Fallon (H.S.) | 378 |
2nd | Washington | 357 |
3rd | Ottawa (Twp.) | 351 |
4th | Dunlap | 336 |
5th | Darien (Hinsdale South) | 330 |
6th | Bradley (B.-Bourbonnais) | 321 |
7th | Schaumburg (H.S.) | 312 |
8th | Waukegan (H.S.) | 264 |
9th | Burbank (Reavis) | 261 |
10th | Chicago (Lincoln Park) | 246 |
11th | Villa Park (Willowbrook) | 228 |
12th | Granite City | 225 |
13th | Normal (Community West) | 219 |
14th | Edwardsville (H.S.) | 210 |
15th | Aurora (East) | 180 |
16th | Quincy (Sr.) | 171 |
17th | Chatham (Glenwood) | 153 |
18th | Alton (Sr.) | 138 |
19th | Moline (H.S.) | 135 |
19th | Chicago (Kelly) | 135 |
21st | Champaign (Central) | 129 |
21st | Summit (Argo) | 129 |
23rd | Normal (Community) | 126 |
24th | Harvey (Thornton) | 114 |
25th | South Holland (Thornwood) | 108 |
25th | Bloomington (H.S.) | 108 |
Class A Band (Solo/Ensemble only)
Place | School | Points |
1st | Chicago Heights (Marian) | 324 |
2nd | Macomb | 297 |
3rd | Chicago (High School for the Arts) | 279 |
4th | Carbondale (H.S.) | 267 |
5th | Rock Falls | 213 |
6th | Kewanee (H.S.) | 201 |
7th | Wheaton (St. Francis) | 183 |
7th | Normal (University) | 183 |
9th | Jerseyville (Jersey) | 168 |
10th | Sycamore (H.S.) | 162 |
11th | Evergreen Park | 138 |
12th | Columbia | 132 |
13th | Streator (Twp.) | 123 |
14th | Carterville | 114 |
14th | Highland | 114 |
14th | Olympia Fields (Rich Central) | 114 |
17th | Olney (Richland County) | 111 |
18th | Rochester | 102 |
18th | Herrin (H.S.) | 102 |
18th | Taylorville | 102 |
21st | Harvard | 96 |
21st | Canton | 96 |
21st | Aurora (Illinois Math and Science Academy) | 96 |
24th | Waterloo (H.S.) | 81 |
25th | Metropolis (Massac County) | 69 |
25th | Tinley Park (H.S.) | 69 |
Class B Band (Solo/Ensemble only)
Place | School | Points |
1st | Taylor Ridge (Rockridge) | 336 |
2nd | Monmouth (M.-Roseville) | 333 |
3rd | Princeton | 330 |
4th | Oregon | 267 |
5th | Chester | 225 |
6th | Sherrard | 213 |
7th | Mendota | 192 |
8th | Aledo (Mercer County) | 165 |
9th | Nashville | 159 |
10th | Richton Park (Southland College Prep Charter) | 150 |
10th | Herscher | 150 |
12th | Savanna (West Carroll) | 144 |
13th | Winnebago | 132 |
14th | Williamsville | 117 |
15th | Benton | 105 |
16th | Pittsfield | 102 |
17th | Piasa (Southwestern) | 87 |
18th | Braidwood (Reed-Custer) | 81 |
19th | Downs (Tri-Valley) | 78 |
19th | Monticello | 78 |
19th | DuQuoin (H.S.) | 78 |
22nd | Auburn | 75 |
23rd | Carmi (C.-White County) | 72 |
24th | Kankakee (McNamara) | 69 |
25th | Trenton (Wesclin) | 60 |
25th | Knoxville | 60 |
Class C Band (Solo/Ensemble only)
Place | School | Points |
1st | Monmouth (United) | 204 |
2nd | Gilman (Iroquois West) | 177 |
3rd | Warsaw | 168 |
4th | Forreston | 156 |
5th | Lewistown | 129 |
6th | Havana | 99 |
6th | Galena (H.S.) | 99 |
8th | Chicago (Horizon/McKinley) | 81 |
8th | Lawrenceville | 81 |
10th | Lanark (Eastland) | 78 |
11th | Prophetstown | 66 |
12th | Heyworth | 63 |
12th | Carlyle | 63 |
14th | Dakota | 60 |
14th | Arthur (A.-Lovington-Atwood-Hammond) | 60 |
16th | St. Anne | 57 |
17th | Warrensburg (W.-Latham) | 51 |
17th | Morrison | 51 |
17th | Lena (L.-Winslow) | 51 |
20th | Glasford (Illini Bluffs) | 48 |
21st | Princeville | 39 |
21st | Kewanee (Wethersfield) | 39 |
21st | Dwight | 39 |
21st | New Berlin | 39 |
21st | East Dubuque | 39 |
Class D Band (Solo/Ensemble only)
Place | School | Points |
1st | Stockton | 108 |
2nd | Woodhull (AlWood) | 81 |
3rd | Henry (H.-Senachwine) | 72 |
4th | Grant Park | 69 |
5th | Broadlands (Heritage) | 66 |
6th | Milledgeville | 63 |
7th | Durand | 45 |
8th | Hardin (Calhoun) | 39 |
9th | Earlville | 36 |
10th | Decatur (D. Lutheran) | 33 |
10th | Orangeville | 33 |
10th | Roanoke (R.-Benson) | 33 |
10th | Oakland | 33 |
14th | Bethany (Okaw Valley) | 30 |
15th | Cerro Gordo | 24 |
15th | Augusta (Southeastern) | 24 |
15th | Champaign (Judah Christian) | 24 |
15th | Hanover (River Ridge) | 24 |
15th | Payson (Seymour) | 24 |
20th | Polo | 21 |
20th | Cobden | 21 |
20th | Oneida (ROWVA) | 21 |
20th | Scales Mound | 21 |
24th | Dieterich | 18 |
24th | Ashland (A-C Central) | 18 |
24th | Colfax (Ridgeview) | 18 |
Orchestra (Solo/Ensemble only)
Class AA Orchestra (Solo/Ensemble only)
Place | School | Points |
1st | Dunlap | 192 |
2nd | Normal (Community) | 177 |
3rd | Waukegan (H.S.) | 150 |
4th | Bradley (B.-Bourbonnais) | 129 |
4th | Wilmette (Loyola Academy) | 129 |
6th | Ottawa (Twp.) | 117 |
7th | Chicago (Lincoln Park) | 114 |
8th | Edwardsville (H.S.) | 105 |
9th | Summit (Argo) | 102 |
10th | Washington | 96 |
10th | Normal (Community West) | 96 |
12th | Alton (Sr.) | 90 |
13th | Moline (H.S.) | 84 |
14th | Darien (Hinsdale South) | 72 |
15th | Oak Lawn (Community) | 60 |
16th | Lansing (Thornton Fractional South) | 57 |
16th | Schaumburg (H.S.) | 57 |
18th | Quincy (Sr.) | 45 |
19th | Rockford (Auburn) | 42 |
20th | Chicago (Curie) | 39 |
21st | Blue Island (Eisenhower) | 36 |
22nd | Chicago (Mother McAuley) | 33 |
23rd | Bloomington (H.S.) | 24 |
23rd | Champaign (Central) | 24 |
23rd | Chicago (Kenwood) | 24 |
Class A Orchestra (Solo/Ensemble only)
Place | School | Points |
1st | Chicago (Northside) | 189 |
2nd | Sycamore (H.S.) | 159 |
3rd | Chicago (High School for the Arts) | 156 |
4th | Aurora (Illinois Math and Science Academy) | 75 |
5th | Carbondale (H.S.) | 69 |
5th | Normal (University) | 69 |
7th | Wheaton (St. Francis) | 60 |
7th | Macomb | 60 |
9th | Decatur (Eisenhower) | 45 |
10th | Kankakee (Sr.) | 42 |
11th | Taylorville | 36 |
11th | Oak Park (Fenwick) | 36 |
13th | Troy (Triad) | 33 |
14th | Carterville | 30 |
15th | Rockford (Boylan Catholic) | 21 |
16th | Herrin (H.S.) | 18 |
17th | Mt. Zion | 15 |
18th | Johnsburg | 12 |
18th | Metropolis (Massac County) | 12 |
18th | Olney (Richland County) | 12 |
18th | Columbia | 12 |
18th | Jerseyville (Jersey) | 12 |
18th | Waterloo (H.S.) | 12 |
18th | Mattoon | 12 |
18th | Richmond (R.-Burton) | 12 |
18th | Rochester | 12 |
Class B Orchestra (Solo/Ensemble only)
Place | School | Points |
1st | Rockford (Lutheran) | 93 |
2nd | Taylor Ridge (Rockridge) | 84 |
3rd | Herscher | 72 |
4th | Monmouth (M.-Roseville) | 63 |
5th | Knoxville | 45 |
6th | Princeton | 42 |
7th | Nashville | 27 |
8th | Newton | 21 |
8th | Staunton | 21 |
10th | Savanna (West Carroll) | 15 |
10th | Clifton (Central) | 15 |
12th | Carlinville | 12 |
12th | Piasa (Southwestern) | 12 |
12th | Rushville (R.-Industry) | 12 |
12th | Sherrard | 12 |
12th | Braidwood (Reed-Custer) | 12 |
12th | Monticello | 12 |
18th | Pittsfield | 9 |
19th | Maroa (M.-Forsyth) | 6 |
19th | Carthage (Illini West) | 6 |
19th | Oregon | 6 |
19th | Richton Park (Southland College Prep Charter) | 6 |
19th | Winnebago | 6 |
19th | Auburn | 6 |
19th | Marshall | 6 |
19th | Robinson | 6 |
19th | Harrisburg | 6 |
19th | Downs (Tri-Valley) | 6 |
19th | Gillespie | 6 |
19th | Farmington | 6 |
19th | Manlius (Bureau Valley) | 6 |
Class C Orchestra (Solo/Ensemble only)
Place | School | Points |
1st | Edwardsville (Metro-East Lutheran) | 54 |
2nd | Havana | 36 |
2nd | Glen Carbon (Father McGivney) | 36 |
4th | Fulton (H.S.) | 18 |
4th | Athens | 18 |
6th | Lewistown | 15 |
6th | Bushnell (B.-Prairie City) | 15 |
8th | Farina (South Central) | 12 |
8th | Monmouth (United) | 12 |
8th | Abingdon (A.-Avon) | 12 |
8th | Dwight | 12 |
8th | Altamont | 12 |
13th | Lanark (Eastland) | 9 |
13th | Galena (H.S.) | 9 |
15th | Warsaw | 6 |
15th | Brimfield | 6 |
15th | Toulon (Stark County) | 6 |
15th | Mt. Sterling (Brown County) | 6 |
15th | Argenta (A.-Oreana) | 6 |
15th | Gilman (Iroquois West) | 6 |
15th | Casey (C.-Westfield) | 6 |
15th | Teutopolis | 6 |
15th | Hinckley (H.-Big Rock) | 6 |
15th | Champaign (St. Thomas More) | 6 |
15th | St. Anne | 6 |
15th | Heyworth | 6 |
15th | Albion (Edwards County) | 6 |
15th | Peru (St. Bede) | 6 |
15th | Arthur (A.-Lovington-Atwood-Hammond) | 6 |
15th | Beecher | 6 |
15th | Peoria (P. Christian) | 6 |
15th | Momence | 6 |
Class D Orchestra (Solo/Ensemble only)
Place | School | Points |
1st | Valmeyer | 9 |
1st | Broadlands (Heritage) | 9 |
3rd | Greenfield | 6 |
3rd | Cuba | 6 |
3rd | Warren | 6 |
3rd | Bethany (Okaw Valley) | 6 |
3rd | Durand | 6 |
3rd | Hartsburg (H.-Emden) | 6 |
3rd | Golconda (Pope County) | 6 |
3rd | Grant Park | 6 |
11th | Scales Mound | 3 |
11th | Augusta (Southeastern) | 3 |
11th | Oakland | 3 |
11th | Clay City | 3 |
11th | Ashland (A-C Central) | 3 |
11th | Roanoke (R.-Benson) | 3 |
11th | Ohio | 3 |
11th | Greenview | 3 |
Class AA Vocal (Solo/Ensemble only)
Place | School | Points |
1st | Washington | 243 |
2nd | Chicago (Lane) | 240 |
3rd | Ottawa (Twp.) | 228 |
4th | Bradley (B.-Bourbonnais) | 210 |
5th | Waukegan (H.S.) | 204 |
6th | Dunlap | 183 |
7th | Normal (Community) | 177 |
8th | Chicago (Lincoln Park) | 147 |
9th | Villa Park (Willowbrook) | 141 |
10th | Burbank (Reavis) | 138 |
11th | Oak Park (O.P.-River Forest) | 132 |
12th | O'Fallon (H.S.) | 129 |
13th | Oak Lawn (Community) | 123 |
14th | Alton (Sr.) | 120 |
15th | Moline (H.S.) | 117 |
16th | Peoria (H.S.) | 108 |
17th | Normal (Community West) | 99 |
18th | Palos Heights (Shepard) | 93 |
19th | Edwardsville (H.S.) | 87 |
20th | Summit (Argo) | 84 |
21st | Collinsville | 69 |
22nd | Highland Park | 66 |
23rd | Chicago (Mother McAuley) | 63 |
24th | Aurora (East) | 60 |
24th | Schaumburg (H.S.) | 60 |
24th | Oak Lawn (Richards) | 60 |
Class A Vocal (Solo/Ensemble only)
Place | School | Points |
1st | Rockford (Boylan Catholic) | 231 |
2nd | Carterville | 219 |
3rd | Wheaton (St. Francis) | 207 |
4th | Jerseyville (Jersey) | 186 |
5th | Rochester | 177 |
6th | Chicago (High School for the Arts) | 171 |
7th | Macomb | 159 |
8th | Murphysboro | 144 |
9th | Carbondale (H.S.) | 141 |
10th | Chicago (Northside) | 138 |
11th | Oak Park (Fenwick) | 129 |
11th | Troy (Triad) | 129 |
13th | Harvard | 126 |
14th | Herrin (H.S.) | 108 |
15th | Peoria (Richwoods) | 102 |
15th | Kewanee (H.S.) | 102 |
17th | Sycamore (H.S.) | 90 |
17th | Normal (University) | 90 |
19th | Coal City | 84 |
20th | Jacksonville (H.S.) | 81 |
20th | Mt. Vernon (H.S.) | 81 |
22nd | Rock Falls | 78 |
23rd | Canton | 72 |
23rd | Evergreen Park | 72 |
25th | Chicago Heights (Marian) | 66 |
25th | Taylorville | 66 |
Class B Vocal (Solo/Ensemble only)
Place | School | Points |
1st | Monmouth (M.-Roseville) | 252 |
2nd | Taylor Ridge (Rockridge) | 240 |
3rd | Princeton | 234 |
4th | Benton | 210 |
4th | Byron | 210 |
6th | Oregon | 177 |
7th | Mendota | 162 |
8th | Chester | 153 |
9th | Savanna (West Carroll) | 147 |
10th | Herscher | 135 |
11th | Braidwood (Reed-Custer) | 126 |
12th | Stanford (Olympia) | 123 |
13th | Williamsville | 99 |
14th | West Frankfort (Frankfort) | 96 |
14th | Winnebago | 96 |
16th | Monticello | 87 |
16th | Clifton (Central) | 87 |
18th | Nashville | 84 |
19th | Aledo (Mercer County) | 78 |
19th | Quincy (Notre Dame) | 78 |
21st | Pinckneyville | 69 |
21st | Pleasant Plains | 69 |
23rd | Manlius (Bureau Valley) | 66 |
24th | Rushville (R.-Industry) | 63 |
24th | Anna (A.-Jonesboro) | 63 |
24th | Roxana | 63 |
Class C Vocal (Solo/Ensemble only)
Place | School | Points |
1st | Gilman (Iroquois West) | 156 |
2nd | Lanark (Eastland) | 105 |
2nd | Glasford (Illini Bluffs) | 105 |
4th | Argenta (A.-Oreana) | 93 |
5th | Edwardsville (Metro-East Lutheran) | 81 |
5th | Casey (C.-Westfield) | 81 |
5th | Havana | 81 |
5th | Forreston | 81 |
9th | Arthur (A.-Lovington-Atwood-Hammond) | 78 |
10th | Warsaw | 69 |
10th | Toulon (Stark County) | 69 |
12th | Dakota | 60 |
12th | Farina (South Central) | 60 |
12th | Lena (L.-Winslow) | 60 |
12th | Lawrenceville | 60 |
16th | Lewistown | 57 |
16th | East Dubuque | 57 |
16th | Heyworth | 57 |
19th | Princeville | 54 |
19th | Varna (Midland) | 54 |
19th | Moweaqua (Central A & M) | 54 |
22nd | Abingdon (A.-Avon) | 51 |
23rd | Effingham (St. Anthony) | 48 |
24th | Dwight | 45 |
24th | Beecher | 45 |
24th | Catlin (Salt Fork) | 45 |
Class D Vocal (Solo/Ensemble only)
Place | School | Points |
1st | Stockton | 192 |
2nd | Milledgeville | 117 |
3rd | Henry (H.-Senachwine) | 87 |
4th | Greenfield | 81 |
5th | Chicago (Providence St. Mel) | 66 |
5th | Pearl City | 66 |
7th | Cerro Gordo | 63 |
8th | Williamsfield | 57 |
9th | Galva | 54 |
9th | Golconda (Pope County) | 54 |
11th | Scales Mound | 51 |
11th | Greenview | 51 |
11th | Grant Park | 51 |
14th | Cambridge | 48 |
15th | Decatur (D. Lutheran) | 42 |
16th | Augusta (Southeastern) | 39 |
16th | Broadlands (Heritage) | 39 |
18th | Bethany (Okaw Valley) | 30 |
19th | Hanover (River Ridge) | 27 |
20th | Concord (Triopia) | 24 |
20th | Crete (Illinois Lutheran) | 24 |
20th | Table Grove (VIT) | 24 |
20th | Woodhull (AlWood) | 24 |
20th | Bement | 24 |
25th | Ashland (A-C Central) | 21 |
25th | Springfield (Lutheran) | 21 |
25th | Astoria | 21 |
25th | Centralia (Christ Our Rock Lutheran) | 21 |
The IHSA music tournaments are being run using TourneyWire Competition Services, a service of Ben Stewart of SpeechWire Tournament Services.