Live IHSA Music State Final School Results
The results are now FINAL and are official as listed below.
SOLO/ENSEMBLE BEST OF DAY Click here to view SOLO/ENSEMBLE BEST OF DAY results
Overall results
Band results
Strings results
Vocal results
Last updated at approx. 1:30 AM on Apr. 26, 2023.
The standings are set to update automatically every 15 minutes.
Click here to reload this page with the latest results
Overall (Solo/Ensemble + Organizational)
Class AA Overall (Solo/Ensemble + Organizational)
Place | School | Points |
1st | Washington | 1047 |
2nd | Bradley (B.-Bourbonnais) | 873 |
3rd | Waukegan (H.S.) | 801 |
4th | Normal (Community) | 786 |
5th | O'Fallon (H.S.) | 780 |
6th | Burbank (Reavis) | 709.5 |
7th | Chicago (Whitney Young) | 567 |
8th | Belvidere (North) | 474 |
9th | Normal (Community West) | 462 |
10th | Chicago (Kenwood) | 390 |
11th | Villa Park (Willowbrook) | 360 |
12th | Chicago (Lane) | 354 |
13th | Alton (Sr.) | 351 |
14th | Chicago (Lincoln Park) | 345 |
14th | Blue Island (Eisenhower) | 345 |
16th | Moline (H.S.) | 324 |
17th | Machesney Park (Harlem) | 319.5 |
18th | Belleville (East) | 291 |
19th | Wilmette (Loyola Academy) | 279 |
19th | Chicago Heights (Bloom Twp.) | 279 |
21st | Edwardsville (H.S.) | 252 |
22nd | Downers Grove (North) | 249 |
23rd | Richton Park (Rich Township) | 243 |
24th | Kankakee (Sr.) | 235.5 |
25th | South Holland (Thornwood) | 234 |
Class A Overall (Solo/Ensemble + Organizational)
Place | School | Points |
1st | Sycamore (H.S.) | 801 |
2nd | Chicago (High School for the Arts) | 795 |
3rd | Ottawa (Twp.) | 766.5 |
4th | Rock Falls | 750 |
5th | Wheaton (St. Francis) | 633 |
6th | Carterville | 591 |
7th | Carbondale (H.S.) | 558 |
7th | Rochester | 558 |
9th | Macomb | 396 |
10th | Troy (Triad) | 381 |
11th | Murphysboro | 366 |
12th | Chicago Heights (Marian) | 327 |
12th | Oak Park (Fenwick) | 327 |
14th | Canton | 303 |
15th | Herrin (H.S.) | 298.5 |
16th | Taylorville | 286.5 |
17th | Harvard | 273 |
18th | Chicago (Northside) | 237 |
19th | Bartonville (Limestone) | 234 |
19th | Waterloo (H.S.) | 234 |
21st | Belvidere (H.S.) | 232.5 |
22nd | Evergreen Park | 219 |
23rd | Highland | 213 |
23rd | Normal (University) | 213 |
25th | Effingham (H.S.) | 208.5 |
Class B Overall (Solo/Ensemble + Organizational)
Place | School | Points |
1st | Monmouth (M.-Roseville) | 880.5 |
2nd | Kewanee (H.S.) | 834 |
3rd | Oregon | 807 |
4th | Taylor Ridge (Rockridge) | 775.5 |
5th | Chester | 729 |
6th | Herscher | 525 |
7th | Williamsville | 432 |
8th | Aledo (Mercer County) | 397.5 |
9th | Princeton | 357 |
10th | Braidwood (Reed-Custer) | 354 |
11th | Clifton (Central) | 336 |
12th | Pleasant Plains | 300 |
13th | Byron | 279 |
14th | Auburn | 255 |
15th | Anna (A.-Jonesboro) | 253.5 |
16th | Sherrard | 226.5 |
17th | Fairfield | 220.5 |
18th | Mendota | 219 |
19th | Richton Park (Southland College Prep Charter) | 216 |
20th | Downs (Tri-Valley) | 208.5 |
21st | Staunton | 204 |
22nd | Wilmington | 180 |
23rd | Manlius (Bureau Valley) | 169.5 |
24th | Gillespie | 162 |
25th | Monticello | 156 |
Class C Overall (Solo/Ensemble + Organizational)
Place | School | Points |
1st | Campbell Hill (Trico) | 804 |
2nd | Savanna (West Carroll) | 642 |
3rd | Lanark (Eastland) | 507 |
4th | Forreston | 397.5 |
5th | Dakota | 384 |
6th | Lena (L.-Winslow) | 372 |
7th | Warsaw | 330 |
8th | Petersburg (PORTA) | 282 |
9th | Pittsfield | 276 |
10th | Monmouth (United) | 267 |
11th | Durand | 228 |
12th | New Berlin | 198 |
13th | Glasford (Illini Bluffs) | 192 |
14th | Rockford (Lutheran) | 180 |
14th | Athens | 180 |
16th | Heyworth | 175.5 |
17th | Fulton (H.S.) | 165 |
18th | Argenta (A.-Oreana) | 150 |
19th | Havana | 132 |
20th | Galena (H.S.) | 130.5 |
21st | Camp Point (Central) | 124.5 |
22nd | Toulon (Stark County) | 105 |
23rd | Manito (Midwest Central) | 103.5 |
24th | Bushnell (B.-Prairie City) | 100.5 |
25th | Glen Carbon (Father McGivney) | 99 |
Class D Overall (Solo/Ensemble + Organizational)
Place | School | Points |
1st | Stockton | 523.5 |
2nd | Broadlands (Heritage) | 406.5 |
3rd | Milledgeville | 301.5 |
4th | Henry (H.-Senachwine) | 294 |
5th | Pearl City | 196.5 |
6th | Edwardsville (Metro-East Lutheran) | 195 |
7th | Hanover (River Ridge) | 165 |
7th | Grant Park | 165 |
9th | Schaumburg (S. Christian) | 157.5 |
10th | Golconda (Pope County) | 141 |
11th | Kankakee (Grace Christian Academy) | 109.5 |
12th | Bloomington (Cornerstone Christian Academy) | 102 |
13th | Valmeyer | 87 |
14th | Fisher | 79.5 |
15th | Crete (Illinois Lutheran) | 72 |
16th | Kewanee (Wethersfield) | 66 |
17th | Warren | 55.5 |
18th | Greenview | 54 |
18th | Oblong | 54 |
18th | Cambridge | 54 |
21st | Roanoke (R.-Benson) | 52.5 |
22nd | Sesser (S.-Valier) | 48 |
22nd | Newark | 48 |
24th | Annawan | 45 |
25th | Ashland (A-C Central) | 42 |
Class AA Band (Solo/Ensemble only)
Place | School | Points |
1st | O'Fallon (H.S.) | 372 |
2nd | Washington | 351 |
3rd | Burbank (Reavis) | 264 |
4th | Waukegan (H.S.) | 258 |
5th | Bradley (B.-Bourbonnais) | 240 |
6th | Villa Park (Willowbrook) | 204 |
7th | Chicago (Lincoln Park) | 183 |
7th | Normal (Community West) | 183 |
9th | Belvidere (North) | 168 |
10th | Granite City | 162 |
11th | Downers Grove (North) | 156 |
12th | Quincy (Sr.) | 129 |
13th | Blue Island (Eisenhower) | 117 |
14th | Normal (Community) | 114 |
14th | South Holland (Thornwood) | 114 |
16th | Schaumburg (H.S.) | 111 |
16th | Aurora (East) | 111 |
16th | Calumet City (Thornton Fractional North) | 111 |
19th | Huntley | 108 |
20th | Alton (Sr.) | 102 |
21st | Belleville (East) | 99 |
22nd | Richton Park (Rich Township) | 93 |
23rd | Chicago (Whitney Young) | 87 |
24th | Bloomington (H.S.) | 81 |
25th | Belleville (West) | 72 |
25th | Chicago Heights (Bloom Twp.) | 72 |
Class A Band (Solo/Ensemble only)
Place | School | Points |
1st | Chicago Heights (Marian) | 315 |
2nd | Rock Falls | 291 |
3rd | Ottawa (Twp.) | 267 |
4th | Chicago (High School for the Arts) | 255 |
5th | Wheaton (St. Francis) | 225 |
6th | Sycamore (H.S.) | 162 |
7th | Bartonville (Limestone) | 153 |
8th | Evergreen Park | 147 |
9th | Carbondale (H.S.) | 144 |
10th | Herrin (H.S.) | 123 |
11th | Oak Park (Fenwick) | 120 |
12th | Olney (Richland County) | 99 |
13th | Carterville | 96 |
14th | Macomb | 93 |
15th | Columbia | 81 |
16th | Harvard | 78 |
16th | Canton | 78 |
18th | Highland | 75 |
19th | Mattoon | 69 |
19th | Murphysboro | 69 |
21st | Aurora (Illinois Math and Science Academy) | 63 |
21st | East Peoria | 63 |
23rd | Centralia (H.S.) | 60 |
23rd | Marion (H.S.) | 60 |
25th | Taylorville | 57 |
Class B Band (Solo/Ensemble only)
Place | School | Points |
1st | Kewanee (H.S.) | 348 |
2nd | Oregon | 264 |
3rd | Chester | 258 |
4th | Princeton | 243 |
5th | Monmouth (M.-Roseville) | 216 |
6th | Taylor Ridge (Rockridge) | 180 |
7th | Winnebago | 135 |
8th | Mendota | 129 |
9th | Herscher | 123 |
10th | Monticello | 96 |
10th | Aledo (Mercer County) | 96 |
12th | Anna (A.-Jonesboro) | 93 |
13th | Braidwood (Reed-Custer) | 81 |
14th | Pleasant Plains | 78 |
15th | Downs (Tri-Valley) | 72 |
16th | Sherrard | 66 |
16th | Auburn | 66 |
16th | Lawrenceville | 66 |
19th | Piasa (Southwestern) | 63 |
20th | DuQuoin (H.S.) | 60 |
21st | Clifton (Central) | 57 |
22nd | Virden (North Mac) | 54 |
23rd | Williamsville | 51 |
24th | Manlius (Bureau Valley) | 48 |
24th | Marshall | 48 |
Class C Band (Solo/Ensemble only)
Place | School | Points |
1st | Campbell Hill (Trico) | 270 |
2nd | Savanna (West Carroll) | 237 |
3rd | Monmouth (United) | 234 |
4th | Forreston | 228 |
5th | Warsaw | 132 |
6th | Dakota | 117 |
7th | Lanark (Eastland) | 105 |
8th | Lena (L.-Winslow) | 96 |
9th | Petersburg (PORTA) | 72 |
10th | Athens | 63 |
11th | Pittsfield | 60 |
12th | Argenta (A.-Oreana) | 57 |
13th | Chicago (Horizon/McKinley) | 54 |
14th | Manito (Midwest Central) | 48 |
14th | Durand | 48 |
16th | Havana | 45 |
17th | Amboy | 42 |
17th | Morrison | 42 |
17th | Glasford (Illini Bluffs) | 42 |
17th | Prophetstown | 42 |
17th | Heyworth | 42 |
22nd | Camp Point (Central) | 36 |
22nd | Galena (H.S.) | 36 |
24th | Carthage (Illini West) | 33 |
25th | East Dubuque | 30 |
Class D Band (Solo/Ensemble only)
Place | School | Points |
1st | Broadlands (Heritage) | 165 |
2nd | Stockton | 105 |
3rd | Milledgeville | 66 |
4th | Newark | 48 |
5th | Kankakee (Grace Christian Academy) | 42 |
5th | Fisher | 42 |
5th | Grant Park | 42 |
8th | Cambridge | 39 |
8th | Tamms (Egyptian) | 39 |
10th | Orangeville | 33 |
10th | Payson (Seymour) | 33 |
12th | Kewanee (Wethersfield) | 30 |
13th | Greenview | 27 |
13th | Hanover (River Ridge) | 27 |
13th | Edwardsville (Metro-East Lutheran) | 27 |
13th | Bement | 27 |
13th | Crete (Illinois Lutheran) | 27 |
18th | Mt. Olive | 21 |
19th | Bloomington (Cornerstone Christian Academy) | 18 |
19th | Ashland (A-C Central) | 18 |
19th | Astoria | 18 |
19th | Barry (Western) | 18 |
23rd | Annawan | 15 |
23rd | Oblong | 15 |
23rd | Scales Mound | 15 |
23rd | Sandoval | 15 |
Class AA Strings (Solo/Ensemble only)
Place | School | Points |
1st | Normal (Community) | 174 |
2nd | Wilmette (Loyola Academy) | 171 |
3rd | Edwardsville (H.S.) | 135 |
4th | Bradley (B.-Bourbonnais) | 129 |
5th | Chicago (Whitney Young) | 126 |
6th | Waukegan (H.S.) | 111 |
7th | Normal (Community West) | 96 |
8th | Downers Grove (North) | 93 |
8th | Summit (Argo) | 93 |
10th | Washington | 90 |
11th | Alton (Sr.) | 69 |
12th | Downers Grove (South) | 63 |
13th | Oak Lawn (Community) | 60 |
14th | Chicago (Kelly) | 48 |
14th | Chicago (Lane) | 48 |
14th | Bloomington (H.S.) | 48 |
17th | Quincy (Sr.) | 45 |
17th | Chicago (Lincoln Park) | 45 |
19th | Moline (H.S.) | 42 |
20th | O'Fallon (H.S.) | 36 |
21st | Chicago (Jones) | 30 |
22nd | Villa Park (Willowbrook) | 27 |
22nd | Burbank (Reavis) | 27 |
24th | Kankakee (Sr.) | 18 |
25th | Chicago (Curie) | 15 |
25th | Huntley | 15 |
Class A Strings (Solo/Ensemble only)
Place | School | Points |
1st | Sycamore (H.S.) | 177 |
2nd | Chicago (High School for the Arts) | 165 |
3rd | Chicago (Northside) | 162 |
4th | Wheaton (St. Francis) | 90 |
5th | Normal (University) | 84 |
6th | Macomb | 75 |
7th | Carbondale (H.S.) | 51 |
8th | Ottawa (Twp.) | 48 |
9th | Oak Park (Fenwick) | 39 |
10th | Mt. Zion | 30 |
10th | Jerseyville (Jersey) | 30 |
12th | Aurora (Illinois Math and Science Academy) | 27 |
13th | Decatur (Eisenhower) | 24 |
14th | Columbia | 18 |
14th | Morton | 18 |
14th | Carterville | 18 |
17th | Canton | 15 |
17th | Rock Falls | 15 |
17th | Waterloo (H.S.) | 15 |
17th | Taylorville | 15 |
21st | Chicago Heights (Marian) | 12 |
21st | Herrin (H.S.) | 12 |
21st | Marion (H.S.) | 12 |
21st | Arlington Heights (St. Viator) | 12 |
25th | East Peoria | 9 |
Class B Strings (Solo/Ensemble only)
Place | School | Points |
1st | Herscher | 87 |
2nd | Taylor Ridge (Rockridge) | 66 |
3rd | Princeton | 30 |
4th | Monmouth (M.-Roseville) | 24 |
4th | Kewanee (H.S.) | 24 |
6th | Staunton | 18 |
7th | Monticello | 15 |
7th | Eureka | 15 |
7th | Farmington | 15 |
7th | Oregon | 15 |
11th | Williamsville | 12 |
11th | Knoxville | 12 |
11th | Braidwood (Reed-Custer) | 12 |
14th | Clifton (Central) | 6 |
14th | Chester | 6 |
14th | Clinton | 6 |
14th | Kankakee (McNamara) | 6 |
14th | St. Joseph (S.J.-Ogden) | 6 |
14th | Manlius (Bureau Valley) | 6 |
14th | Marshall | 6 |
21st | Aledo (Mercer County) | 3 |
21st | Wilmington | 3 |
21st | Riverton | 3 |
Class C Strings (Solo/Ensemble only)
Place | School | Points |
1st | Rockford (Lutheran) | 99 |
2nd | Glen Carbon (Father McGivney) | 27 |
3rd | Campbell Hill (Trico) | 24 |
4th | Athens | 18 |
4th | Carthage (Illini West) | 18 |
6th | Bridgeport (Red Hill) | 15 |
6th | Pittsfield | 15 |
6th | Lanark (Eastland) | 15 |
9th | Christopher | 12 |
9th | Elmwood | 12 |
9th | Princeville | 12 |
9th | Bushnell (B.-Prairie City) | 12 |
9th | Camp Point (Central) | 12 |
14th | Toulon (Stark County) | 9 |
14th | Forreston | 9 |
14th | Fulton (H.S.) | 9 |
17th | East Dubuque | 6 |
17th | Effingham (St. Anthony) | 6 |
17th | Havana | 6 |
17th | Monmouth (United) | 6 |
17th | Petersburg (PORTA) | 6 |
22nd | Morrison | 3 |
22nd | Heyworth | 3 |
22nd | Casey (C.-Westfield) | 3 |
22nd | Abingdon (A.-Avon) | 3 |
22nd | Peoria (P. Christian) | 3 |
22nd | Waterloo (Gibault Catholic) | 3 |
22nd | Bloomington (Central Catholic) | 3 |
Class D Strings (Solo/Ensemble only)
Place | School | Points |
1st | Bloomington (Cornerstone Christian Academy) | 54 |
2nd | Edwardsville (Metro-East Lutheran) | 51 |
3rd | Kankakee (Grace Christian Academy) | 30 |
4th | Rockford (Keith Country Day) | 24 |
5th | Broadlands (Heritage) | 18 |
6th | Hanover (River Ridge) | 15 |
7th | Valmeyer | 12 |
8th | Stockton | 9 |
9th | Ashland (A-C Central) | 6 |
9th | Bethany (Okaw Valley) | 6 |
9th | Golconda (Pope County) | 6 |
9th | Ramsey | 6 |
9th | Schaumburg (S. Christian) | 6 |
14th | Warren | 3 |
Class AA Vocal (Solo/Ensemble only)
Place | School | Points |
1st | Washington | 306 |
1st | Chicago (Lane) | 306 |
3rd | Normal (Community) | 273 |
4th | Burbank (Reavis) | 231 |
5th | O'Fallon (H.S.) | 222 |
6th | Bradley (B.-Bourbonnais) | 204 |
7th | Alton (Sr.) | 180 |
8th | Waukegan (H.S.) | 132 |
9th | Villa Park (Willowbrook) | 129 |
9th | Oak Lawn (Community) | 129 |
11th | Chicago (Lincoln Park) | 117 |
12th | Oak Park (O.P.-River Forest) | 114 |
13th | Normal (Community West) | 108 |
13th | Wilmette (Loyola Academy) | 108 |
15th | Moline (H.S.) | 81 |
16th | Edwardsville (H.S.) | 75 |
17th | Machesney Park (Harlem) | 69 |
18th | Oak Lawn (Richards) | 66 |
19th | Chicago (Curie) | 63 |
19th | Champaign (Centennial) | 63 |
21st | Chicago Heights (Bloom Twp.) | 57 |
22nd | Chicago (Kenwood) | 54 |
22nd | Chicago (Whitney Young) | 54 |
24th | Chicago (Hubbard) | 51 |
25th | Quincy (Sr.) | 48 |
25th | Collinsville | 48 |
Class A Vocal (Solo/Ensemble only)
Place | School | Points |
1st | Wheaton (St. Francis) | 318 |
2nd | Macomb | 228 |
3rd | Rochester | 213 |
4th | Ottawa (Twp.) | 189 |
5th | Troy (Triad) | 180 |
6th | Carterville | 177 |
7th | Oak Park (Fenwick) | 168 |
8th | Sycamore (H.S.) | 162 |
9th | Charleston | 156 |
10th | Chicago (High School for the Arts) | 150 |
11th | Rock Falls | 144 |
12th | Highland | 138 |
12th | Carbondale (H.S.) | 138 |
14th | Mt. Vernon (H.S.) | 102 |
15th | Aurora (Illinois Math and Science Academy) | 96 |
16th | Morton | 93 |
17th | Normal (University) | 81 |
18th | Jerseyville (Jersey) | 75 |
19th | Rockford (Boylan Catholic) | 72 |
20th | Evergreen Park | 66 |
20th | Murphysboro | 66 |
22nd | Canton | 60 |
22nd | Bethalto (Civic Memorial) | 60 |
24th | Effingham (H.S.) | 57 |
24th | New Lenox (Providence Catholic) | 57 |
Class B Vocal (Solo/Ensemble only)
Place | School | Points |
1st | Monmouth (M.-Roseville) | 378 |
2nd | Taylor Ridge (Rockridge) | 267 |
3rd | Chester | 240 |
4th | Oregon | 228 |
5th | Byron | 204 |
6th | Kewanee (H.S.) | 162 |
7th | Clifton (Central) | 123 |
8th | Braidwood (Reed-Custer) | 111 |
9th | Mendota | 90 |
9th | Herscher | 90 |
9th | West Frankfort (Frankfort) | 90 |
12th | Princeton | 84 |
13th | Staunton | 81 |
14th | Paris | 78 |
14th | Roxana | 78 |
16th | Pleasant Plains | 72 |
17th | Williamsville | 69 |
18th | Richton Park (Southland College Prep Charter) | 66 |
19th | Wilmington | 63 |
19th | Alton (Marquette) | 63 |
19th | Gillespie | 63 |
22nd | Sherrard | 48 |
22nd | Anna (A.-Jonesboro) | 48 |
24th | Monticello | 45 |
25th | Vandalia | 39 |
25th | Auburn | 39 |
Class C Vocal (Solo/Ensemble only)
Place | School | Points |
1st | Campbell Hill (Trico) | 285 |
2nd | Lanark (Eastland) | 162 |
3rd | Savanna (West Carroll) | 105 |
4th | Havana | 81 |
5th | Toulon (Stark County) | 72 |
6th | Rockford (Lutheran) | 63 |
7th | Glen Carbon (Father McGivney) | 60 |
8th | Galena (H.S.) | 57 |
9th | Petersburg (PORTA) | 54 |
9th | Effingham (St. Anthony) | 54 |
11th | Pittsfield | 51 |
11th | Lena (L.-Winslow) | 51 |
13th | Forreston | 48 |
13th | Warsaw | 48 |
15th | Moweaqua (Central A & M) | 45 |
16th | Prophetstown | 42 |
16th | Bloomington (Central Catholic) | 42 |
16th | Dakota | 42 |
19th | Camp Point (Central) | 39 |
20th | Waterloo (Gibault Catholic) | 36 |
21st | Amboy | 33 |
22nd | Durand | 30 |
22nd | Bushnell (B.-Prairie City) | 30 |
22nd | Rushville (R.-Industry) | 30 |
22nd | Minonk (Fieldcrest) | 30 |
Class D Vocal (Solo/Ensemble only)
Place | School | Points |
1st | Stockton | 147 |
2nd | Milledgeville | 123 |
3rd | Edwardsville (Metro-East Lutheran) | 117 |
4th | Broadlands (Heritage) | 111 |
5th | Pearl City | 75 |
6th | Henry (H.-Senachwine) | 66 |
7th | Valmeyer | 63 |
8th | Golconda (Pope County) | 60 |
9th | Grant Park | 48 |
9th | Sesser (S.-Valier) | 48 |
9th | Hanover (River Ridge) | 48 |
12th | Crete (Illinois Lutheran) | 45 |
13th | Oblong | 39 |
14th | Kewanee (Wethersfield) | 36 |
14th | Centralia (Christ Our Rock Lutheran) | 36 |
16th | Schaumburg (S. Christian) | 33 |
17th | Chicago (Providence St. Mel) | 30 |
17th | Bloomington (Cornerstone Christian Academy) | 30 |
17th | Annawan | 30 |
20th | Greenview | 27 |
21st | Ramsey | 24 |
21st | Freeport (Aquin) | 24 |
21st | Cerro Gordo | 24 |
24th | London Mills (Spoon River Valley) | 21 |
24th | Scales Mound | 21 |
The IHSA music tournaments are being run using TourneyWire Competition Services, a service of Ben Stewart of SpeechWire Tournament Services.