IHSA Gymnastics Results
2023 BOYS Gymnastics results postings
Click for Live Tournament Scoring
SATURDAY - Final Individual Standings
SATURDAY - Final Team Standings
FRIDAY - Preliminary Individual Standings
FRIDAY - Final All-Around Standings
2023 state final qualifiers list
Please click a sectional tournament below to view results if any are available.
IHSA Boys Sectional - Arlington Heights (Hersey) - Results
IHSA Boys Sectional - Downers Grove (North) - Results
IHSA Boys Sectional - LaGrange (Lyons) - Results
IHSA Boys Sectional - Lincolnshire (Stevenson) - Results
IHSA Boys Sectional - Roselle (Lake Park) - Results
Tournament results will be shown below once they are received.
IHSA Boys Sectional - Lincolnshire (Stevenson)
Floor Exercise -- Automatic Advancers
The top 5 competitors advance to the next stage automatically. At-large advancers will be announced on the IHSA Web site no later than 10 a.m. on Monday.
Pl | Competitor | Yr | School | Mark |
1 | Santi Gonzalez | Sr. | Lincolnshire (Stevenson) | 9.3500 |
2 | Holden Allsbury | Sr. | Mundelein (H.S.) | 9.1500 |
3 | Elliott Haskell | Fr. | Lincolnshire (Stevenson) | 9.0500 |
4 | Avi Sharon | Sr. | Naperville (North) | 9.0000 |
5 | Thor Mace | Jr. | Lincolnshire (Stevenson) | 8.7500 |
Pommel Horse -- Automatic Advancers
The top 5 competitors advance to the next stage automatically. At-large advancers will be announced on the IHSA Web site no later than 10 a.m. on Monday.
Pl | Competitor | Yr | School | Mark |
1 | Holden Allsbury | Sr. | Mundelein (H.S.) | 8.6000 |
1 | Eli Haskell | Fr. | Lincolnshire (Stevenson) | 8.6000 |
1 | Braeden Kratz | Jr. | Mundelein (H.S.) | 8.6000 |
4 | Thor Mace | Jr. | Lincolnshire (Stevenson) | 8.3000 |
5 | Elliott Haskell | Fr. | Lincolnshire (Stevenson) | 7.7500 |
Still Rings -- Automatic Advancers
The top 5 competitors advance to the next stage automatically. At-large advancers will be announced on the IHSA Web site no later than 10 a.m. on Monday.
Pl | Competitor | Yr | School | Mark |
1 | Avi Sharon | Sr. | Naperville (North) | 8.7000 |
2 | Braeden Kratz | Jr. | Mundelein (H.S.) | 8.6000 |
3 | Thor Mace | Jr. | Lincolnshire (Stevenson) | 8.5500 |
3 | Jack Halama | Jr. | Naperville (North) | 8.5500 |
5 | Joshua King | Sr. | Libertyville | 8.2500 |
5 | Eli Haskell | Fr. | Lincolnshire (Stevenson) | 8.2500 |
Vault -- Automatic Advancers
The top 5 competitors advance to the next stage automatically. At-large advancers will be announced on the IHSA Web site no later than 10 a.m. on Monday.
Pl | Competitor | Yr | School | Mark |
1 | Elliott Haskell | Fr. | Lincolnshire (Stevenson) | 9.3500 |
2 | Braeden Kratz | Jr. | Mundelein (H.S.) | 9.2000 |
3 | Jack Halama | Jr. | Naperville (North) | 9.0500 |
4 | Krish Patel | Jr. | Barrington | 8.8500 |
5 | Thor Mace | Jr. | Lincolnshire (Stevenson) | 8.8000 |
Parallel Bars -- Automatic Advancers
The top 5 competitors advance to the next stage automatically. At-large advancers will be announced on the IHSA Web site no later than 10 a.m. on Monday.
Pl | Competitor | Yr | School | Mark |
1 | Jack Halama | Jr. | Naperville (North) | 9.1000 |
2 | Thor Mace | Jr. | Lincolnshire (Stevenson) | 8.9500 |
3 | Braeden Kratz | Jr. | Mundelein (H.S.) | 8.4500 |
4 | Krish Patel | Jr. | Barrington | 8.3000 |
5 | Holden Allsbury | Sr. | Mundelein (H.S.) | 8.0500 |
High Bar -- Automatic Advancers
The top 5 competitors advance to the next stage automatically. At-large advancers will be announced on the IHSA Web site no later than 10 a.m. on Monday.
Pl | Competitor | Yr | School | Mark |
1 | Thor Mace | Jr. | Lincolnshire (Stevenson) | 9.2000 |
2 | Jack Halama | Jr. | Naperville (North) | 8.1500 |
2 | Avi Sharon | Sr. | Naperville (North) | 8.1500 |
4 | Eli Haskell | Fr. | Lincolnshire (Stevenson) | 7.9000 |
5 | Holden Allsbury | Sr. | Mundelein (H.S.) | 7.8500 |
All-Around -- Automatic Advancers
The top 3 competitors advance to the next stage automatically. At-large advancers will be announced on the IHSA Web site no later than 10 a.m. on Monday.
Pl | Name | Yr. | School | Mark |
1 | Thor Mace | Jr. | Lincolnshire (Stevenson) | 52.5500 |
2 | Jack Halama | Jr. | Naperville (North) | 51.0500 |
3 | Braeden Kratz | Jr. | Mundelein (H.S.) | 50.6500 |
Team Scores
The winning team advances automatically to the next stage. At-large advancers will be announced at a later time.
Pl | School | Head Coach | Score |
1 | Lincolnshire (Stevenson) | 152.4500 | |
2 | Naperville (North) | 143.2500 | |
3 | Mundelein (H.S.) | 131.3500 | |
4 | Deerfield (H.S.) | 126.6500 | |
5 | Franklin Park-Northlake (Leyden) | 125.7500 | |
6 | Libertyville | 121.9000 | |
7 | Barrington | 111.8000 | |
8 | Highland Park | 100.5000 |
© 2004-2024 Ben Stewart. This website/service is fully owned by and is a service of Ben Stewart, doing business as SpeechWire Tournament Services, and is covered by the SpeechWire terms and policies. Authorized parties may use this service to manage competitions on a per-competition basis. All Rights Reserved.